 | | New Orleans 12/11/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 39.0 | 15.1 | 82.1 | 17.5 |
|---|
 | 41.8 | 14.0 | 76.5 | 22.0 |
|---|
Detailed Box Score New Orleans versus WASHINGTON - 12/11/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Roger Mason Jr. | 16:37 | 1 | 5 | 0/2 | 1/2 | 2/3 | 0/20 | 2/19 | 0/7 | 2/7 | 0/36 | 0/31 | 81.8 | 72.2 | 3 | 1 |
|---|
| Darius Miller | 12:25 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0/17 | 2/10 | 0/4 | 2/4 | 0/28 | 1/19 | 84.6 | 78.6 | 3 | 0 |
|---|
| Robin Lopez | 22:28 | 1 | 2 | 1/3 | 0/0 | 0/0 | 5/28 | 5/24 | 1/8 | 4/8 | 0/42 | 5/35 | 75.0 | 76.2 | 1 | 3 |
|---|
| Jason Smith | 10:50 | -2 | 5 | 1/4 | 0/0 | 3/4 | 0/8 | 1/9 | 0/8 | 2/8 | 0/23 | 0/20 | 81.8 | 87.0 | 3 | 3 |
|---|
| Brian Roberts | 17:33 | -4 | 6 | 2/6 | 0/0 | 2/4 | 0/15 | 1/19 | 4/13 | 1/13 | 0/38 | 0/33 | 78.4 | 86.8 | 1 | 4 |
|---|
| Ryan Anderson | 37:45 | -5 | 17 | 4/9 | 3/12 | 0/0 | 4/43 | 7/48 | 0/22 | 1/22 | 1/68 | 0/63 | 71.2 | 83.8 | 3 | 1 |
|---|
| Greivis Vasquez | 30:27 | -3 | 5 | 2/13 | 0/1 | 1/2 | 1/36 | 7/37 | 5/20 | 0/20 | 1/52 | 0/49 | 70.7 | 84.6 | 4 | 2 |
|---|
| Al-Farouq Aminu | 26:37 | 1 | 6 | 2/8 | 0/0 | 2/2 | 0/22 | 6/39 | 1/11 | 1/11 | 1/42 | 0/47 | 73.6 | 90.5 | 3 | 2 |
|---|
| Austin Rivers | 33:36 | -9 | 11 | 5/7 | 0/1 | 1/4 | 0/36 | 5/40 | 3/13 | 0/13 | 0/62 | 0/54 | 68.2 | 87.1 | 1 | 2 |
|---|
| Anthony Davis | 24:52 | -7 | 13 | 5/10 | 0/0 | 3/3 | 2/23 | 6/30 | 0/13 | 2/13 | 2/47 | 3/46 | 74.0 | 93.6 | 5 | 4 |
|---|
| Lance Thomas | 6:50 | -8 | 0 | 0/0 | 0/0 | 0/0 | 0/7 | 0/5 | 0/0 | 0/0 | 0/12 | 0/13 | 53.8 | 125.0 | 1 | 0 |
|---|
| New Orleans | 48:0 | -7 | 70 | 22/64 | 4/16 | 14/22 | 12/51 | 46/56 | 14/106 | 16/106 | 5/90 | 9/82 | 73.7 | 85.6 | 28 | 22 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Cartier Martin | 31:52 | 20 | 6 | 0/5 | 2/5 | 0/0 | 0/36 | 4/36 | 0/10 | 0/10 | 0/64 | 1/51 | 98.3 | 60.9 | 2 | 4 |
|---|
| Jan Vesely | 4:30 | -2 | 0 | 0/1 | 0/0 | 0/2 | 1/6 | 1/1 | 1/3 | 0/3 | 0/7 | 0/5 | 125.0 | 100.0 | 1 | 1 |
|---|
| Jordan Crawford | 42:36 | 15 | 26 | 7/16 | 2/8 | 6/8 | 0/50 | 6/47 | 4/34 | 2/34 | 0/80 | 1/72 | 92.0 | 67.5 | 1 | 6 |
|---|
| Nene | 20:6 | 8 | 10 | 3/8 | 0/0 | 4/4 | 3/26 | 7/23 | 1/14 | 3/14 | 1/45 | 0/30 | 88.1 | 64.4 | 4 | 4 |
|---|
| Kevin Seraphin | 16:18 | 4 | 8 | 3/7 | 0/0 | 2/2 | 1/17 | 7/18 | 1/11 | 2/11 | 0/33 | 0/26 | 90.6 | 75.8 | 1 | 1 |
|---|
| Bradley Beal | 39:33 | 2 | 15 | 5/8 | 1/4 | 2/2 | 1/45 | 6/40 | 4/18 | 1/18 | 1/78 | 0/64 | 83.3 | 74.4 | 2 | 3 |
|---|
| Emeka Okafor | 25:37 | -1 | 6 | 3/4 | 0/0 | 0/0 | 1/26 | 3/25 | 2/8 | 2/8 | 0/43 | 2/44 | 80.5 | 79.1 | 3 | 3 |
|---|
| Chris Singleton | 31:47 | -1 | 2 | 1/6 | 0/1 | 0/0 | 2/37 | 3/33 | 0/9 | 2/9 | 0/59 | 2/54 | 75.9 | 76.3 | 4 | 1 |
|---|
| Shaun Livingston | 16:51 | -3 | 2 | 0/5 | 0/0 | 2/2 | 0/17 | 0/15 | 1/7 | 0/7 | 1/32 | 0/24 | 75.8 | 87.5 | 1 | 2 |
|---|
| Martell Webster | 18:50 | -7 | 2 | 0/3 | 0/1 | 2/3 | 1/20 | 2/17 | 0/7 | 2/7 | 0/34 | 0/30 | 72.7 | 91.2 | 3 | 3 |
|---|
| WASHINGTON | 48:0 | 7 | 77 | 22/63 | 5/19 | 18/23 | 10/56 | 39/51 | 14/107 | 15/107 | 3/95 | 6/80 | 85.6 | 73.7 | 22 | 28 |
|---|
|
|
|
Recent Comments