 | | Chicago 12/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.7 | 13.5 | 68.9 | 30.8 |
|---|
 | 46.4 | 12.7 | 77.5 | 5.5 |
|---|
Detailed Box Score Chicago versus PHILADELPHIA - 12/12/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marquis Teague | 20:16 | 14 | 6 | 2/6 | 0/0 | 2/2 | 0/16 | 2/27 | 4/12 | 1/12 | 2/38 | 0/38 | 112.8 | 78.9 | 2 | 1 |
|---|
| Taj Gibson | 25:19 | 17 | 6 | 2/6 | 0/0 | 2/2 | 2/24 | 5/32 | 2/9 | 0/9 | 1/48 | 0/49 | 108.0 | 77.1 | 3 | 2 |
|---|
| Jimmy Butler | 29:24 | 14 | 9 | 3/6 | 1/2 | 0/0 | 1/26 | 2/35 | 2/10 | 0/10 | 0/58 | 0/57 | 106.8 | 84.5 | 1 | 1 |
|---|
| Luol Deng | 37:26 | 8 | 19 | 7/16 | 0/1 | 5/5 | 4/29 | 8/34 | 3/27 | 5/27 | 1/72 | 0/68 | 110.0 | 95.8 | 1 | 5 |
|---|
| Joakim Noah | 44:20 | 10 | 21 | 7/10 | 0/0 | 7/7 | 1/37 | 6/42 | 5/20 | 2/20 | 0/86 | 3/83 | 106.0 | 91.9 | 3 | 6 |
|---|
| Nate Robinson | 27:44 | -7 | 14 | 3/6 | 2/6 | 2/2 | 0/24 | 0/18 | 4/19 | 2/19 | 0/54 | 0/53 | 100.0 | 109.3 | 1 | 2 |
|---|
| Marco Belinelli | 29:46 | -9 | 16 | 5/11 | 1/2 | 3/4 | 0/25 | 2/22 | 2/17 | 0/17 | 2/57 | 0/59 | 100.0 | 112.3 | 1 | 4 |
|---|
| Carlos Boozer | 25:45 | -12 | 5 | 1/6 | 0/0 | 3/4 | 1/19 | 5/15 | 2/12 | 2/12 | 0/47 | 0/48 | 100.0 | 123.4 | 3 | 3 |
|---|
| Chicago | 48:0 | 7 | 96 | 30/67 | 4/11 | 24/26 | 9/40 | 31/45 | 24/103 | 14/103 | 6/92 | 3/91 | 105.5 | 96.7 | 15 | 24 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dorell Wright | 2:22 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/6 | 0/5 | 66.7 | 33.3 | 0 | 0 |
|---|
| Lavoy Allen | 30:35 | 15 | 6 | 3/6 | 0/0 | 0/0 | 1/21 | 5/26 | 2/10 | 2/10 | 0/53 | 2/45 | 108.9 | 86.8 | 4 | 3 |
|---|
| Evan Turner | 42:42 | -2 | 16 | 7/14 | 0/1 | 2/2 | 2/36 | 6/31 | 3/22 | 3/22 | 0/79 | 0/65 | 102.5 | 105.1 | 3 | 2 |
|---|
| Jrue Holiday | 40:15 | -6 | 26 | 13/25 | 0/3 | 0/3 | 1/34 | 4/30 | 9/43 | 5/43 | 0/75 | 0/62 | 104.0 | 112.0 | 3 | 3 |
|---|
| Nick Young | 28:40 | -6 | 10 | 4/8 | 0/2 | 2/2 | 0/29 | 1/26 | 0/11 | 0/11 | 0/54 | 0/48 | 96.3 | 107.4 | 4 | 2 |
|---|
| Spencer Hawes | 29:21 | -8 | 10 | 5/10 | 0/2 | 0/0 | 6/32 | 4/27 | 0/14 | 2/14 | 0/58 | 1/51 | 89.8 | 105.2 | 5 | 1 |
|---|
| Jason Richardson | 32:43 | -5 | 6 | 0/3 | 2/6 | 0/0 | 0/34 | 4/30 | 2/11 | 0/11 | 0/60 | 1/52 | 89.2 | 105.0 | 3 | 0 |
|---|
| Thaddeus Young | 33:39 | -13 | 13 | 6/10 | 0/0 | 1/4 | 3/30 | 6/24 | 3/17 | 2/17 | 0/59 | 4/51 | 98.3 | 120.3 | 2 | 3 |
|---|
| Maalik Wayns | 1:57 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/0 | 0/3 | 0/2 | 0.0 | 66.7 | 0 | 0 |
|---|
| Arnett Moultrie | 4:46 | -8 | 2 | 1/1 | 0/0 | 0/0 | 1/5 | 0/3 | 0/1 | 0/1 | 0/8 | 0/9 | 25.0 | 125.0 | 0 | 0 |
|---|
| PHILADELPHIA | 48:0 | -7 | 89 | 39/77 | 2/14 | 5/11 | 14/45 | 31/40 | 19/110 | 14/110 | 0/91 | 8/78 | 96.7 | 105.5 | 24 | 14 |
|---|
|
|
|
Recent Comments