 | | Houston 12/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.0 | 16.9 | 80.8 | 29.3 |
|---|
 | 47.0 | 12.5 | 86.0 | 18.0 |
|---|
Detailed Box Score Houston versus WASHINGTON - 12/12/2012 |
|---|
| Houston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greg Smith | 19:44 | 15 | 1 | 0/1 | 0/0 | 1/2 | 0/15 | 4/24 | 1/3 | 0/3 | 0/40 | 3/33 | 104.9 | 70.0 | 4 | 1 |
|---|
| James Harden | 39:17 | 10 | 29 | 7/14 | 2/6 | 9/9 | 1/37 | 3/44 | 2/31 | 5/31 | 3/83 | 0/75 | 106.3 | 89.2 | 0 | 5 |
|---|
| Toney Douglas | 19:44 | 2 | 12 | 2/5 | 2/4 | 2/2 | 0/16 | 1/19 | 1/13 | 2/13 | 1/43 | 0/35 | 107.5 | 95.3 | 3 | 1 |
|---|
| Patrick Patterson | 32:28 | 6 | 13 | 3/10 | 1/1 | 4/7 | 0/29 | 4/36 | 3/19 | 2/19 | 0/68 | 3/61 | 107.5 | 97.1 | 3 | 4 |
|---|
| Carlos Delfino | 14:4 | 3 | 2 | 1/2 | 0/3 | 0/0 | 0/12 | 4/14 | 1/9 | 3/9 | 0/30 | 0/25 | 93.3 | 83.3 | 3 | 0 |
|---|
| Jeremy Lin | 30:14 | 3 | 10 | 4/7 | 0/1 | 2/4 | 0/29 | 5/36 | 6/19 | 3/19 | 0/62 | 1/57 | 92.2 | 90.3 | 2 | 4 |
|---|
| Chandler Parsons | 33:40 | -6 | 18 | 4/6 | 3/8 | 1/2 | 2/33 | 6/34 | 3/19 | 1/19 | 1/71 | 0/65 | 95.7 | 101.4 | 1 | 2 |
|---|
| Omer Asik | 37:21 | -3 | 9 | 3/6 | 0/0 | 3/4 | 3/34 | 13/38 | 2/12 | 2/12 | 0/76 | 1/70 | 91.0 | 97.4 | 2 | 3 |
|---|
| Marcus Morris | 13:28 | -5 | 3 | 0/0 | 1/1 | 0/0 | 0/10 | 1/15 | 0/1 | 0/1 | 0/27 | 0/24 | 59.4 | 88.9 | 1 | 0 |
|---|
| Houston | 48:0 | 5 | 97 | 24/51 | 9/24 | 22/30 | 6/43 | 42/52 | 19/106 | 18/106 | 5/100 | 8/89 | 97.0 | 92.0 | 19 | 20 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chris Singleton | 21:58 | 6 | 0 | 0/5 | 0/2 | 0/0 | 1/21 | 4/22 | 0/8 | 1/8 | 1/42 | 4/34 | 93.2 | 83.3 | 2 | 0 |
|---|
| Jordan Crawford | 39:9 | 2 | 17 | 3/9 | 3/9 | 2/2 | 1/42 | 7/38 | 5/27 | 3/27 | 0/82 | 0/61 | 94.0 | 92.7 | 2 | 1 |
|---|
| Shaun Livingston | 15:51 | -3 | 2 | 0/1 | 0/0 | 2/2 | 0/16 | 2/10 | 1/4 | 1/4 | 1/32 | 0/21 | 83.3 | 87.5 | 0 | 1 |
|---|
| Martell Webster | 38:31 | -3 | 16 | 6/8 | 1/4 | 1/1 | 1/38 | 6/34 | 1/14 | 1/14 | 1/76 | 1/58 | 97.4 | 102.6 | 2 | 2 |
|---|
| Nene | 23:56 | -5 | 13 | 4/9 | 0/0 | 5/7 | 4/27 | 5/20 | 3/16 | 1/16 | 0/50 | 0/36 | 97.9 | 104.0 | 2 | 5 |
|---|
| Cartier Martin | 15:33 | -3 | 2 | 1/3 | 0/3 | 0/0 | 0/18 | 1/11 | 0/7 | 1/7 | 1/32 | 0/21 | 74.2 | 81.3 | 2 | 0 |
|---|
| Kevin Seraphin | 18:41 | -7 | 4 | 2/9 | 0/0 | 0/0 | 1/22 | 3/12 | 0/10 | 1/10 | 1/40 | 1/26 | 75.0 | 85.0 | 3 | 1 |
|---|
| Bradley Beal | 38:56 | -8 | 19 | 4/9 | 2/6 | 5/6 | 0/42 | 4/36 | 6/27 | 3/27 | 1/78 | 0/64 | 94.9 | 106.4 | 6 | 4 |
|---|
| Emeka Okafor | 34:25 | -4 | 19 | 9/12 | 0/0 | 1/2 | 2/34 | 4/32 | 2/17 | 2/17 | 1/68 | 1/54 | 95.8 | 107.4 | 1 | 5 |
|---|
| WASHINGTON | 48:0 | -5 | 92 | 29/65 | 6/24 | 16/20 | 10/52 | 37/43 | 18/112 | 14/112 | 7/100 | 7/75 | 92.0 | 97.0 | 20 | 19 |
|---|
|
|
|
Recent Comments