 | | Minnesota 12/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.3 | 13.4 | 70.7 | 34.5 |
|---|
 | 56.1 | 17.6 | 66.0 | 16.9 |
|---|
Detailed Box Score Minnesota versus DENVER - 12/12/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Derrick Williams | 12:30 | 10 | 6 | 2/5 | 0/1 | 2/2 | 1/12 | 0/14 | 0/7 | 0/7 | 0/23 | 0/21 | 112.0 | 78.3 | 1 | 2 |
|---|
| Nikola Pekovic | 31:35 | 8 | 22 | 7/10 | 0/0 | 8/8 | 5/34 | 6/24 | 2/18 | 2/18 | 0/65 | 2/54 | 121.3 | 101.5 | 2 | 5 |
|---|
| Luke Ridnour | 27:45 | 6 | 15 | 3/9 | 2/3 | 3/4 | 0/28 | 1/24 | 4/21 | 3/21 | 1/64 | 0/50 | 115.0 | 98.4 | 3 | 2 |
|---|
| Dante Cunningham | 23:0 | 3 | 12 | 5/5 | 0/0 | 2/4 | 2/15 | 1/21 | 2/11 | 2/11 | 0/49 | 0/41 | 116.3 | 110.2 | 2 | 3 |
|---|
| Malcolm Lee | 10:15 | 1 | 0 | 0/2 | 0/0 | 0/0 | 1/13 | 0/6 | 1/3 | 0/3 | 1/21 | 1/16 | 104.8 | 100.0 | 0 | 0 |
|---|
| Alexey Shved | 31:6 | 0 | 8 | 3/7 | 0/3 | 2/2 | 2/33 | 0/28 | 5/16 | 0/16 | 2/65 | 0/53 | 103.2 | 100.0 | 2 | 2 |
|---|
| Kevin Love | 31:12 | -1 | 8 | 3/14 | 0/3 | 2/4 | 5/38 | 9/26 | 1/22 | 2/22 | 0/67 | 0/51 | 98.5 | 98.5 | 5 | 2 |
|---|
| Andrei Kirilenko | 35:30 | -7 | 18 | 6/10 | 0/2 | 6/6 | 1/38 | 3/27 | 2/20 | 3/20 | 1/79 | 1/62 | 106.7 | 110.1 | 3 | 8 |
|---|
| Jose Juan Barea | 27:8 | -2 | 17 | 6/10 | 0/2 | 5/7 | 0/26 | 5/24 | 8/24 | 1/24 | 1/57 | 0/49 | 108.8 | 112.3 | 2 | 6 |
|---|
| Greg Stiemsma | 9:59 | -3 | 2 | 1/1 | 0/0 | 0/0 | 0/13 | 2/11 | 0/2 | 1/2 | 0/20 | 2/18 | 78.3 | 105.0 | 2 | 0 |
|---|
| Minnesota | 48:0 | 3 | 108 | 36/73 | 2/14 | 30/37 | 17/50 | 29/41 | 25/119 | 16/119 | 6/102 | 6/83 | 108.0 | 102.9 | 22 | 30 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Corey Brewer | 26:44 | 1 | 14 | 4/7 | 2/4 | 0/0 | 0/23 | 1/26 | 0/12 | 1/12 | 0/58 | 1/47 | 113.0 | 103.4 | 2 | 1 |
|---|
| Danilo Gallinari | 35:5 | 8 | 24 | 5/8 | 4/5 | 2/2 | 0/28 | 4/37 | 1/16 | 1/16 | 0/75 | 0/63 | 110.3 | 104.0 | 5 | 1 |
|---|
| Kenneth Faried | 38:50 | 7 | 26 | 10/16 | 0/0 | 6/10 | 5/32 | 9/41 | 1/23 | 2/23 | 3/79 | 0/69 | 111.1 | 105.1 | 3 | 8 |
|---|
| Ty Lawson | 37:5 | 6 | 17 | 5/12 | 1/3 | 4/6 | 1/27 | 3/41 | 11/34 | 5/34 | 0/77 | 0/68 | 108.6 | 106.5 | 2 | 5 |
|---|
| Andre Iguodala | 35:41 | 2 | 2 | 1/7 | 0/2 | 0/0 | 1/28 | 4/36 | 7/21 | 5/21 | 1/72 | 1/62 | 108.0 | 109.7 | 2 | 1 |
|---|
| JaVale McGee | 16:46 | -6 | 9 | 4/6 | 0/0 | 1/5 | 1/17 | 2/15 | 0/11 | 3/11 | 1/35 | 2/31 | 84.4 | 94.3 | 5 | 3 |
|---|
| Kosta Koufos | 22:29 | -5 | 6 | 3/3 | 0/0 | 0/0 | 2/17 | 5/29 | 0/4 | 1/4 | 0/42 | 1/44 | 93.6 | 116.7 | 5 | 0 |
|---|
| Andre Miller | 21:47 | -12 | 3 | 1/5 | 0/1 | 1/1 | 0/22 | 1/16 | 4/10 | 0/10 | 0/41 | 0/33 | 85.0 | 112.2 | 1 | 3 |
|---|
| Jordan Hamilton | 10:36 | -12 | 4 | 2/3 | 0/1 | 0/0 | 2/8 | 1/8 | 0/6 | 2/6 | 0/19 | 0/17 | 70.0 | 136.8 | 3 | 0 |
|---|
| Timofey Mozgov | 1:57 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0.0 | 200.0 | 2 | 0 |
|---|
| DENVER | 48:0 | -3 | 105 | 35/67 | 7/16 | 14/24 | 12/41 | 33/50 | 24/114 | 20/114 | 5/100 | 5/87 | 102.9 | 108.0 | 30 | 22 |
|---|
|
|
|
Recent Comments