 | | San Antonio 12/12/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.6 | 12.0 | 84.4 | 16.1 |
|---|
 | 53.6 | 13.5 | 71.7 | 10.8 |
|---|
Detailed Box Score San Antonio versus UTAH - 12/12/2012 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Patty Mills | 6:14 | 8 | 8 | 1/1 | 2/2 | 0/0 | 1/9 | 0/8 | 0/3 | 0/3 | 0/12 | 0/9 | 107.7 | 50.0 | 0 | 0 |
|---|
| Matt Bonner | 6:58 | 6 | 0 | 0/1 | 0/0 | 0/0 | 0/10 | 3/8 | 0/1 | 0/1 | 0/14 | 0/10 | 100.0 | 57.1 | 1 | 0 |
|---|
| Tiago Splitter | 20:15 | 8 | 10 | 5/9 | 0/0 | 0/0 | 4/17 | 2/18 | 1/11 | 1/11 | 1/37 | 1/30 | 115.4 | 100.0 | 4 | 2 |
|---|
| Nando de Colo | 5:58 | -2 | 0 | 0/2 | 0/1 | 0/0 | 1/7 | 0/3 | 1/4 | 0/4 | 0/12 | 0/8 | 100.0 | 91.7 | 0 | 0 |
|---|
| Gary Neal | 34:18 | 8 | 5 | 1/4 | 1/5 | 0/0 | 0/37 | 2/32 | 2/12 | 1/12 | 0/63 | 1/57 | 107.6 | 100.0 | 1 | 0 |
|---|
| DeJuan Blair | 12:3 | 0 | 0 | 0/4 | 0/0 | 0/0 | 1/18 | 2/9 | 0/5 | 1/5 | 0/24 | 0/22 | 96.0 | 100.0 | 2 | 0 |
|---|
| Manu Ginobili | 28:0 | -4 | 8 | 0/3 | 2/3 | 2/2 | 2/26 | 4/27 | 5/15 | 3/15 | 0/56 | 0/47 | 93.0 | 101.8 | 1 | 2 |
|---|
| Danny Green | 30:42 | -2 | 12 | 3/6 | 2/4 | 0/0 | 0/24 | 1/28 | 0/13 | 3/13 | 1/56 | 0/54 | 101.6 | 114.3 | 3 | 0 |
|---|
| Tim Duncan | 33:17 | -7 | 22 | 8/16 | 0/1 | 6/9 | 3/30 | 18/32 | 1/23 | 1/23 | 1/63 | 6/61 | 97.1 | 115.9 | 1 | 6 |
|---|
| Tony Parker | 35:48 | -6 | 22 | 8/18 | 0/0 | 6/7 | 0/30 | 2/34 | 7/29 | 1/29 | 0/67 | 0/65 | 98.6 | 117.9 | 0 | 5 |
|---|
| Boris Diaw | 23:27 | -7 | 9 | 3/4 | 1/3 | 0/0 | 0/17 | 0/23 | 1/9 | 1/9 | 1/44 | 2/41 | 93.5 | 113.6 | 2 | 1 |
|---|
| Cory Joseph | 3:0 | -2 | 0 | 0/0 | 0/0 | 0/0 | 1/5 | 1/3 | 0/0 | 0/0 | 0/7 | 0/6 | 75.0 | 114.3 | 0 | 0 |
|---|
| San Antonio | 48:0 | 0 | 96 | 29/68 | 8/19 | 14/18 | 13/46 | 38/45 | 18/108 | 13/108 | 4/91 | 10/82 | 100.0 | 105.5 | 15 | 16 |
|---|
| | UTAH | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Gordon Hayward | 29:48 | 10 | 19 | 3/8 | 4/6 | 1/1 | 1/26 | 6/28 | 5/20 | 1/20 | 0/57 | 1/51 | 120.4 | 96.5 | 0 | 1 |
|---|
| Paul Millsap | 36:57 | 11 | 24 | 10/15 | 0/0 | 4/6 | 2/34 | 10/34 | 5/23 | 0/23 | 1/73 | 1/61 | 116.2 | 93.2 | 2 | 4 |
|---|
| DeMarre Carroll | 15:58 | 8 | 0 | 0/2 | 0/0 | 0/0 | 1/11 | 0/21 | 0/3 | 1/3 | 0/26 | 0/30 | 114.3 | 92.3 | 2 | 0 |
|---|
| Mo Williams | 32:2 | 6 | 8 | 2/5 | 1/4 | 1/2 | 0/31 | 3/27 | 4/16 | 2/16 | 0/67 | 0/54 | 116.7 | 95.5 | 3 | 3 |
|---|
| Al Jefferson | 35:28 | -1 | 21 | 10/18 | 0/0 | 1/1 | 1/35 | 3/27 | 4/23 | 1/23 | 1/74 | 1/61 | 115.2 | 104.1 | 3 | 3 |
|---|
| Randy Foye | 33:2 | -8 | 10 | 2/4 | 2/5 | 0/1 | 0/34 | 2/25 | 2/13 | 2/13 | 0/70 | 0/57 | 101.6 | 102.9 | 1 | 1 |
|---|
| Enes Kanter | 13:32 | 1 | 6 | 3/4 | 0/0 | 0/0 | 1/10 | 3/19 | 0/6 | 2/6 | 0/22 | 1/26 | 80.0 | 86.4 | 0 | 1 |
|---|
| Marvin Williams | 19:12 | -10 | 2 | 1/3 | 0/2 | 0/0 | 1/19 | 1/18 | 0/8 | 3/8 | 0/39 | 2/36 | 83.8 | 105.1 | 1 | 0 |
|---|
| Earl Watson | 16:58 | -6 | 0 | 0/1 | 0/1 | 0/0 | 0/14 | 3/19 | 5/8 | 1/8 | 1/29 | 0/33 | 83.9 | 110.3 | 3 | 0 |
|---|
| Derrick Favors | 12:3 | -11 | 6 | 2/4 | 0/0 | 2/4 | 0/11 | 2/12 | 1/8 | 1/8 | 1/23 | 0/26 | 73.9 | 121.7 | 1 | 2 |
|---|
| UTAH | 48:0 | 0 | 96 | 33/65 | 7/18 | 9/15 | 7/45 | 33/46 | 26/104 | 14/104 | 4/96 | 6/87 | 105.5 | 100.0 | 16 | 15 |
|---|
|
|
|
Recent Comments