 | | Atlanta 12/13/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 65.9 | 14.3 | 81.4 | 14.7 |
|---|
 | 51.3 | 14.6 | 78.1 | 20.3 |
|---|
Detailed Box Score Atlanta versus CHARLOTTE - 12/13/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyle Korver | 21:21 | 17 | 13 | 3/4 | 2/3 | 1/2 | 0/13 | 3/18 | 2/12 | 2/12 | 1/38 | 0/36 | 132.5 | 94.7 | 0 | 1 |
|---|
| Josh Smith | 29:36 | 20 | 18 | 7/10 | 1/2 | 1/3 | 1/15 | 4/23 | 3/19 | 3/19 | 0/58 | 0/45 | 133.3 | 96.6 | 1 | 3 |
|---|
| Jeff Teague | 26:32 | 14 | 6 | 2/3 | 0/2 | 2/3 | 0/17 | 1/23 | 4/11 | 1/11 | 1/52 | 0/44 | 124.5 | 90.4 | 2 | 2 |
|---|
| Al Horford | 30:47 | 16 | 11 | 5/9 | 0/0 | 1/3 | 1/20 | 2/21 | 3/14 | 1/14 | 0/55 | 3/47 | 129.6 | 98.2 | 3 | 5 |
|---|
| Ivan Johnson | 28:3 | 11 | 14 | 5/8 | 0/0 | 4/6 | 1/20 | 7/29 | 0/12 | 1/12 | 1/54 | 0/49 | 114.8 | 94.4 | 1 | 4 |
|---|
| Anthony Tolliver | 7:6 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 0/10 | 0/3 | 1/3 | 0/15 | 0/13 | 92.9 | 73.3 | 0 | 0 |
|---|
| DeShawn Stevenson | 19:3 | 7 | 9 | 0/0 | 3/5 | 0/0 | 1/14 | 6/15 | 2/8 | 1/8 | 0/38 | 0/32 | 123.7 | 105.3 | 0 | 0 |
|---|
| John Jenkins | 4:24 | 1 | 5 | 1/2 | 1/1 | 0/0 | 0/4 | 1/8 | 1/4 | 0/4 | 0/9 | 0/9 | 77.8 | 66.7 | 0 | 0 |
|---|
| Mike Scott | 4:24 | 1 | 2 | 1/3 | 0/0 | 0/0 | 0/4 | 2/8 | 0/3 | 0/3 | 0/9 | 0/9 | 77.8 | 66.7 | 1 | 0 |
|---|
| Devin Harris | 24:29 | 7 | 20 | 3/3 | 4/8 | 2/4 | 0/17 | 1/20 | 4/18 | 1/18 | 0/45 | 0/39 | 121.3 | 111.1 | 1 | 3 |
|---|
| Louis Williams | 24:59 | 7 | 13 | 2/3 | 3/7 | 0/0 | 0/16 | 3/22 | 9/21 | 2/21 | 2/47 | 0/41 | 118.0 | 110.6 | 1 | 0 |
|---|
| Zaza Pachulia | 17:51 | 4 | 0 | 0/0 | 0/0 | 0/0 | 3/13 | 4/17 | 0/0 | 0/0 | 0/33 | 0/30 | 113.5 | 115.2 | 2 | 0 |
|---|
| Anthony Morrow | 1:25 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 50.0 | 150.0 | 2 | 0 |
|---|
| Atlanta | 48:0 | 21 | 111 | 29/46 | 14/29 | 11/21 | 7/32 | 35/43 | 28/98 | 14/98 | 5/91 | 3/79 | 120.7 | 98.9 | 14 | 18 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Hakim Warrick | 3:46 | 1 | 2 | 1/2 | 0/0 | 0/1 | 0/4 | 1/3 | 0/2 | 0/2 | 0/7 | 0/5 | 120.0 | 71.4 | 0 | 1 |
|---|
| Jeff Adrien | 5:4 | 2 | 0 | 0/0 | 0/0 | 0/0 | 1/6 | 2/6 | 0/2 | 2/2 | 0/12 | 1/9 | 111.1 | 66.7 | 1 | 1 |
|---|
| Reggie Williams | 4:24 | -1 | 2 | 1/1 | 0/2 | 0/0 | 0/8 | 0/4 | 1/4 | 0/4 | 0/10 | 0/8 | 75.0 | 70.0 | 0 | 0 |
|---|
| Gerald Henderson | 31:25 | -4 | 17 | 6/10 | 0/1 | 5/6 | 0/26 | 3/19 | 3/19 | 2/19 | 0/65 | 0/47 | 109.8 | 109.2 | 1 | 3 |
|---|
| Ben Gordon | 17:0 | -1 | 7 | 1/6 | 1/3 | 2/2 | 0/13 | 1/16 | 4/14 | 0/14 | 0/31 | 0/27 | 106.3 | 112.9 | 1 | 2 |
|---|
| Ramon Sessions | 22:8 | -7 | 16 | 3/5 | 2/3 | 4/4 | 1/19 | 2/12 | 4/17 | 3/17 | 0/44 | 0/34 | 114.0 | 127.3 | 4 | 2 |
|---|
| Bismack Biyombo | 26:2 | -7 | 4 | 2/3 | 0/0 | 0/2 | 1/24 | 5/18 | 1/6 | 1/6 | 1/49 | 0/40 | 92.3 | 112.2 | 3 | 2 |
|---|
| DeSagana Diop | 7:41 | -4 | 4 | 2/3 | 0/0 | 0/0 | 0/3 | 1/3 | 1/4 | 0/4 | 0/13 | 0/11 | 125.0 | 146.2 | 1 | 0 |
|---|
| Brendan Haywood | 23:7 | -13 | 2 | 1/2 | 0/0 | 0/0 | 0/18 | 3/14 | 1/3 | 0/3 | 1/44 | 0/35 | 107.3 | 129.5 | 1 | 0 |
|---|
| Jeffery Taylor | 30:2 | -16 | 12 | 1/2 | 2/4 | 4/4 | 0/26 | 2/22 | 0/9 | 1/9 | 0/57 | 0/52 | 100.0 | 124.6 | 2 | 2 |
|---|
| Kemba Walker | 31:11 | -17 | 13 | 6/10 | 0/5 | 1/1 | 0/26 | 0/18 | 6/24 | 3/24 | 3/58 | 0/46 | 91.7 | 124.1 | 0 | 1 |
|---|
| Michael Kidd-Gilchrist | 27:34 | -19 | 8 | 4/9 | 0/0 | 0/0 | 4/26 | 2/16 | 1/11 | 1/11 | 0/46 | 0/39 | 82.4 | 132.6 | 3 | 0 |
|---|
| Byron Mullens | 14:36 | -19 | 3 | 0/5 | 1/3 | 0/0 | 1/16 | 1/9 | 0/10 | 2/10 | 0/24 | 0/22 | 73.1 | 158.3 | 1 | 0 |
|---|
| CHARLOTTE | 48:0 | -21 | 90 | 28/58 | 6/21 | 16/20 | 8/43 | 25/32 | 22/103 | 15/103 | 5/92 | 1/75 | 98.9 | 120.7 | 18 | 14 |
|---|
|
|
|
Recent Comments