 | | Houston 12/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.6 | 16.5 | 81.3 | 22.4 |
|---|
 | 48.1 | 13.1 | 83.3 | 15.3 |
|---|
Detailed Box Score Houston versus BOSTON - 12/14/2012 |
|---|
| Houston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Chandler Parsons | 37:20 | 23 | 15 | 4/4 | 1/3 | 4/6 | 2/30 | 7/38 | 8/20 | 2/20 | 2/72 | 0/64 | 113.3 | 86.1 | 2 | 4 |
|---|
| Patrick Patterson | 25:20 | 16 | 9 | 3/6 | 1/2 | 0/0 | 0/21 | 3/27 | 1/11 | 2/11 | 0/51 | 0/44 | 109.3 | 84.3 | 3 | 0 |
|---|
| James Harden | 38:22 | 14 | 21 | 4/11 | 2/6 | 7/8 | 0/36 | 5/38 | 5/27 | 1/27 | 2/81 | 0/68 | 110.4 | 87.7 | 1 | 6 |
|---|
| Toney Douglas | 24:30 | 4 | 11 | 2/6 | 2/3 | 1/1 | 0/24 | 2/26 | 0/9 | 0/9 | 0/54 | 1/46 | 102.1 | 81.5 | 2 | 2 |
|---|
| Omer Asik | 26:13 | 13 | 9 | 4/7 | 0/0 | 1/2 | 2/23 | 8/28 | 0/9 | 1/9 | 0/50 | 2/46 | 101.9 | 84.0 | 2 | 1 |
|---|
| Greg Smith | 21:47 | -1 | 20 | 8/9 | 0/0 | 4/6 | 2/19 | 4/20 | 0/14 | 2/14 | 0/49 | 3/39 | 109.5 | 95.9 | 3 | 3 |
|---|
| Jeremy Lin | 27:4 | 7 | 5 | 1/3 | 1/3 | 0/0 | 0/22 | 3/28 | 7/16 | 3/16 | 1/54 | 2/47 | 103.6 | 94.4 | 2 | 0 |
|---|
| Carlos Delfino | 22:40 | -4 | 9 | 0/1 | 3/5 | 0/0 | 0/21 | 0/21 | 2/13 | 5/13 | 0/48 | 0/41 | 100.0 | 95.8 | 1 | 0 |
|---|
| Marcus Morris | 16:44 | -12 | 2 | 1/3 | 0/4 | 0/0 | 1/14 | 6/14 | 0/8 | 1/8 | 0/36 | 0/30 | 81.8 | 108.3 | 0 | 0 |
|---|
| Houston | 48:0 | 12 | 101 | 27/51 | 10/25 | 17/23 | 7/42 | 39/48 | 23/103 | 17/103 | 5/99 | 8/85 | 105.2 | 89.9 | 16 | 16 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Leandro Barbosa | 6:29 | 3 | 0 | 0/1 | 0/0 | 0/0 | 0/8 | 2/7 | 2/3 | 0/3 | 0/13 | 0/8 | 85.7 | 69.2 | 0 | 0 |
|---|
| Chris Wilcox | 15:51 | 5 | 4 | 2/3 | 0/0 | 0/0 | 0/12 | 2/17 | 0/3 | 0/3 | 0/31 | 0/27 | 100.0 | 87.1 | 2 | 0 |
|---|
| Jeff Green | 25:38 | 3 | 9 | 3/9 | 1/2 | 0/0 | 3/27 | 4/19 | 0/12 | 1/12 | 1/50 | 0/35 | 102.0 | 96.0 | 1 | 0 |
|---|
| Jared Sullinger | 14:25 | 1 | 7 | 3/7 | 0/0 | 1/2 | 4/12 | 2/14 | 1/9 | 0/9 | 0/30 | 1/24 | 96.7 | 93.3 | 1 | 1 |
|---|
| Jason Terry | 26:45 | 6 | 12 | 0/2 | 4/8 | 0/0 | 0/22 | 1/25 | 0/12 | 2/12 | 2/48 | 0/40 | 100.0 | 100.0 | 3 | 0 |
|---|
| Kevin Garnett | 27:0 | -7 | 14 | 6/12 | 0/0 | 2/2 | 1/30 | 4/20 | 2/17 | 2/17 | 0/55 | 1/38 | 90.7 | 101.8 | 3 | 4 |
|---|
| Rajon Rondo | 36:27 | -12 | 15 | 6/11 | 0/2 | 3/3 | 1/36 | 3/34 | 13/34 | 7/34 | 3/74 | 1/63 | 89.6 | 109.5 | 1 | 3 |
|---|
| Paul Pierce | 41:33 | -16 | 18 | 3/12 | 2/6 | 6/8 | 0/40 | 7/36 | 3/26 | 1/26 | 3/80 | 0/66 | 82.6 | 108.8 | 2 | 5 |
|---|
| Courtney Lee | 27:19 | -21 | 8 | 2/5 | 1/2 | 1/2 | 0/30 | 3/18 | 0/8 | 0/8 | 2/57 | 1/41 | 81.1 | 112.3 | 2 | 2 |
|---|
| Brandon Bass | 23:33 | -22 | 2 | 1/3 | 0/0 | 0/0 | 0/23 | 4/20 | 1/4 | 0/4 | 0/42 | 1/38 | 77.8 | 135.7 | 1 | 1 |
|---|
| BOSTON | 48:0 | -12 | 89 | 26/65 | 8/20 | 13/17 | 9/48 | 35/42 | 22/106 | 14/106 | 11/96 | 5/76 | 89.9 | 105.2 | 16 | 16 |
|---|
|
|
|
Recent Comments