 | | Los Angeles Lakers 12/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.7 | 12.2 | 71.7 | 24.7 |
|---|
 | 52.3 | 17.1 | 74.0 | 19.3 |
|---|
Detailed Box Score Los Angeles Lakers versus WASHINGTON - 12/14/2012 |
|---|
| Los Angeles Lakers | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darius Morris | 14:0 | 15 | 5 | 1/1 | 1/1 | 0/0 | 0/5 | 1/14 | 1/4 | 1/4 | 0/29 | 0/24 | 159.3 | 96.6 | 0 | 0 |
|---|
| Robert Sacre | 15:44 | 4 | 4 | 2/2 | 0/0 | 0/0 | 1/9 | 3/13 | 0/3 | 1/3 | 0/35 | 1/26 | 133.3 | 114.3 | 3 | 0 |
|---|
| Kobe Bryant | 43:35 | 16 | 30 | 8/21 | 1/8 | 11/13 | 3/42 | 4/45 | 7/45 | 3/45 | 1/87 | 1/75 | 110.2 | 93.1 | 1 | 8 |
|---|
| Metta World Peace | 39:12 | 8 | 13 | 5/5 | 0/6 | 3/3 | 1/41 | 5/36 | 2/14 | 0/14 | 1/77 | 0/68 | 110.0 | 103.9 | 1 | 2 |
|---|
| Jodie Meeks | 30:23 | -3 | 24 | 5/7 | 4/7 | 2/2 | 3/32 | 2/25 | 1/18 | 2/18 | 1/63 | 0/50 | 113.3 | 112.7 | 2 | 1 |
|---|
| Dwight Howard | 32:16 | 2 | 12 | 4/7 | 0/0 | 4/8 | 5/41 | 9/33 | 2/17 | 4/17 | 0/61 | 4/57 | 92.1 | 91.8 | 4 | 7 |
|---|
| Devin Ebanks | 27:13 | -2 | 8 | 4/9 | 0/1 | 0/0 | 0/32 | 5/29 | 0/11 | 1/11 | 0/54 | 0/50 | 88.7 | 90.7 | 5 | 3 |
|---|
| Chris Duhon | 31:13 | -3 | 6 | 0/0 | 2/5 | 0/2 | 0/42 | 2/31 | 5/12 | 1/12 | 0/59 | 0/55 | 86.9 | 94.9 | 2 | 2 |
|---|
| Antawn Jamison | 6:24 | -7 | 0 | 0/0 | 0/1 | 0/0 | 0/6 | 1/4 | 0/1 | 0/1 | 0/15 | 0/10 | 80.0 | 126.7 | 2 | 1 |
|---|
| Los Angeles Lakers | 48:0 | 6 | 102 | 29/53 | 8/28 | 20/28 | 13/50 | 33/46 | 18/106 | 13/106 | 3/96 | 6/83 | 106.3 | 100.0 | 20 | 24 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Cartier Martin | 32:11 | 10 | 21 | 2/5 | 5/11 | 2/2 | 0/31 | 8/39 | 1/19 | 1/19 | 1/65 | 1/55 | 110.9 | 93.8 | 2 | 4 |
|---|
| Kevin Seraphin | 37:48 | 2 | 16 | 8/14 | 0/0 | 0/1 | 4/34 | 4/39 | 1/18 | 3/18 | 0/75 | 0/63 | 108.2 | 102.7 | 3 | 1 |
|---|
| Nene | 22:15 | 1 | 17 | 4/4 | 0/1 | 9/12 | 4/18 | 4/15 | 3/16 | 3/16 | 0/47 | 1/38 | 123.9 | 119.1 | 3 | 8 |
|---|
| Jordan Crawford | 36:58 | 1 | 11 | 4/14 | 1/3 | 0/0 | 3/38 | 3/43 | 6/27 | 4/27 | 0/68 | 0/59 | 92.8 | 92.6 | 1 | 1 |
|---|
| Shaun Livingston | 19:27 | 1 | 4 | 2/5 | 0/0 | 0/0 | 0/13 | 0/16 | 3/9 | 1/9 | 1/40 | 1/32 | 123.8 | 127.5 | 0 | 1 |
|---|
| Martell Webster | 38:9 | -8 | 17 | 3/6 | 2/3 | 5/5 | 0/40 | 4/40 | 2/16 | 3/16 | 0/79 | 0/66 | 94.7 | 101.3 | 5 | 3 |
|---|
| Emeka Okafor | 17:29 | -2 | 2 | 1/6 | 0/0 | 0/0 | 0/19 | 5/21 | 2/8 | 0/8 | 0/34 | 1/30 | 80.0 | 88.2 | 3 | 0 |
|---|
| Bradley Beal | 22:53 | -20 | 4 | 2/4 | 0/3 | 0/0 | 0/22 | 4/22 | 1/11 | 3/11 | 1/44 | 0/37 | 77.3 | 122.7 | 5 | 0 |
|---|
| Chris Singleton | 16:50 | -15 | 4 | 2/4 | 0/0 | 0/0 | 2/15 | 3/15 | 0/5 | 1/5 | 0/28 | 0/25 | 74.2 | 135.7 | 2 | 2 |
|---|
| WASHINGTON | 48:0 | -6 | 96 | 28/62 | 8/21 | 16/20 | 13/46 | 37/50 | 19/111 | 19/111 | 3/96 | 4/81 | 100.0 | 106.3 | 24 | 20 |
|---|
|
|
|
Recent Comments