 | | Memphis 12/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.7 | 14.2 | 77.4 | 9.8 |
|---|
 | 61.5 | 20.7 | 64.6 | 33.3 |
|---|
Detailed Box Score Memphis versus DENVER - 12/14/2012 |
|---|
| Memphis | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darrell Arthur | 1:54 | 4 | 0 | 0/2 | 0/0 | 0/0 | 1/3 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 250.0 | 25.0 | 1 | 0 |
|---|
| Jerryd Bayless | 17:2 | 5 | 0 | 0/4 | 0/1 | 0/0 | 0/16 | 2/14 | 11/17 | 1/17 | 0/29 | 0/23 | 133.3 | 120.7 | 2 | 3 |
|---|
| Tony Allen | 21:21 | 2 | 6 | 3/6 | 0/0 | 0/0 | 1/18 | 2/13 | 1/8 | 1/8 | 1/42 | 0/33 | 95.0 | 85.7 | 3 | 0 |
|---|
| Zach Randolph | 32:23 | -3 | 10 | 5/12 | 0/0 | 0/0 | 3/32 | 2/22 | 1/14 | 1/14 | 0/60 | 2/48 | 98.3 | 103.3 | 3 | 2 |
|---|
| Marc Gasol | 36:34 | -9 | 10 | 2/10 | 0/0 | 6/7 | 3/40 | 6/21 | 5/22 | 4/22 | 3/74 | 4/54 | 98.6 | 105.4 | 5 | 6 |
|---|
| Rudy Gay | 35:14 | -6 | 21 | 10/16 | 0/4 | 1/1 | 3/33 | 1/24 | 4/26 | 2/26 | 0/68 | 0/52 | 92.6 | 101.5 | 5 | 2 |
|---|
| Mike Conley Jr. | 32:52 | -8 | 14 | 3/9 | 2/5 | 2/2 | 3/35 | 0/18 | 4/24 | 5/24 | 0/65 | 1/47 | 90.5 | 100.0 | 1 | 3 |
|---|
| Quincy Pondexter | 24:9 | -13 | 6 | 0/2 | 2/3 | 0/0 | 2/29 | 4/12 | 0/7 | 2/7 | 0/47 | 0/32 | 104.3 | 129.8 | 5 | 0 |
|---|
| Wayne Ellington | 18:29 | -3 | 11 | 1/3 | 3/4 | 0/0 | 0/16 | 1/15 | 1/8 | 0/8 | 0/32 | 0/25 | 105.4 | 131.3 | 2 | 1 |
|---|
| Marreese Speights | 20:2 | -4 | 14 | 7/11 | 0/0 | 0/0 | 1/18 | 3/14 | 0/11 | 0/11 | 0/34 | 1/29 | 107.7 | 135.3 | 1 | 2 |
|---|
| Memphis | 48:0 | -7 | 92 | 31/75 | 7/17 | 9/10 | 17/48 | 24/31 | 27/112 | 16/112 | 4/91 | 8/69 | 101.1 | 108.8 | 28 | 19 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| JaVale McGee | 24:51 | 12 | 9 | 4/6 | 0/0 | 1/2 | 1/13 | 5/27 | 0/10 | 3/10 | 1/47 | 4/48 | 121.3 | 95.7 | 0 | 3 |
|---|
| Andre Miller | 29:57 | 3 | 18 | 6/9 | 0/1 | 6/6 | 0/20 | 2/25 | 4/19 | 2/19 | 0/56 | 0/57 | 130.0 | 110.7 | 3 | 4 |
|---|
| Andre Iguodala | 38:40 | 10 | 20 | 7/9 | 1/2 | 3/5 | 1/25 | 3/38 | 7/24 | 4/24 | 3/73 | 1/71 | 104.0 | 93.2 | 2 | 4 |
|---|
| Corey Brewer | 24:2 | 2 | 9 | 3/5 | 0/1 | 3/3 | 0/14 | 4/28 | 2/10 | 1/10 | 0/45 | 0/55 | 127.9 | 117.8 | 3 | 3 |
|---|
| Ty Lawson | 37:37 | 6 | 13 | 4/8 | 1/2 | 2/2 | 0/24 | 0/35 | 5/20 | 4/20 | 0/68 | 0/64 | 104.4 | 95.6 | 1 | 2 |
|---|
| Kosta Koufos | 23:7 | 4 | 6 | 1/3 | 0/0 | 4/4 | 1/17 | 6/23 | 1/9 | 3/9 | 0/43 | 4/43 | 109.1 | 102.3 | 5 | 3 |
|---|
| Danilo Gallinari | 36:47 | 3 | 14 | 3/8 | 2/4 | 2/2 | 1/24 | 1/32 | 1/15 | 1/15 | 0/69 | 0/63 | 102.9 | 97.1 | 2 | 5 |
|---|
| Kenneth Faried | 25:34 | 6 | 8 | 3/10 | 0/0 | 2/2 | 3/13 | 7/27 | 0/12 | 1/12 | 1/46 | 0/44 | 92.0 | 87.0 | 1 | 3 |
|---|
| Timofey Mozgov | 5:25 | -11 | 2 | 1/1 | 0/0 | 0/0 | 0/5 | 0/5 | 0/2 | 1/2 | 0/8 | 0/15 | 50.0 | 200.0 | 2 | 1 |
|---|
| DENVER | 48:0 | 7 | 99 | 32/60 | 4/9 | 23/26 | 7/31 | 31/48 | 20/101 | 21/101 | 5/91 | 9/92 | 108.8 | 101.1 | 19 | 28 |
|---|
|
|
|
Recent Comments