 | | Oklahoma City 12/14/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 61.0 | 16.3 | 81.1 | 26.5 |
|---|
 | 58.1 | 15.3 | 65.0 | 37.3 |
|---|
Detailed Box Score Oklahoma City versus SACRAMENTO - 12/14/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Eric Maynor | 12:27 | 16 | 4 | 2/3 | 0/1 | 0/0 | 1/10 | 0/7 | 7/11 | 0/11 | 0/27 | 0/16 | 166.7 | 88.9 | 1 | 2 |
|---|
| Kevin Martin | 32:12 | 12 | 18 | 2/5 | 3/8 | 5/5 | 3/30 | 2/22 | 1/17 | 1/17 | 1/70 | 0/48 | 130.6 | 98.6 | 2 | 2 |
|---|
| Serge Ibaka | 29:53 | 15 | 18 | 8/16 | 0/0 | 2/2 | 4/23 | 7/29 | 0/17 | 0/17 | 0/59 | 1/49 | 115.5 | 88.1 | 4 | 3 |
|---|
| Nick Collison | 27:16 | 5 | 6 | 3/4 | 0/0 | 0/0 | 3/25 | 3/17 | 3/8 | 1/8 | 0/59 | 0/41 | 134.0 | 111.9 | 4 | 0 |
|---|
| Kevin Durant | 36:6 | 11 | 31 | 8/11 | 2/3 | 9/9 | 0/31 | 5/31 | 3/27 | 6/27 | 2/73 | 0/58 | 117.1 | 97.3 | 4 | 6 |
|---|
| Russell Westbrook | 31:32 | 6 | 13 | 3/9 | 1/4 | 4/4 | 0/27 | 2/28 | 13/31 | 3/31 | 1/62 | 1/52 | 109.8 | 98.4 | 1 | 4 |
|---|
| Kendrick Perkins | 22:57 | 4 | 4 | 2/6 | 0/0 | 0/0 | 2/18 | 6/20 | 0/10 | 4/10 | 0/43 | 2/37 | 106.5 | 104.7 | 3 | 0 |
|---|
| Thabo Sefolosha | 27:40 | 3 | 15 | 2/4 | 3/5 | 2/2 | 0/18 | 3/21 | 0/10 | 0/10 | 1/53 | 1/44 | 117.9 | 118.9 | 2 | 1 |
|---|
| Hasheem Thabeet | 13:48 | -3 | 2 | 1/2 | 0/0 | 0/0 | 0/13 | 1/7 | 0/2 | 0/2 | 0/27 | 1/19 | 130.8 | 137.0 | 4 | 0 |
|---|
| Reggie Jackson | 4:1 | -12 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/2 | 2/5 | 3/5 | 0/8 | 0/7 | 66.7 | 225.0 | 1 | 1 |
|---|
| DeAndre Liggins | 2:8 | -7 | 2 | 1/2 | 0/0 | 0/0 | 1/2 | 0/1 | 0/2 | 0/2 | 0/4 | 0/4 | 40.0 | 225.0 | 0 | 0 |
|---|
| Oklahoma City | 48:0 | 10 | 113 | 32/62 | 9/21 | 22/22 | 14/40 | 30/37 | 29/111 | 18/111 | 5/97 | 6/75 | 120.2 | 106.2 | 26 | 19 |
|---|
| | SACRAMENTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| James Johnson | 15:30 | 5 | 2 | 0/2 | 0/0 | 2/2 | 0/10 | 2/12 | 2/6 | 1/6 | 0/30 | 1/21 | 124.1 | 103.3 | 2 | 1 |
|---|
| Jimmer Fredette | 14:1 | 4 | 5 | 0/3 | 0/1 | 5/5 | 1/9 | 0/11 | 2/10 | 2/10 | 0/29 | 0/23 | 127.6 | 113.8 | 0 | 2 |
|---|
| Thomas Robinson | 19:41 | 5 | 6 | 1/2 | 0/0 | 4/4 | 0/10 | 3/17 | 1/6 | 1/6 | 0/37 | 2/36 | 133.3 | 127.0 | 0 | 2 |
|---|
| John Salmons | 28:25 | -3 | 3 | 0/3 | 1/4 | 0/0 | 0/27 | 2/24 | 3/11 | 1/11 | 0/55 | 0/49 | 101.9 | 103.6 | 3 | 0 |
|---|
| Aaron Brooks | 23:40 | -2 | 13 | 2/4 | 2/4 | 3/3 | 1/21 | 1/20 | 1/13 | 3/13 | 0/44 | 0/41 | 104.7 | 106.8 | 4 | 3 |
|---|
| Isaiah Thomas | 16:42 | 4 | 26 | 6/7 | 4/6 | 2/2 | 0/9 | 1/14 | 0/14 | 0/14 | 1/30 | 0/27 | 126.5 | 130.0 | 4 | 4 |
|---|
| DeMarcus Cousins | 28:1 | -6 | 10 | 3/12 | 0/0 | 4/4 | 2/24 | 5/22 | 2/20 | 4/20 | 1/55 | 1/47 | 103.7 | 112.7 | 0 | 3 |
|---|
| Chuck Hayes | 20:59 | -4 | 0 | 0/2 | 0/0 | 0/0 | 0/13 | 1/18 | 0/2 | 0/2 | 2/39 | 0/36 | 109.3 | 130.8 | 1 | 1 |
|---|
| Tyreke Evans | 35:26 | -14 | 21 | 8/11 | 0/1 | 5/7 | 1/28 | 3/29 | 2/19 | 2/19 | 2/68 | 0/62 | 100.0 | 125.0 | 1 | 5 |
|---|
| Jason Thompson | 29:19 | -15 | 15 | 6/7 | 0/0 | 3/4 | 2/27 | 4/23 | 4/15 | 2/15 | 0/57 | 1/47 | 87.9 | 115.8 | 4 | 3 |
|---|
| Francisco Garcia | 13:16 | -24 | 2 | 1/4 | 0/2 | 0/0 | 0/7 | 0/10 | 1/7 | 0/7 | 0/26 | 0/26 | 71.9 | 180.8 | 1 | 0 |
|---|
| SACRAMENTO | 48:0 | -10 | 103 | 27/57 | 7/18 | 28/31 | 7/37 | 26/40 | 18/105 | 16/105 | 6/94 | 5/83 | 106.2 | 120.2 | 20 | 24 |
|---|
|
|
|
Recent Comments