 | | Charlotte 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.0 | 11.7 | 68.6 | 28.2 |
|---|
 | 61.2 | 14.7 | 81.0 | 20.3 |
|---|
Detailed Box Score Charlotte versus ORLANDO - 12/15/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brendan Haywood | 16:2 | -1 | 4 | 2/3 | 0/0 | 0/0 | 1/13 | 1/17 | 0/4 | 1/4 | 0/34 | 0/31 | 86.7 | 79.4 | 1 | 1 |
|---|
| Michael Kidd-Gilchrist | 21:7 | 2 | 3 | 1/4 | 0/0 | 1/2 | 1/18 | 4/14 | 0/7 | 2/7 | 0/40 | 3/34 | 119.5 | 117.5 | 4 | 3 |
|---|
| Ben Gordon | 12:50 | -2 | 6 | 3/4 | 0/2 | 0/0 | 0/13 | 3/10 | 3/9 | 0/9 | 0/28 | 0/24 | 126.9 | 125.0 | 1 | 0 |
|---|
| Gerald Henderson | 34:6 | -4 | 16 | 5/15 | 0/0 | 6/6 | 0/32 | 4/23 | 4/23 | 1/23 | 1/66 | 0/51 | 96.8 | 98.5 | 2 | 4 |
|---|
| Ramon Sessions | 25:14 | -6 | 14 | 5/9 | 0/1 | 4/6 | 0/21 | 1/19 | 2/16 | 1/16 | 0/52 | 0/44 | 114.3 | 119.2 | 1 | 4 |
|---|
| Kemba Walker | 37:43 | -7 | 32 | 9/15 | 2/5 | 8/9 | 0/33 | 2/27 | 7/33 | 2/33 | 1/70 | 0/58 | 97.2 | 108.6 | 1 | 8 |
|---|
| Bismack Biyombo | 40:20 | -8 | 8 | 4/8 | 0/0 | 0/0 | 5/34 | 4/27 | 1/12 | 3/12 | 0/76 | 3/63 | 106.4 | 119.7 | 2 | 2 |
|---|
| Byron Mullens | 36:31 | -12 | 12 | 3/8 | 1/3 | 3/6 | 1/34 | 3/24 | 1/17 | 2/17 | 1/71 | 1/59 | 107.1 | 122.5 | 0 | 3 |
|---|
| Jeffery Taylor | 16:7 | -7 | 3 | 0/0 | 1/1 | 0/0 | 0/12 | 1/14 | 0/1 | 0/1 | 0/33 | 0/31 | 118.8 | 136.4 | 4 | 0 |
|---|
| Charlotte | 48:0 | -9 | 98 | 32/66 | 4/12 | 22/29 | 8/42 | 24/35 | 18/103 | 12/103 | 3/94 | 7/79 | 106.5 | 113.8 | 16 | 25 |
|---|
| | ORLANDO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ishmael Smith | 2:25 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/2 | 0/0 | 0/0 | 0/6 | 0/5 | 160.0 | 133.3 | 0 | 0 |
|---|
| Nikola Vucevic | 31:26 | 9 | 13 | 6/10 | 0/0 | 1/1 | 4/20 | 9/28 | 2/16 | 4/16 | 0/59 | 1/51 | 118.6 | 103.4 | 1 | 1 |
|---|
| J.J. Redick | 31:35 | 8 | 14 | 1/1 | 3/9 | 3/3 | 0/23 | 4/26 | 3/15 | 1/15 | 0/61 | 0/47 | 119.7 | 106.6 | 2 | 6 |
|---|
| Glen Davis | 34:24 | 9 | 20 | 7/11 | 0/0 | 6/8 | 1/22 | 3/31 | 2/19 | 2/19 | 0/65 | 0/54 | 113.6 | 101.5 | 5 | 4 |
|---|
| Jameer Nelson | 31:51 | 9 | 16 | 6/9 | 1/4 | 1/2 | 1/22 | 3/29 | 6/22 | 2/22 | 0/57 | 1/48 | 106.8 | 94.7 | 5 | 1 |
|---|
| Moe Harkless | 21:58 | 6 | 2 | 1/1 | 0/0 | 0/0 | 0/15 | 3/19 | 1/3 | 1/3 | 0/39 | 4/35 | 104.9 | 94.9 | 3 | 0 |
|---|
| Andrew Nicholson | 17:30 | 3 | 8 | 4/7 | 0/0 | 0/0 | 0/15 | 3/14 | 0/7 | 0/7 | 0/34 | 0/27 | 111.4 | 105.9 | 3 | 1 |
|---|
| Arron Afflalo | 37:24 | 4 | 20 | 7/12 | 1/2 | 3/3 | 1/24 | 5/32 | 3/20 | 2/20 | 0/71 | 0/65 | 116.4 | 114.1 | 3 | 2 |
|---|
| E'Twaun Moore | 22:47 | 0 | 6 | 3/7 | 0/2 | 0/0 | 2/18 | 0/18 | 5/15 | 1/15 | 1/42 | 2/34 | 114.0 | 116.7 | 2 | 0 |
|---|
| Gustavo Ayon | 14:40 | -3 | 8 | 3/4 | 0/0 | 2/2 | 2/13 | 2/11 | 3/10 | 2/10 | 0/26 | 0/24 | 107.1 | 126.9 | 1 | 1 |
|---|
| ORLANDO | 48:0 | 9 | 107 | 38/62 | 5/17 | 16/19 | 11/35 | 34/42 | 25/102 | 15/102 | 1/92 | 8/78 | 113.8 | 106.5 | 25 | 16 |
|---|
|
|
|
Recent Comments