 | | Cleveland 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.0 | 11.8 | 75.0 | 15.9 |
|---|
 | 54.1 | 8.6 | 76.3 | 18.8 |
|---|
Detailed Box Score Cleveland versus NEW YORK - 12/15/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Anderson Varejao | 36:4 | 11 | 9 | 3/6 | 0/0 | 3/5 | 2/27 | 6/38 | 5/13 | 0/13 | 0/68 | 0/62 | 127.5 | 113.2 | 4 | 4 |
|---|
| Kyrie Irving | 39:13 | 8 | 41 | 10/17 | 5/8 | 6/7 | 1/30 | 4/41 | 5/36 | 3/36 | 0/77 | 0/69 | 122.4 | 110.4 | 3 | 6 |
|---|
| Alonzo Gee | 41:6 | 8 | 9 | 4/9 | 0/3 | 1/1 | 1/31 | 4/46 | 0/15 | 3/15 | 0/77 | 0/73 | 113.9 | 106.5 | 4 | 2 |
|---|
| C.J. Miles | 40:31 | 1 | 17 | 4/9 | 3/9 | 0/0 | 2/31 | 6/42 | 1/20 | 1/20 | 0/74 | 0/71 | 114.3 | 117.6 | 3 | 1 |
|---|
| Daniel Gibson | 33:56 | -2 | 5 | 1/5 | 1/4 | 0/0 | 0/28 | 4/40 | 3/13 | 1/13 | 0/64 | 0/59 | 101.5 | 109.4 | 5 | 0 |
|---|
| Tristan Thompson | 17:21 | -3 | 10 | 5/5 | 0/0 | 0/0 | 0/12 | 4/19 | 0/6 | 1/6 | 0/31 | 0/35 | 114.7 | 135.5 | 0 | 1 |
|---|
| Tyler Zeller | 15:28 | -7 | 8 | 4/5 | 0/0 | 0/0 | 2/15 | 4/13 | 0/7 | 2/7 | 0/30 | 0/25 | 86.7 | 110.0 | 3 | 0 |
|---|
| Donald Sloan | 12:11 | -9 | 3 | 0/2 | 0/0 | 3/4 | 0/11 | 3/16 | 1/6 | 1/6 | 0/17 | 0/22 | 69.6 | 147.1 | 1 | 4 |
|---|
| Kevin Jones | 4:10 | -12 | 0 | 0/0 | 0/0 | 0/0 | 1/5 | 1/5 | 0/0 | 0/0 | 0/7 | 0/9 | 20.0 | 200.0 | 0 | 0 |
|---|
| Cleveland | 48:0 | -1 | 102 | 31/58 | 9/24 | 13/17 | 9/38 | 39/52 | 15/101 | 12/101 | 0/89 | 0/85 | 109.7 | 115.7 | 23 | 18 |
|---|
| | NEW YORK | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kurt Thomas | 14:29 | 8 | 4 | 1/2 | 0/0 | 2/4 | 4/20 | 1/15 | 2/6 | 0/6 | 0/29 | 1/23 | 112.0 | 69.0 | 1 | 2 |
|---|
| Pablo Prigioni | 12:53 | 4 | 0 | 0/0 | 0/2 | 0/0 | 0/12 | 3/9 | 1/3 | 0/3 | 1/22 | 0/17 | 109.5 | 86.4 | 2 | 1 |
|---|
| Steve Novak | 33:26 | 5 | 13 | 0/2 | 4/7 | 1/2 | 1/39 | 4/27 | 2/13 | 1/13 | 0/64 | 1/52 | 114.0 | 93.8 | 2 | 2 |
|---|
| J.R. Smith | 35:37 | -1 | 16 | 5/15 | 1/5 | 3/4 | 0/40 | 3/26 | 4/28 | 2/28 | 0/71 | 0/59 | 122.6 | 108.5 | 4 | 5 |
|---|
| Jason Kidd | 37:46 | 5 | 9 | 0/1 | 3/13 | 0/0 | 0/42 | 6/30 | 8/23 | 1/23 | 0/71 | 1/60 | 111.3 | 104.2 | 3 | 1 |
|---|
| Raymond Felton | 38:21 | -2 | 25 | 6/16 | 3/4 | 4/4 | 0/41 | 5/30 | 7/30 | 1/30 | 0/76 | 2/68 | 119.4 | 115.8 | 2 | 5 |
|---|
| Tyson Chandler | 34:32 | -7 | 23 | 9/10 | 0/0 | 5/7 | 5/32 | 5/24 | 0/15 | 2/15 | 1/65 | 0/59 | 115.4 | 126.2 | 3 | 5 |
|---|
| Chris Copeland | 19:37 | -3 | 11 | 2/2 | 2/3 | 1/2 | 1/17 | 0/13 | 0/7 | 1/7 | 0/33 | 0/37 | 126.5 | 139.4 | 1 | 1 |
|---|
| Ronnie Brewer | 18:19 | -4 | 2 | 1/2 | 0/1 | 0/0 | 2/17 | 1/16 | 2/6 | 1/6 | 0/34 | 0/35 | 105.3 | 129.4 | 0 | 1 |
|---|
| NEW YORK | 48:0 | 1 | 103 | 24/50 | 13/35 | 16/23 | 13/52 | 29/38 | 26/104 | 9/104 | 2/93 | 5/82 | 115.7 | 109.7 | 18 | 23 |
|---|
|
|
|
Recent Comments