 | | Detroit 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 41.7 | 10.2 | 86.8 | 12.3 |
|---|
 | 55.7 | 15.0 | 77.6 | 15.3 |
|---|
Detailed Box Score Detroit versus INDIANA - 12/15/2012 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Corey Maggette | 16:24 | 6 | 6 | 1/5 | 0/2 | 4/5 | 0/16 | 2/14 | 1/10 | 0/10 | 1/28 | 0/24 | 100.0 | 78.6 | 1 | 3 |
|---|
| Andre Drummond | 29:1 | 4 | 11 | 5/7 | 0/0 | 1/2 | 2/30 | 7/23 | 1/9 | 0/9 | 1/50 | 3/42 | 100.0 | 94.0 | 2 | 4 |
|---|
| Rodney Stuckey | 32:7 | -1 | 13 | 5/12 | 0/1 | 3/4 | 0/33 | 5/26 | 7/23 | 1/23 | 0/56 | 0/44 | 93.1 | 98.2 | 3 | 3 |
|---|
| Charlie Villanueva | 8:43 | -1 | 2 | 1/2 | 0/2 | 0/0 | 0/12 | 4/9 | 0/4 | 0/4 | 0/15 | 0/15 | 64.7 | 80.0 | 0 | 0 |
|---|
| Kyle Singler | 30:28 | -12 | 7 | 2/6 | 1/3 | 0/0 | 2/31 | 3/25 | 1/12 | 2/12 | 1/51 | 0/49 | 74.5 | 103.9 | 2 | 3 |
|---|
| Brandon Knight | 33:25 | -17 | 14 | 4/12 | 2/5 | 0/0 | 2/34 | 2/25 | 3/22 | 2/22 | 0/57 | 0/51 | 81.0 | 119.3 | 4 | 3 |
|---|
| Greg Monroe | 33:7 | -19 | 16 | 7/14 | 0/0 | 2/3 | 4/33 | 4/24 | 4/21 | 2/21 | 0/58 | 1/51 | 82.3 | 120.7 | 1 | 4 |
|---|
| Jason Maxiell | 25:9 | -14 | 0 | 0/3 | 0/0 | 0/0 | 1/23 | 2/20 | 1/4 | 0/4 | 0/41 | 0/36 | 71.7 | 114.6 | 1 | 0 |
|---|
| Tayshaun Prince | 31:36 | -21 | 4 | 2/7 | 0/0 | 0/1 | 0/33 | 1/24 | 0/10 | 3/10 | 0/54 | 0/48 | 75.0 | 122.2 | 1 | 1 |
|---|
| Detroit | 48:0 | -15 | 73 | 27/68 | 3/13 | 10/15 | 11/49 | 33/38 | 18/98 | 10/98 | 3/82 | 4/72 | 83.0 | 107.3 | 15 | 21 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ben Hansbrough | 10:44 | 6 | 0 | 0/0 | 0/3 | 0/0 | 0/8 | 1/11 | 1/5 | 1/5 | 0/20 | 0/15 | 113.3 | 55.0 | 2 | 0 |
|---|
| David West | 30:23 | 20 | 23 | 11/16 | 0/0 | 1/2 | 0/23 | 5/32 | 4/24 | 3/24 | 1/56 | 0/51 | 121.6 | 75.0 | 4 | 2 |
|---|
| Tyler Hansbrough | 25:44 | 9 | 11 | 5/8 | 0/0 | 1/2 | 0/18 | 6/24 | 0/12 | 3/12 | 0/45 | 0/40 | 112.5 | 80.0 | 2 | 3 |
|---|
| Paul George | 44:36 | 15 | 15 | 5/9 | 1/7 | 2/4 | 1/33 | 7/43 | 8/28 | 2/28 | 1/78 | 1/74 | 111.0 | 84.6 | 5 | 3 |
|---|
| Sam Young | 25:6 | 8 | 3 | 0/1 | 1/3 | 0/0 | 0/18 | 4/25 | 2/6 | 0/6 | 0/44 | 1/41 | 111.9 | 88.6 | 4 | 1 |
|---|
| George Hill | 39:55 | 10 | 18 | 3/4 | 2/3 | 6/6 | 1/31 | 3/39 | 7/18 | 1/18 | 0/71 | 1/67 | 105.9 | 87.3 | 1 | 4 |
|---|
| Gerald Green | 27:39 | 6 | 9 | 0/1 | 3/8 | 0/0 | 0/24 | 3/29 | 0/11 | 2/11 | 0/51 | 0/46 | 97.9 | 80.4 | 1 | 0 |
|---|
| Roy Hibbert | 15:2 | 3 | 4 | 2/4 | 0/0 | 0/0 | 0/15 | 3/14 | 1/5 | 0/5 | 0/30 | 4/25 | 96.6 | 83.3 | 1 | 0 |
|---|
| Ian Mahinmi | 18:54 | -1 | 3 | 1/2 | 0/0 | 1/2 | 3/15 | 2/20 | 1/4 | 0/4 | 0/32 | 1/31 | 90.0 | 87.5 | 0 | 1 |
|---|
| Jeff Pendergraph | 8:57 | -1 | 2 | 1/3 | 0/0 | 0/0 | 0/5 | 3/8 | 1/5 | 1/5 | 0/13 | 1/15 | 100.0 | 115.4 | 1 | 0 |
|---|
| INDIANA | 48:0 | 15 | 88 | 28/49 | 7/23 | 11/16 | 5/38 | 38/49 | 25/93 | 14/93 | 2/88 | 9/81 | 107.3 | 83.0 | 21 | 14 |
|---|
|
|
|
Recent Comments