 | | Memphis 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.3 | 12.1 | 82.1 | 22.6 |
|---|
 | 50.3 | 15.2 | 63.3 | 26.0 |
|---|
Detailed Box Score Memphis versus UTAH - 12/15/2012 |
|---|
| Memphis | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Marc Gasol | 32:34 | 16 | 14 | 4/9 | 0/0 | 6/9 | 2/29 | 6/27 | 0/13 | 0/13 | 1/61 | 2/47 | 117.5 | 83.6 | 4 | 5 |
|---|
| Tony Allen | 29:20 | 16 | 7 | 3/7 | 0/0 | 1/2 | 2/26 | 2/30 | 1/9 | 0/9 | 0/52 | 0/45 | 109.4 | 80.8 | 1 | 2 |
|---|
| Zach Randolph | 37:31 | 18 | 25 | 10/16 | 0/0 | 5/5 | 5/39 | 11/34 | 1/23 | 4/23 | 1/68 | 1/57 | 111.9 | 83.8 | 4 | 4 |
|---|
| Mike Conley Jr. | 37:31 | 18 | 12 | 2/7 | 2/4 | 2/3 | 1/39 | 3/34 | 7/21 | 2/21 | 0/68 | 0/57 | 111.9 | 83.8 | 0 | 5 |
|---|
| Rudy Gay | 35:3 | 15 | 14 | 4/9 | 1/4 | 3/3 | 0/35 | 1/32 | 1/17 | 2/17 | 1/63 | 0/54 | 114.3 | 90.5 | 0 | 2 |
|---|
| Quincy Pondexter | 16:33 | 0 | 5 | 0/0 | 1/2 | 2/2 | 0/16 | 0/8 | 2/5 | 0/5 | 0/35 | 0/24 | 116.1 | 102.9 | 3 | 1 |
|---|
| Wayne Ellington | 15:4 | -5 | 6 | 3/6 | 0/0 | 0/0 | 0/21 | 1/8 | 1/7 | 0/7 | 0/32 | 0/23 | 96.6 | 103.1 | 0 | 0 |
|---|
| Hamed Haddadi | 12:6 | -3 | 2 | 1/5 | 0/0 | 0/0 | 4/17 | 4/7 | 1/7 | 1/7 | 0/23 | 0/18 | 100.0 | 108.7 | 4 | 0 |
|---|
| Jerryd Bayless | 10:29 | -5 | 4 | 2/6 | 0/1 | 0/0 | 2/10 | 0/5 | 1/10 | 2/10 | 0/23 | 0/16 | 104.8 | 117.4 | 1 | 0 |
|---|
| Marreese Speights | 13:49 | -5 | 8 | 4/8 | 0/0 | 0/0 | 2/13 | 2/10 | 0/10 | 2/10 | 0/30 | 1/24 | 100.0 | 116.7 | 0 | 1 |
|---|
| Memphis | 48:0 | 13 | 97 | 33/73 | 4/11 | 19/24 | 18/49 | 32/39 | 15/108 | 13/108 | 3/91 | 4/73 | 110.2 | 92.3 | 17 | 20 |
|---|
| | UTAH | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Enes Kanter | 14:28 | 6 | 10 | 4/4 | 0/0 | 2/2 | 0/7 | 2/13 | 0/7 | 2/7 | 1/28 | 0/23 | 109.7 | 100.0 | 0 | 1 |
|---|
| Jamaal Tinsley | 17:41 | 4 | 3 | 0/5 | 1/3 | 0/0 | 1/12 | 0/12 | 3/12 | 1/12 | 0/32 | 1/24 | 103.0 | 93.8 | 1 | 0 |
|---|
| DeMarre Carroll | 21:37 | 2 | 8 | 1/4 | 1/1 | 3/4 | 0/14 | 5/17 | 0/7 | 0/7 | 0/40 | 0/33 | 102.4 | 100.0 | 0 | 3 |
|---|
| Paul Millsap | 30:44 | -4 | 12 | 4/7 | 0/1 | 4/5 | 3/26 | 1/36 | 2/12 | 0/12 | 0/55 | 0/56 | 100.0 | 105.5 | 3 | 3 |
|---|
| Randy Foye | 23:37 | -4 | 4 | 2/3 | 0/2 | 0/0 | 2/20 | 3/24 | 1/8 | 2/8 | 2/42 | 0/39 | 93.0 | 104.8 | 2 | 1 |
|---|
| Gordon Hayward | 29:19 | -13 | 11 | 2/5 | 1/3 | 4/5 | 1/23 | 1/29 | 4/17 | 3/17 | 0/55 | 0/52 | 91.1 | 116.4 | 2 | 2 |
|---|
| Al Jefferson | 34:32 | -19 | 21 | 7/16 | 1/1 | 4/4 | 0/32 | 8/36 | 1/23 | 3/23 | 0/60 | 1/61 | 83.3 | 115.0 | 3 | 2 |
|---|
| Mo Williams | 31:19 | -17 | 7 | 2/6 | 1/3 | 0/0 | 0/27 | 2/37 | 7/18 | 2/18 | 0/56 | 0/60 | 86.2 | 119.6 | 5 | 1 |
|---|
| Marvin Williams | 23:27 | -11 | 6 | 2/3 | 0/3 | 2/2 | 0/21 | 2/28 | 1/10 | 2/10 | 0/39 | 1/44 | 83.3 | 117.9 | 2 | 2 |
|---|
| Derrick Favors | 18:16 | -9 | 2 | 1/3 | 0/0 | 0/2 | 0/13 | 4/13 | 0/4 | 0/4 | 1/33 | 1/28 | 81.1 | 118.2 | 2 | 1 |
|---|
| UTAH | 48:0 | -13 | 84 | 25/56 | 5/17 | 19/24 | 7/39 | 31/49 | 19/99 | 15/99 | 4/88 | 4/84 | 92.3 | 110.2 | 20 | 16 |
|---|
|
|
|
Recent Comments