 | | Minnesota 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.7 | 12.9 | 74.4 | 27.7 |
|---|
 | 55.8 | 18.1 | 64.6 | 25.0 |
|---|
Detailed Box Score Minnesota versus DALLAS - 12/15/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greg Stiemsma | 10:18 | 11 | 4 | 1/2 | 0/0 | 2/2 | 0/8 | 1/11 | 0/4 | 1/4 | 1/23 | 3/16 | 121.7 | 73.9 | 3 | 1 |
|---|
| Derrick Williams | 18:52 | 15 | 16 | 5/7 | 0/2 | 6/6 | 2/17 | 4/20 | 0/13 | 1/13 | 0/42 | 0/31 | 106.8 | 76.2 | 0 | 3 |
|---|
| Jose Juan Barea | 23:39 | 14 | 14 | 3/9 | 2/3 | 2/2 | 1/21 | 4/23 | 3/19 | 3/19 | 1/50 | 0/37 | 105.8 | 82.0 | 3 | 3 |
|---|
| Ricky Rubio | 18:1 | 2 | 8 | 1/1 | 0/3 | 6/8 | 1/20 | 3/15 | 9/19 | 2/19 | 1/38 | 0/30 | 113.9 | 102.6 | 2 | 5 |
|---|
| Alexey Shved | 44:25 | 13 | 18 | 3/7 | 3/5 | 3/6 | 0/38 | 2/38 | 6/24 | 3/24 | 0/89 | 0/71 | 107.6 | 96.6 | 4 | 5 |
|---|
| Luke Ridnour | 40:24 | 4 | 15 | 6/10 | 1/7 | 0/0 | 1/36 | 5/31 | 4/23 | 2/23 | 0/76 | 0/62 | 109.1 | 105.3 | 3 | 4 |
|---|
| Andrei Kirilenko | 40:51 | -2 | 14 | 4/7 | 0/3 | 6/7 | 3/39 | 7/31 | 3/18 | 2/18 | 2/76 | 2/64 | 102.5 | 110.5 | 1 | 5 |
|---|
| Nikola Pekovic | 42:37 | -3 | 21 | 10/21 | 0/0 | 1/1 | 7/40 | 2/32 | 3/25 | 1/25 | 0/80 | 0/68 | 102.4 | 111.3 | 0 | 2 |
|---|
| Dante Cunningham | 25:53 | -14 | 4 | 2/7 | 0/0 | 0/0 | 2/21 | 3/14 | 0/8 | 1/8 | 3/46 | 0/41 | 102.1 | 134.8 | 2 | 1 |
|---|
| Minnesota | 53:0 | 8 | 114 | 35/71 | 6/23 | 26/32 | 17/48 | 32/43 | 28/124 | 16/124 | 8/104 | 5/84 | 106.5 | 101.9 | 18 | 29 |
|---|
| | DALLAS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Rodrigue Beaubois | 1:43 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/3 | 0/0 | 200.0 | 66.7 | 0 | 0 |
|---|
| Dahntay Jones | 16:44 | 5 | 4 | 1/3 | 0/0 | 2/2 | 0/9 | 1/13 | 2/7 | 1/7 | 0/31 | 0/30 | 122.6 | 106.5 | 3 | 1 |
|---|
| Dominique Jones | 17:53 | 2 | 6 | 2/3 | 0/0 | 2/2 | 0/13 | 4/19 | 2/8 | 2/8 | 0/34 | 0/29 | 112.5 | 100.0 | 4 | 1 |
|---|
| Jae Crowder | 13:30 | -1 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 0/10 | 0/2 | 0/2 | 1/29 | 0/22 | 103.6 | 103.4 | 1 | 0 |
|---|
| O.J. Mayo | 44:59 | -7 | 20 | 5/13 | 2/3 | 4/4 | 2/36 | 3/38 | 6/27 | 3/27 | 1/89 | 0/76 | 103.6 | 105.6 | 3 | 3 |
|---|
| Derek Fisher | 29:48 | 3 | 20 | 2/3 | 3/5 | 7/7 | 0/21 | 0/28 | 4/20 | 5/20 | 1/56 | 0/53 | 106.7 | 108.9 | 6 | 6 |
|---|
| Elton Brand | 26:7 | -2 | 15 | 7/11 | 0/0 | 1/2 | 3/20 | 4/27 | 0/15 | 3/15 | 1/51 | 2/47 | 101.9 | 107.8 | 2 | 1 |
|---|
| Darren Collison | 35:44 | -10 | 7 | 2/6 | 0/2 | 3/4 | 0/29 | 4/32 | 3/15 | 2/15 | 0/71 | 1/60 | 98.5 | 107.0 | 0 | 3 |
|---|
| Vince Carter | 17:47 | -4 | 9 | 1/2 | 2/2 | 1/2 | 0/15 | 3/15 | 4/9 | 0/9 | 0/32 | 1/28 | 93.5 | 103.1 | 6 | 2 |
|---|
| Chris Kaman | 26:52 | -5 | 11 | 5/12 | 0/0 | 1/2 | 1/21 | 5/21 | 0/15 | 2/15 | 2/50 | 2/45 | 102.0 | 112.0 | 3 | 1 |
|---|
| Shawn Marion | 35:33 | -11 | 14 | 7/14 | 0/0 | 0/0 | 5/29 | 5/30 | 3/18 | 1/18 | 1/69 | 1/63 | 97.0 | 108.7 | 1 | 0 |
|---|
| Brandan Wright | 8:20 | -10 | 0 | 0/2 | 0/0 | 0/0 | 0/11 | 1/7 | 0/3 | 1/3 | 0/20 | 1/17 | 61.1 | 105.0 | 0 | 0 |
|---|
| DALLAS | 53:0 | -8 | 106 | 32/70 | 7/14 | 21/25 | 11/43 | 31/48 | 24/116 | 21/116 | 7/107 | 8/94 | 101.9 | 106.5 | 29 | 18 |
|---|
|
|
|
Recent Comments