 | | Washington 12/15/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 45.8 | 21.9 | 75.6 | 15.3 |
|---|
 | 57.8 | 12.0 | 76.2 | 17.7 |
|---|
Detailed Box Score Washington versus MIAMI - 12/15/2012 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Earl Barron | 5:32 | 3 | 1 | 0/0 | 0/0 | 1/2 | 0/4 | 0/5 | 0/1 | 0/1 | 0/14 | 0/8 | 127.3 | 78.6 | 1 | 1 |
|---|
| Shaun Livingston | 20:5 | 3 | 2 | 1/3 | 0/0 | 0/0 | 1/17 | 4/18 | 4/9 | 2/9 | 1/39 | 0/33 | 102.6 | 94.9 | 1 | 2 |
|---|
| Cartier Martin | 27:22 | 3 | 18 | 2/3 | 4/6 | 2/2 | 0/20 | 6/30 | 4/16 | 2/16 | 0/48 | 0/46 | 98.1 | 102.1 | 1 | 1 |
|---|
| Kevin Seraphin | 22:4 | -6 | 6 | 3/8 | 0/0 | 0/0 | 2/17 | 3/20 | 0/10 | 2/10 | 0/40 | 0/37 | 95.1 | 112.5 | 2 | 3 |
|---|
| Chris Singleton | 29:35 | -24 | 7 | 3/4 | 0/2 | 1/1 | 2/29 | 4/28 | 0/8 | 2/8 | 2/58 | 0/52 | 68.4 | 108.6 | 4 | 1 |
|---|
| Jan Vesely | 15:47 | -5 | 2 | 1/2 | 0/0 | 0/0 | 0/11 | 2/15 | 1/4 | 1/4 | 0/24 | 0/24 | 84.4 | 133.3 | 2 | 0 |
|---|
| Jordan Crawford | 34:45 | -28 | 5 | 1/7 | 1/5 | 0/0 | 0/29 | 1/32 | 6/24 | 6/24 | 1/62 | 0/55 | 70.6 | 122.6 | 1 | 0 |
|---|
| Bradley Beal | 37:34 | -37 | 19 | 4/12 | 2/6 | 5/6 | 0/34 | 3/35 | 0/24 | 3/24 | 1/69 | 0/63 | 66.2 | 124.6 | 1 | 4 |
|---|
| Martell Webster | 24:14 | -31 | 4 | 1/5 | 0/1 | 2/2 | 1/26 | 1/20 | 1/10 | 2/10 | 1/49 | 0/40 | 56.3 | 118.4 | 3 | 1 |
|---|
| Emeka Okafor | 23:2 | -28 | 8 | 4/8 | 0/0 | 0/2 | 4/23 | 6/22 | 0/11 | 2/11 | 0/42 | 0/37 | 53.2 | 126.2 | 2 | 2 |
|---|
| Washington | 48:0 | -30 | 72 | 20/52 | 7/20 | 11/15 | 10/42 | 34/45 | 16/101 | 22/101 | 6/89 | 0/79 | 76.6 | 114.6 | 18 | 15 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| LeBron James | 31:33 | 36 | 23 | 8/12 | 0/3 | 7/11 | 0/26 | 10/32 | 5/27 | 2/27 | 1/62 | 0/46 | 118.0 | 58.1 | 0 | 8 |
|---|
| Udonis Haslem | 24:57 | 29 | 13 | 6/7 | 0/0 | 1/2 | 3/17 | 4/23 | 1/9 | 0/9 | 2/45 | 0/34 | 120.8 | 64.4 | 2 | 1 |
|---|
| Chris Bosh | 26:12 | 23 | 12 | 5/5 | 0/2 | 2/2 | 2/25 | 3/22 | 3/13 | 2/13 | 1/51 | 0/40 | 121.3 | 66.7 | 2 | 2 |
|---|
| Dwyane Wade | 27:31 | 28 | 13 | 5/8 | 0/0 | 3/4 | 0/21 | 3/26 | 6/17 | 1/17 | 1/50 | 0/39 | 115.1 | 66.0 | 2 | 3 |
|---|
| Mario Chalmers | 32:40 | 30 | 9 | 3/4 | 1/4 | 0/0 | 0/27 | 5/31 | 3/14 | 3/14 | 0/61 | 0/46 | 117.7 | 70.5 | 1 | 2 |
|---|
| Ray Allen | 16:56 | 2 | 6 | 0/1 | 2/3 | 0/0 | 1/18 | 1/12 | 1/5 | 0/5 | 1/33 | 0/26 | 111.5 | 81.8 | 2 | 0 |
|---|
| Shane Battier | 20:16 | 6 | 6 | 0/1 | 2/6 | 0/0 | 1/22 | 0/18 | 2/10 | 1/10 | 0/42 | 1/35 | 105.6 | 76.2 | 2 | 1 |
|---|
| Norris Cole | 22:53 | 0 | 3 | 1/4 | 0/2 | 1/2 | 0/24 | 0/15 | 2/11 | 2/11 | 1/44 | 0/33 | 110.8 | 93.2 | 1 | 1 |
|---|
| Joel Anthony | 13:49 | 4 | 4 | 2/5 | 0/0 | 0/0 | 1/12 | 3/13 | 0/5 | 0/5 | 0/25 | 0/20 | 100.0 | 84.0 | 1 | 0 |
|---|
| Dexter Pittman | 6:33 | 0 | 4 | 2/3 | 0/0 | 0/0 | 2/6 | 1/4 | 0/3 | 0/3 | 0/11 | 0/7 | 120.0 | 109.1 | 1 | 0 |
|---|
| James Jones | 7:13 | -2 | 3 | 0/0 | 1/2 | 0/0 | 0/8 | 0/4 | 0/3 | 1/3 | 0/14 | 0/8 | 116.7 | 114.3 | 0 | 0 |
|---|
| Rashard Lewis | 7:13 | -2 | 3 | 0/3 | 1/1 | 0/0 | 1/8 | 0/4 | 1/5 | 0/5 | 0/14 | 1/8 | 116.7 | 114.3 | 1 | 0 |
|---|
| Mike Miller | 10:14 | -4 | 3 | 0/0 | 1/3 | 0/0 | 0/11 | 1/6 | 1/4 | 0/4 | 0/18 | 0/18 | 100.0 | 111.1 | 0 | 0 |
|---|
| MIAMI | 48:0 | 30 | 102 | 32/53 | 8/26 | 14/21 | 11/45 | 32/42 | 25/100 | 12/100 | 7/94 | 2/72 | 114.6 | 76.6 | 15 | 18 |
|---|
|
|
|
Recent Comments