 | | Chicago 12/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 42.4 | 16.0 | 66.0 | 17.3 |
|---|
 | 44.7 | 17.7 | 77.8 | 17.5 |
|---|
Detailed Box Score Chicago versus MEMPHIS - 12/17/2012 |
|---|
| Chicago | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Joakim Noah | 41:50 | -3 | 11 | 5/8 | 0/0 | 1/2 | 2/40 | 6/43 | 3/15 | 3/15 | 1/79 | 0/71 | 80.8 | 83.5 | 5 | 2 |
|---|
| Carlos Boozer | 33:35 | -2 | 16 | 7/17 | 0/0 | 2/4 | 3/29 | 11/33 | 2/23 | 2/23 | 0/64 | 0/55 | 81.5 | 85.9 | 2 | 4 |
|---|
| Kirk Hinrich | 31:14 | -4 | 4 | 2/4 | 0/4 | 0/0 | 0/31 | 2/31 | 5/17 | 4/17 | 2/60 | 0/51 | 78.0 | 83.3 | 6 | 1 |
|---|
| Luol Deng | 39:9 | -3 | 11 | 4/13 | 0/4 | 3/6 | 2/38 | 2/40 | 1/24 | 3/24 | 2/73 | 0/63 | 77.3 | 83.6 | 2 | 5 |
|---|
| Marco Belinelli | 40:17 | -4 | 13 | 2/9 | 2/3 | 3/4 | 0/34 | 4/41 | 1/18 | 3/18 | 1/75 | 0/69 | 82.9 | 89.3 | 4 | 3 |
|---|
| Nate Robinson | 16:46 | -2 | 4 | 2/5 | 0/0 | 0/0 | 0/14 | 0/19 | 2/8 | 1/8 | 1/28 | 0/29 | 80.6 | 96.4 | 1 | 1 |
|---|
| Taj Gibson | 20:35 | -11 | 4 | 1/4 | 0/0 | 2/2 | 3/21 | 3/24 | 0/5 | 0/5 | 0/33 | 1/34 | 66.7 | 112.1 | 1 | 1 |
|---|
| Jimmy Butler | 16:34 | -11 | 8 | 3/4 | 0/0 | 2/2 | 0/18 | 1/19 | 0/5 | 0/5 | 1/28 | 0/28 | 65.6 | 114.3 | 0 | 2 |
|---|
| Chicago | 48:0 | -8 | 71 | 26/64 | 2/11 | 13/20 | 10/45 | 33/50 | 14/100 | 16/100 | 8/88 | 1/80 | 78.0 | 89.8 | 21 | 19 |
|---|
| | MEMPHIS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Quincy Pondexter | 21:43 | 13 | 5 | 2/6 | 0/0 | 1/2 | 3/26 | 3/20 | 0/9 | 2/9 | 1/40 | 1/31 | 109.1 | 57.5 | 2 | 2 |
|---|
| Marreese Speights | 17:34 | 9 | 4 | 2/7 | 0/0 | 0/0 | 4/21 | 1/14 | 0/9 | 2/9 | 0/32 | 1/27 | 123.1 | 71.9 | 3 | 2 |
|---|
| Jerryd Bayless | 16:3 | 8 | 5 | 1/3 | 1/1 | 0/0 | 0/20 | 2/15 | 3/9 | 2/9 | 0/28 | 0/24 | 108.0 | 67.9 | 2 | 1 |
|---|
| Wayne Ellington | 20:29 | 11 | 11 | 1/3 | 3/4 | 0/0 | 0/21 | 2/20 | 2/11 | 2/11 | 0/37 | 0/30 | 102.9 | 64.9 | 2 | 1 |
|---|
| Darrell Arthur | 10:53 | 5 | 5 | 2/4 | 0/0 | 1/2 | 1/12 | 0/7 | 1/6 | 0/6 | 0/18 | 1/14 | 111.8 | 77.8 | 2 | 1 |
|---|
| Marc Gasol | 37:9 | 2 | 4 | 1/7 | 0/0 | 2/2 | 2/36 | 9/37 | 3/13 | 2/13 | 3/71 | 1/58 | 78.9 | 76.1 | 2 | 3 |
|---|
| Mike Conley Jr. | 32:57 | 0 | 17 | 5/9 | 1/3 | 4/5 | 0/30 | 4/30 | 4/20 | 2/20 | 2/63 | 0/51 | 82.5 | 82.5 | 1 | 4 |
|---|
| Zach Randolph | 32:24 | 0 | 10 | 4/14 | 0/0 | 2/2 | 6/31 | 8/32 | 1/18 | 2/18 | 1/61 | 0/51 | 82.3 | 83.6 | 1 | 3 |
|---|
| Rudy Gay | 29:14 | -2 | 12 | 5/13 | 0/0 | 2/4 | 1/31 | 1/28 | 2/20 | 3/20 | 0/57 | 0/47 | 79.3 | 84.2 | 2 | 3 |
|---|
| Tony Allen | 26:34 | -6 | 6 | 2/5 | 0/1 | 2/2 | 0/22 | 3/22 | 0/8 | 1/8 | 0/48 | 1/42 | 80.4 | 97.9 | 2 | 1 |
|---|
| MEMPHIS | 48:0 | 8 | 79 | 25/71 | 5/9 | 14/19 | 17/50 | 35/45 | 16/107 | 19/107 | 7/91 | 5/75 | 89.8 | 78.0 | 19 | 21 |
|---|
|
|
|
Recent Comments