 | | New York 12/17/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.5 | 14.9 | 85.4 | 10.0 |
|---|
 | 61.5 | 16.9 | 73.5 | 24.4 |
|---|
Detailed Box Score New York versus HOUSTON - 12/17/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ronnie Brewer | 20:0 | 7 | 2 | 1/2 | 0/1 | 0/2 | 1/17 | 3/17 | 1/7 | 2/7 | 0/39 | 0/34 | 117.1 | 105.1 | 1 | 1 |
|---|
| J.R. Smith | 19:56 | 3 | 17 | 5/8 | 2/5 | 1/2 | 0/16 | 3/19 | 0/16 | 2/16 | 0/39 | 0/33 | 106.8 | 112.8 | 3 | 3 |
|---|
| Chris Copeland | 28:29 | -6 | 29 | 8/14 | 3/5 | 4/4 | 2/31 | 3/21 | 0/23 | 2/23 | 1/59 | 1/46 | 103.4 | 111.9 | 2 | 4 |
|---|
| James White | 22:51 | -3 | 4 | 2/5 | 0/0 | 0/0 | 0/23 | 3/20 | 0/7 | 2/7 | 0/47 | 0/36 | 94.1 | 108.5 | 2 | 1 |
|---|
| Steve Novak | 33:14 | -9 | 3 | 0/0 | 1/5 | 0/0 | 1/34 | 0/28 | 1/6 | 0/6 | 0/70 | 0/53 | 94.4 | 110.0 | 2 | 0 |
|---|
| Pablo Prigioni | 16:40 | 0 | 14 | 3/4 | 2/6 | 2/2 | 1/16 | 2/12 | 5/17 | 1/17 | 1/32 | 0/26 | 105.4 | 121.9 | 1 | 2 |
|---|
| Raymond Felton | 30:30 | -11 | 14 | 7/14 | 0/4 | 0/0 | 1/30 | 2/28 | 4/25 | 3/25 | 0/63 | 0/50 | 89.1 | 107.9 | 0 | 0 |
|---|
| Tyson Chandler | 34:44 | -13 | 8 | 3/7 | 0/0 | 2/4 | 7/35 | 11/29 | 1/12 | 2/12 | 0/69 | 1/55 | 91.8 | 115.9 | 4 | 3 |
|---|
| Jason Kidd | 28:45 | -23 | 5 | 1/4 | 1/5 | 0/0 | 0/36 | 4/25 | 3/15 | 3/15 | 1/62 | 0/47 | 69.4 | 106.5 | 3 | 1 |
|---|
| Kurt Thomas | 4:51 | -10 | 0 | 0/1 | 0/0 | 0/2 | 0/7 | 1/6 | 0/2 | 0/2 | 0/10 | 0/10 | 23.1 | 130.0 | 0 | 1 |
|---|
| New York | 48:0 | -13 | 96 | 30/59 | 9/31 | 9/16 | 13/49 | 35/41 | 15/114 | 17/114 | 3/98 | 2/78 | 93.2 | 111.2 | 18 | 16 |
|---|
| | HOUSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greg Smith | 18:17 | 9 | 8 | 3/5 | 0/0 | 2/4 | 3/18 | 5/20 | 0/8 | 1/8 | 1/42 | 1/35 | 121.6 | 85.7 | 2 | 2 |
|---|
| Toney Douglas | 18:10 | 9 | 7 | 3/7 | 0/2 | 1/1 | 1/14 | 4/23 | 2/13 | 2/13 | 0/43 | 0/38 | 118.4 | 83.7 | 1 | 3 |
|---|
| Jeremy Lin | 39:0 | 15 | 22 | 8/9 | 1/6 | 3/4 | 1/36 | 3/41 | 8/29 | 4/29 | 1/82 | 0/71 | 106.3 | 84.1 | 3 | 2 |
|---|
| Omer Asik | 25:42 | 12 | 6 | 2/5 | 0/0 | 2/2 | 0/20 | 2/24 | 1/9 | 2/9 | 2/50 | 3/44 | 111.8 | 90.0 | 3 | 1 |
|---|
| James Harden | 38:42 | 12 | 28 | 7/12 | 2/6 | 8/9 | 1/34 | 9/39 | 3/26 | 1/26 | 1/81 | 0/70 | 106.6 | 85.2 | 3 | 5 |
|---|
| Chandler Parsons | 38:19 | 10 | 9 | 3/5 | 1/4 | 0/0 | 0/34 | 5/35 | 3/15 | 3/15 | 4/81 | 0/69 | 114.3 | 96.3 | 1 | 2 |
|---|
| Marcus Morris | 29:12 | 9 | 13 | 2/4 | 2/3 | 3/4 | 0/21 | 3/30 | 0/11 | 2/11 | 0/60 | 0/55 | 116.4 | 103.3 | 1 | 3 |
|---|
| Carlos Delfino | 29:48 | -2 | 16 | 2/2 | 4/7 | 0/0 | 0/25 | 5/31 | 0/11 | 2/11 | 0/63 | 0/57 | 101.7 | 98.4 | 2 | 0 |
|---|
| Terrence Jones | 3:47 | -3 | 0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/6 | 0/5 | 140.0 | 166.7 | 0 | 0 |
|---|
| Daequan Cook | 3:3 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 1/1 | 0/1 | 0/7 | 0/6 | 100.0 | 185.7 | 0 | 0 |
|---|
| HOUSTON | 48:0 | 13 | 109 | 30/50 | 10/28 | 19/24 | 6/41 | 36/49 | 18/107 | 18/107 | 9/103 | 4/90 | 111.2 | 93.2 | 16 | 18 |
|---|
|
|
|
Recent Comments