 | | LOS ANGELES LAKERS 12/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.6 | 9.9 | 62.5 | 23.9 |
|---|
 | 47.8 | 10.3 | 68.6 | 14.7 |
|---|
Detailed Box Score LOS ANGELES LAKERS versus CHARLOTTE - 12/18/2012 |
|---|
| LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Darius Morris | 28:53 | 23 | 7 | 2/4 | 1/2 | 0/0 | 2/28 | 2/38 | 3/10 | 1/10 | 0/58 | 0/57 | 120.0 | 74.1 | 1 | 0 |
|---|
| Metta World Peace | 36:21 | 22 | 17 | 4/8 | 2/10 | 3/4 | 2/38 | 5/47 | 0/20 | 0/20 | 0/73 | 1/72 | 120.3 | 83.6 | 4 | 3 |
|---|
| Jodie Meeks | 39:4 | 15 | 17 | 0/1 | 5/12 | 2/2 | 0/39 | 3/48 | 2/16 | 0/16 | 0/76 | 0/77 | 117.8 | 93.4 | 2 | 2 |
|---|
| Kobe Bryant | 43:16 | -7 | 30 | 9/19 | 2/5 | 6/7 | 0/47 | 6/52 | 7/36 | 2/36 | 1/85 | 1/88 | 103.6 | 110.6 | 1 | 7 |
|---|
| Pau Gasol | 29:26 | -4 | 10 | 3/10 | 0/0 | 4/6 | 2/30 | 7/34 | 5/20 | 2/20 | 0/57 | 4/58 | 98.3 | 108.8 | 2 | 4 |
|---|
| Dwight Howard | 35:4 | -16 | 16 | 5/10 | 0/0 | 6/8 | 9/39 | 9/36 | 1/20 | 5/20 | 1/66 | 4/66 | 102.9 | 130.3 | 5 | 7 |
|---|
| Chris Duhon | 23:7 | -22 | 2 | 1/1 | 0/2 | 0/0 | 0/28 | 0/19 | 3/6 | 0/6 | 0/42 | 0/47 | 102.2 | 164.3 | 2 | 0 |
|---|
| Devin Ebanks | 4:49 | -6 | 2 | 1/4 | 0/0 | 0/0 | 1/6 | 0/6 | 0/5 | 1/5 | 0/8 | 0/10 | 72.7 | 175.0 | 1 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | 1 | 101 | 25/57 | 10/31 | 21/27 | 16/51 | 35/56 | 21/111 | 11/111 | 2/93 | 10/95 | 108.6 | 107.5 | 18 | 23 |
|---|
| | CHARLOTTE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Bismack Biyombo | 33:48 | 25 | 8 | 3/7 | 0/0 | 2/6 | 7/36 | 4/36 | 1/11 | 0/11 | 0/65 | 2/59 | 135.9 | 95.4 | 5 | 3 |
|---|
| Gerald Henderson | 38:55 | 16 | 19 | 3/12 | 3/4 | 4/4 | 3/42 | 6/42 | 4/23 | 1/23 | 0/72 | 0/70 | 121.9 | 101.4 | 5 | 5 |
|---|
| Kemba Walker | 42:17 | 11 | 28 | 10/19 | 2/6 | 2/4 | 0/50 | 5/47 | 7/35 | 1/35 | 2/82 | 0/78 | 116.0 | 101.2 | 2 | 3 |
|---|
| Byron Mullens | 44:59 | 9 | 13 | 2/11 | 3/8 | 0/0 | 5/51 | 12/49 | 5/27 | 3/27 | 0/85 | 4/81 | 114.3 | 102.4 | 4 | 0 |
|---|
| Ramon Sessions | 29:51 | -7 | 20 | 5/10 | 2/3 | 4/4 | 1/39 | 3/29 | 6/22 | 1/22 | 0/58 | 0/52 | 93.0 | 103.4 | 1 | 4 |
|---|
| Michael Kidd-Gilchrist | 24:57 | -7 | 7 | 3/4 | 0/0 | 1/2 | 1/22 | 2/24 | 1/8 | 2/8 | 0/42 | 1/44 | 110.9 | 138.1 | 2 | 1 |
|---|
| Jeffery Taylor | 11:2 | -14 | 0 | 0/2 | 0/1 | 0/0 | 2/13 | 0/13 | 0/3 | 0/3 | 0/23 | 0/21 | 63.6 | 121.7 | 1 | 1 |
|---|
| Brendan Haywood | 8:13 | -11 | 1 | 0/1 | 0/0 | 1/2 | 1/8 | 1/9 | 0/2 | 0/2 | 0/15 | 0/16 | 57.1 | 126.7 | 3 | 1 |
|---|
| Reggie Williams | 3:23 | -8 | 0 | 0/0 | 0/0 | 0/0 | 0/8 | 0/2 | 0/0 | 0/0 | 0/8 | 1/6 | 25.0 | 125.0 | 0 | 0 |
|---|
| Ben Gordon | 8:35 | -19 | 4 | 2/5 | 0/2 | 0/0 | 1/11 | 0/4 | 0/9 | 2/9 | 0/15 | 0/13 | 37.5 | 166.7 | 0 | 0 |
|---|
| CHARLOTTE | 48:0 | -1 | 100 | 28/71 | 10/24 | 14/22 | 21/56 | 35/51 | 24/117 | 12/117 | 2/93 | 8/88 | 107.5 | 108.6 | 23 | 18 |
|---|
|
|
|
Recent Comments