 | | New Orleans 12/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.0 | 15.4 | 65.9 | 22.7 |
|---|
 | 55.4 | 13.1 | 81.6 | 37.2 |
|---|
Detailed Box Score New Orleans versus GOLDEN STATE - 12/18/2012 |
|---|
| New Orleans | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Greivis Vasquez | 34:20 | -3 | 19 | 5/9 | 3/4 | 0/0 | 0/27 | 5/32 | 11/28 | 4/28 | 2/67 | 0/54 | 104.6 | 106.0 | 1 | 1 |
|---|
| Ryan Anderson | 40:40 | -2 | 27 | 5/9 | 3/13 | 8/8 | 0/32 | 0/38 | 0/27 | 1/27 | 0/77 | 0/66 | 107.7 | 111.7 | 3 | 5 |
|---|
| Austin Rivers | 31:22 | -5 | 12 | 6/8 | 0/3 | 0/0 | 0/28 | 2/28 | 4/18 | 3/18 | 0/62 | 0/48 | 96.7 | 101.6 | 4 | 0 |
|---|
| Anthony Davis | 38:58 | -8 | 15 | 4/7 | 0/0 | 7/7 | 5/31 | 11/34 | 1/14 | 3/14 | 3/76 | 1/62 | 105.4 | 113.2 | 4 | 8 |
|---|
| Dominic McGuire | 25:41 | -5 | 4 | 2/3 | 0/0 | 0/0 | 2/19 | 4/21 | 3/6 | 0/6 | 0/48 | 1/40 | 114.6 | 125.0 | 2 | 0 |
|---|
| Robin Lopez | 14:44 | -3 | 6 | 3/5 | 0/0 | 0/0 | 0/12 | 1/13 | 0/6 | 1/6 | 0/27 | 0/25 | 96.3 | 107.4 | 4 | 0 |
|---|
| Lance Thomas | 20:22 | -4 | 4 | 2/2 | 0/0 | 0/0 | 0/18 | 3/24 | 0/3 | 1/3 | 0/37 | 0/35 | 81.0 | 102.7 | 3 | 0 |
|---|
| Roger Mason Jr. | 16:42 | -5 | 4 | 1/3 | 0/2 | 2/2 | 0/10 | 0/16 | 1/8 | 1/8 | 1/30 | 1/30 | 109.1 | 136.7 | 1 | 1 |
|---|
| Brian Roberts | 13:40 | -6 | 3 | 0/4 | 1/3 | 0/0 | 0/11 | 0/12 | 3/10 | 0/10 | 0/24 | 0/24 | 96.3 | 133.3 | 2 | 0 |
|---|
| Al-Farouq Aminu | 3:31 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/7 | 0/6 | 83.3 | 128.6 | 0 | 0 |
|---|
| New Orleans | 48:0 | -9 | 94 | 28/50 | 7/25 | 17/17 | 7/38 | 29/44 | 23/97 | 15/97 | 6/91 | 3/78 | 102.2 | 113.2 | 24 | 15 |
|---|
| | GOLDEN STATE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Charles Jenkins | 9:50 | 6 | 5 | 1/3 | 1/2 | 0/0 | 0/9 | 0/5 | 0/7 | 2/7 | 0/18 | 0/12 | 140.0 | 83.3 | 0 | 0 |
|---|
| Draymond Green | 24:41 | 16 | 6 | 2/3 | 0/1 | 2/2 | 2/23 | 4/22 | 2/8 | 1/8 | 2/44 | 0/39 | 132.6 | 93.2 | 1 | 3 |
|---|
| Jarrett Jack | 34:46 | 8 | 16 | 3/7 | 1/3 | 7/8 | 1/29 | 2/26 | 10/26 | 2/26 | 0/66 | 0/52 | 127.0 | 109.1 | 2 | 5 |
|---|
| Harrison Barnes | 19:22 | 4 | 0 | 0/4 | 0/1 | 0/0 | 0/19 | 2/15 | 1/6 | 0/6 | 0/38 | 1/30 | 100.0 | 84.2 | 1 | 0 |
|---|
| Klay Thompson | 35:10 | 7 | 19 | 2/7 | 3/8 | 6/6 | 0/33 | 4/31 | 2/21 | 1/21 | 2/69 | 0/57 | 107.2 | 97.1 | 2 | 5 |
|---|
| Stephen Curry | 39:18 | 5 | 13 | 4/10 | 1/3 | 2/2 | 2/35 | 3/33 | 3/19 | 2/19 | 0/76 | 0/63 | 110.5 | 103.9 | 2 | 1 |
|---|
| Festus Ezeli | 11:57 | 1 | 2 | 1/2 | 0/0 | 0/2 | 3/11 | 3/9 | 2/6 | 1/6 | 0/20 | 0/18 | 90.5 | 90.0 | 0 | 1 |
|---|
| David Lee | 38:45 | 2 | 26 | 10/16 | 0/0 | 6/7 | 2/32 | 6/32 | 4/25 | 2/25 | 1/72 | 1/61 | 104.0 | 105.6 | 4 | 4 |
|---|
| Carl Landry | 26:40 | -4 | 16 | 5/8 | 0/0 | 6/7 | 5/24 | 4/15 | 1/15 | 3/15 | 0/46 | 0/36 | 114.9 | 126.1 | 3 | 5 |
|---|
| Richard Jefferson | 5:27 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/2 | 0/0 | 0/0 | 0/9 | 0/7 | 110.0 | 133.3 | 0 | 0 |
|---|
| Kent Bazemore | 0:4 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | | 0.0 | 0 | 0 |
|---|
| GOLDEN STATE | 48:0 | 9 | 103 | 28/60 | 6/18 | 29/34 | 15/44 | 31/38 | 25/107 | 14/107 | 5/92 | 2/75 | 113.2 | 102.2 | 15 | 24 |
|---|
|
|
|
Recent Comments