 | | Washington 12/18/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 45.8 | 12.6 | 79.1 | 18.1 |
|---|
 | 53.8 | 15.5 | 75.4 | 29.5 |
|---|
Detailed Box Score Washington versus ATLANTA - 12/18/2012 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nene | 24:1 | 9 | 18 | 5/7 | 0/0 | 8/10 | 0/16 | 4/21 | 6/19 | 2/19 | 2/51 | 1/36 | 115.6 | 84.3 | 2 | 6 |
|---|
| Earl Barron | 26:3 | 1 | 4 | 2/10 | 0/0 | 0/0 | 5/35 | 8/24 | 0/14 | 4/14 | 0/50 | 4/36 | 93.6 | 86.0 | 5 | 1 |
|---|
| Cartier Martin | 21:58 | 2 | 4 | 2/4 | 0/1 | 0/2 | 0/24 | 2/19 | 0/6 | 0/6 | 1/41 | 1/33 | 105.0 | 97.6 | 1 | 1 |
|---|
| Martell Webster | 37:26 | -6 | 11 | 2/5 | 1/4 | 4/4 | 0/33 | 2/29 | 2/14 | 1/14 | 0/78 | 1/59 | 100.0 | 96.2 | 4 | 2 |
|---|
| Jordan Crawford | 44:23 | -1 | 27 | 5/12 | 5/10 | 2/2 | 2/49 | 9/34 | 11/35 | 1/35 | 0/86 | 0/61 | 100.0 | 97.7 | 1 | 5 |
|---|
| Bradley Beal | 40:14 | -4 | 17 | 8/19 | 0/3 | 1/2 | 3/48 | 2/34 | 4/28 | 1/28 | 2/76 | 0/57 | 91.8 | 93.4 | 4 | 1 |
|---|
| Emeka Okafor | 24:56 | -3 | 6 | 3/9 | 0/0 | 0/0 | 2/30 | 0/18 | 1/11 | 1/11 | 0/47 | 0/38 | 97.8 | 100.0 | 0 | 0 |
|---|
| Kevin Seraphin | 19:50 | -3 | 4 | 2/6 | 0/0 | 0/0 | 2/20 | 3/17 | 0/7 | 1/7 | 0/36 | 0/28 | 91.7 | 100.0 | 5 | 3 |
|---|
| Shaun Livingston | 14:59 | -6 | 2 | 0/0 | 0/0 | 2/2 | 0/17 | 2/13 | 3/6 | 2/6 | 0/31 | 0/24 | 82.8 | 96.8 | 0 | 1 |
|---|
| Chris Singleton | 11:10 | -14 | 2 | 1/4 | 0/0 | 0/0 | 0/13 | 2/6 | 1/5 | 0/5 | 1/24 | 0/18 | 73.9 | 129.2 | 2 | 0 |
|---|
| Washington | 53:0 | -5 | 95 | 30/77 | 6/17 | 17/22 | 14/57 | 34/43 | 28/119 | 15/119 | 6/104 | 7/78 | 96.9 | 96.2 | 24 | 20 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Josh Smith | 42:15 | 13 | 17 | 6/10 | 0/2 | 5/10 | 3/36 | 10/49 | 1/20 | 3/20 | 1/79 | 5/75 | 98.8 | 88.6 | 4 | 10 |
|---|
| Louis Williams | 40:55 | 8 | 24 | 4/11 | 2/7 | 10/11 | 0/34 | 2/43 | 1/25 | 1/25 | 0/76 | 1/69 | 100.0 | 90.8 | 1 | 5 |
|---|
| Jeff Teague | 33:22 | 8 | 13 | 4/10 | 1/2 | 2/2 | 0/25 | 3/36 | 6/21 | 2/21 | 2/60 | 1/61 | 106.3 | 98.3 | 5 | 1 |
|---|
| Al Horford | 44:5 | 7 | 5 | 2/11 | 0/0 | 1/2 | 1/37 | 9/52 | 6/19 | 1/19 | 0/80 | 1/81 | 96.5 | 93.8 | 2 | 2 |
|---|
| DeShawn Stevenson | 13:50 | 3 | 8 | 2/2 | 1/1 | 1/3 | 2/13 | 3/17 | 0/4 | 0/4 | 0/24 | 0/22 | 85.2 | 83.3 | 0 | 2 |
|---|
| Kyle Korver | 39:40 | 4 | 16 | 2/2 | 3/4 | 3/4 | 1/31 | 6/47 | 2/12 | 2/12 | 0/71 | 1/74 | 96.1 | 97.2 | 5 | 3 |
|---|
| Devin Harris | 14:26 | -1 | 8 | 1/1 | 2/5 | 0/0 | 0/9 | 0/10 | 1/10 | 3/10 | 1/28 | 0/23 | 96.7 | 107.1 | 1 | 0 |
|---|
| Zaza Pachulia | 15:55 | -3 | 0 | 0/1 | 0/1 | 0/0 | 1/12 | 4/10 | 2/5 | 1/5 | 0/28 | 0/23 | 87.1 | 107.1 | 2 | 0 |
|---|
| Ivan Johnson | 16:0 | -6 | 5 | 2/4 | 0/1 | 1/2 | 1/11 | 1/12 | 1/9 | 2/9 | 1/28 | 0/25 | 93.3 | 121.4 | 0 | 1 |
|---|
| Anthony Tolliver | 9:32 | -8 | 4 | 2/2 | 0/1 | 0/0 | 0/7 | 1/9 | 0/3 | 0/3 | 0/16 | 0/17 | 64.7 | 118.8 | 0 | 0 |
|---|
| ATLANTA | 53:0 | 5 | 100 | 25/54 | 9/24 | 23/34 | 9/43 | 43/57 | 20/110 | 17/110 | 5/98 | 9/94 | 96.2 | 96.9 | 20 | 24 |
|---|
|
|
|
Recent Comments