 | | Oklahoma City 12/19/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.9 | 15.5 | 76.8 | 22.6 |
|---|
 | 45.3 | 9.8 | 71.1 | 11.7 |
|---|
Detailed Box Score Oklahoma City versus ATLANTA - 12/19/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Lamb | 5:9 | 8 | 5 | 1/1 | 1/2 | 0/0 | 0/1 | 1/6 | 0/3 | 0/3 | 0/7 | 0/9 | 150.0 | 100.0 | 0 | 0 |
|---|
| Hasheem Thabeet | 8:40 | 6 | 6 | 2/3 | 0/0 | 2/2 | 2/7 | 2/8 | 0/5 | 1/5 | 0/15 | 0/14 | 100.0 | 73.3 | 2 | 1 |
|---|
| Kevin Martin | 25:33 | 8 | 6 | 3/5 | 0/4 | 0/0 | 1/20 | 2/27 | 0/9 | 0/9 | 1/48 | 0/48 | 116.3 | 102.1 | 1 | 1 |
|---|
| Nick Collison | 20:0 | 5 | 0 | 0/0 | 0/1 | 0/0 | 1/17 | 0/20 | 4/6 | 1/6 | 1/37 | 2/36 | 113.5 | 100.0 | 5 | 0 |
|---|
| Eric Maynor | 9:5 | 4 | 0 | 0/1 | 0/1 | 0/0 | 0/6 | 0/10 | 1/4 | 1/4 | 1/16 | 0/16 | 89.5 | 81.3 | 0 | 1 |
|---|
| Russell Westbrook | 38:55 | 4 | 27 | 8/17 | 1/4 | 8/8 | 1/39 | 2/46 | 11/39 | 3/39 | 1/79 | 1/78 | 107.8 | 100.0 | 2 | 6 |
|---|
| Kevin Durant | 40:51 | 3 | 41 | 10/15 | 4/8 | 9/10 | 1/43 | 12/48 | 3/37 | 7/37 | 0/85 | 2/82 | 103.7 | 96.5 | 1 | 8 |
|---|
| Kendrick Perkins | 28:0 | 3 | 2 | 1/5 | 0/0 | 0/0 | 1/28 | 6/36 | 0/6 | 1/6 | 0/58 | 2/58 | 98.3 | 94.8 | 2 | 1 |
|---|
| Serge Ibaka | 33:56 | 1 | 4 | 2/9 | 0/0 | 0/0 | 4/30 | 10/42 | 0/11 | 2/11 | 0/68 | 3/70 | 105.9 | 104.4 | 2 | 1 |
|---|
| Thabo Sefolosha | 29:51 | -2 | 9 | 0/3 | 3/5 | 0/0 | 2/34 | 5/37 | 1/9 | 0/9 | 0/62 | 2/59 | 87.1 | 90.3 | 1 | 0 |
|---|
| Oklahoma City | 48:0 | 8 | 100 | 27/59 | 9/25 | 19/20 | 13/45 | 43/56 | 20/110 | 17/110 | 4/95 | 12/94 | 104.2 | 96.8 | 16 | 19 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Anthony Tolliver | 10:17 | 6 | 6 | 1/2 | 0/1 | 4/6 | 1/13 | 2/11 | 0/7 | 1/7 | 0/20 | 0/19 | 121.1 | 85.0 | 0 | 4 |
|---|
| Jeff Teague | 33:16 | 3 | 19 | 8/11 | 1/2 | 0/0 | 0/37 | 1/35 | 9/23 | 1/23 | 0/66 | 1/59 | 103.0 | 100.0 | 4 | 1 |
|---|
| Kyle Korver | 32:59 | 3 | 9 | 0/3 | 3/7 | 0/0 | 0/38 | 5/33 | 3/15 | 2/15 | 0/66 | 3/53 | 95.6 | 93.9 | 3 | 0 |
|---|
| Josh Smith | 42:3 | -1 | 17 | 7/15 | 1/4 | 0/3 | 4/51 | 7/39 | 3/26 | 3/26 | 0/86 | 2/72 | 100.0 | 98.8 | 4 | 2 |
|---|
| DeShawn Stevenson | 21:25 | 2 | 0 | 0/1 | 0/2 | 0/0 | 0/22 | 5/23 | 1/5 | 1/5 | 0/41 | 0/37 | 86.4 | 87.8 | 2 | 2 |
|---|
| Al Horford | 34:20 | -5 | 13 | 5/14 | 0/0 | 3/3 | 1/39 | 5/33 | 3/19 | 1/19 | 2/70 | 0/60 | 97.1 | 102.9 | 4 | 2 |
|---|
| Louis Williams | 27:22 | -10 | 13 | 2/10 | 3/5 | 0/0 | 0/36 | 0/23 | 1/16 | 0/16 | 2/57 | 0/48 | 100.0 | 112.3 | 1 | 1 |
|---|
| Zaza Pachulia | 18:29 | -6 | 6 | 3/8 | 0/0 | 0/0 | 5/20 | 5/17 | 0/8 | 0/8 | 0/34 | 0/34 | 91.4 | 111.8 | 0 | 1 |
|---|
| Anthony Morrow | 11:54 | -16 | 8 | 1/3 | 1/3 | 3/3 | 2/14 | 0/4 | 0/7 | 0/7 | 0/22 | 0/18 | 88.9 | 145.5 | 2 | 1 |
|---|
| John Jenkins | 6:57 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/6 | 1/2 | 1/2 | 0/10 | 0/12 | 72.7 | 150.0 | 0 | 0 |
|---|
| Ivan Johnson | 4:58 | -9 | 1 | 0/3 | 0/0 | 1/2 | 0/5 | 0/1 | 0/5 | 1/5 | 0/8 | 0/8 | 66.7 | 162.5 | 1 | 2 |
|---|
| ATLANTA | 48:0 | -8 | 92 | 27/71 | 9/23 | 11/17 | 13/56 | 32/45 | 21/112 | 11/112 | 4/96 | 6/84 | 96.8 | 104.2 | 21 | 16 |
|---|
|
|
|
Recent Comments