 | | Minnesota 12/20/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.6 | 13.7 | 75.0 | 19.0 |
|---|
 | 49.8 | 14.6 | 73.9 | 26.8 |
|---|
Detailed Box Score Minnesota versus OKLAHOMA CITY - 12/20/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Luke Ridnour | 23:13 | 12 | 4 | 1/3 | 0/1 | 2/2 | 0/20 | 3/24 | 1/7 | 1/7 | 1/47 | 0/42 | 114.6 | 91.5 | 2 | 1 |
|---|
| Derrick Williams | 4:58 | -2 | 2 | 1/2 | 0/0 | 0/2 | 0/6 | 1/3 | 0/3 | 0/3 | 0/12 | 0/8 | 85.7 | 66.7 | 0 | 2 |
|---|
| Ricky Rubio | 18:14 | 1 | 0 | 0/2 | 0/1 | 0/0 | 0/18 | 3/14 | 3/8 | 2/8 | 1/37 | 0/30 | 109.4 | 91.9 | 0 | 3 |
|---|
| Nikola Pekovic | 37:44 | 11 | 24 | 10/18 | 0/0 | 4/4 | 2/36 | 8/33 | 0/22 | 2/22 | 1/72 | 2/61 | 116.4 | 102.8 | 2 | 5 |
|---|
| Andrei Kirilenko | 39:31 | 11 | 9 | 3/9 | 0/1 | 3/4 | 3/36 | 1/36 | 2/19 | 5/19 | 0/75 | 0/68 | 114.5 | 101.3 | 6 | 4 |
|---|
| Alexey Shved | 33:19 | 5 | 12 | 3/6 | 2/4 | 0/0 | 2/31 | 4/32 | 12/23 | 1/23 | 1/67 | 0/57 | 109.0 | 101.5 | 4 | 1 |
|---|
| Dante Cunningham | 15:9 | -3 | 0 | 0/3 | 0/0 | 0/0 | 1/14 | 1/15 | 0/4 | 1/4 | 0/33 | 1/27 | 96.4 | 90.9 | 1 | 0 |
|---|
| Greg Stiemsma | 5:10 | -1 | 2 | 1/1 | 0/0 | 0/0 | 0/6 | 0/4 | 0/1 | 0/1 | 0/10 | 1/7 | 75.0 | 70.0 | 0 | 0 |
|---|
| Jose Juan Barea | 23:3 | -4 | 18 | 4/9 | 3/4 | 1/3 | 2/24 | 2/22 | 2/18 | 2/18 | 1/47 | 0/40 | 97.6 | 95.7 | 3 | 3 |
|---|
| Kevin Love | 39:39 | 0 | 28 | 5/11 | 4/9 | 6/8 | 2/39 | 9/37 | 7/32 | 1/32 | 0/80 | 2/70 | 101.3 | 100.0 | 1 | 4 |
|---|
| Minnesota | 48:0 | 6 | 99 | 28/64 | 9/20 | 16/23 | 12/46 | 33/44 | 27/109 | 15/109 | 5/96 | 6/82 | 107.6 | 96.9 | 19 | 23 |
|---|
| | OKLAHOMA CITY | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Reggie Jackson | 25:31 | 1 | 4 | 2/4 | 0/2 | 0/0 | 1/20 | 1/25 | 0/7 | 1/7 | 0/45 | 1/41 | 102.1 | 104.4 | 5 | 2 |
|---|
| Russell Westbrook | 44:32 | -6 | 30 | 8/22 | 1/6 | 11/13 | 4/42 | 7/41 | 9/51 | 8/51 | 1/86 | 0/78 | 100.0 | 107.0 | 2 | 7 |
|---|
| Kevin Durant | 41:14 | -7 | 33 | 11/17 | 1/4 | 8/8 | 1/41 | 6/38 | 6/34 | 3/34 | 2/80 | 0/74 | 102.5 | 111.3 | 6 | 7 |
|---|
| Serge Ibaka | 40:48 | -7 | 14 | 5/12 | 1/1 | 1/2 | 2/37 | 7/40 | 0/15 | 1/15 | 0/80 | 5/73 | 97.5 | 106.3 | 0 | 1 |
|---|
| Thabo Sefolosha | 44:0 | -6 | 9 | 2/4 | 1/5 | 2/3 | 1/41 | 4/42 | 1/11 | 0/11 | 4/84 | 0/75 | 94.4 | 107.1 | 4 | 2 |
|---|
| Kendrick Perkins | 20:38 | -3 | 0 | 0/2 | 0/0 | 0/0 | 1/20 | 1/16 | 1/4 | 1/4 | 0/39 | 0/35 | 100.0 | 112.8 | 4 | 0 |
|---|
| Nick Collison | 19:38 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/15 | 6/19 | 0/1 | 0/1 | 0/34 | 0/31 | 86.5 | 102.9 | 1 | 0 |
|---|
| Eric Maynor | 4:19 | 1 | 3 | 0/0 | 1/2 | 0/0 | 0/1 | 0/5 | 0/4 | 2/4 | 0/6 | 0/6 | 63.6 | 100.0 | 0 | 0 |
|---|
| Hasheem Thabeet | 4:20 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1/3 | 0/4 | 0/0 | 0/0 | 0/6 | 0/7 | 77.8 | 116.7 | 2 | 0 |
|---|
| OKLAHOMA CITY | 48:0 | -6 | 93 | 28/62 | 5/20 | 22/26 | 11/44 | 34/46 | 17/109 | 16/109 | 7/92 | 6/84 | 96.9 | 107.6 | 24 | 19 |
|---|
|
|
|
Recent Comments