 | | Cleveland 12/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 48.1 | 15.8 | 73.8 | 25.3 |
|---|
 | 53.9 | 16.7 | 85.0 | 20.3 |
|---|
Detailed Box Score Cleveland versus INDIANA - 12/21/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Omri Casspi | 1:16 | 6 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/4 | 0/2 | 233.3 | 25.0 | 0 | 0 |
|---|
| Jeremy Pargo | 1:16 | 6 | 2 | 0/0 | 0/0 | 2/2 | 0/0 | 0/2 | 0/1 | 0/1 | 0/4 | 0/2 | 233.3 | 25.0 | 0 | 1 |
|---|
| Kevin Jones | 8:40 | 12 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 0/7 | 1/3 | 0/3 | 0/17 | 0/11 | 168.8 | 88.2 | 2 | 0 |
|---|
| Samardo Samuels | 18:20 | 1 | 4 | 1/3 | 0/0 | 2/2 | 0/13 | 3/16 | 1/5 | 0/5 | 0/36 | 0/27 | 97.3 | 97.2 | 5 | 3 |
|---|
| Daniel Gibson | 28:56 | -6 | 6 | 0/1 | 2/4 | 0/1 | 0/24 | 2/24 | 1/6 | 0/6 | 0/57 | 0/46 | 98.2 | 108.8 | 2 | 1 |
|---|
| Alonzo Gee | 31:57 | -8 | 11 | 3/6 | 1/2 | 2/2 | 0/28 | 0/26 | 2/13 | 2/13 | 1/65 | 1/54 | 92.4 | 106.2 | 3 | 2 |
|---|
| Kyrie Irving | 35:9 | -11 | 17 | 5/13 | 0/3 | 7/7 | 0/29 | 1/31 | 5/30 | 6/30 | 0/70 | 0/60 | 87.5 | 105.7 | 0 | 4 |
|---|
| Tyler Zeller | 34:32 | -11 | 12 | 5/13 | 0/0 | 2/2 | 1/29 | 6/30 | 1/18 | 3/18 | 0/69 | 2/60 | 88.7 | 107.2 | 3 | 3 |
|---|
| Dion Waiters | 30:39 | -9 | 11 | 4/9 | 0/3 | 3/4 | 0/27 | 3/27 | 6/22 | 2/22 | 1/53 | 0/50 | 80.0 | 107.5 | 3 | 2 |
|---|
| Tristan Thompson | 34:28 | -22 | 12 | 5/9 | 0/0 | 2/5 | 4/32 | 8/31 | 0/14 | 3/14 | 0/62 | 2/60 | 70.6 | 112.9 | 2 | 4 |
|---|
| C.J. Miles | 14:47 | -8 | 10 | 2/7 | 2/4 | 0/1 | 1/12 | 3/14 | 1/12 | 0/12 | 0/23 | 1/23 | 70.4 | 117.4 | 1 | 0 |
|---|
| Cleveland | 48:0 | -10 | 87 | 26/63 | 5/16 | 20/26 | 6/40 | 31/42 | 18/107 | 17/107 | 2/92 | 6/79 | 90.6 | 105.4 | 21 | 20 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| David West | 34:40 | 21 | 15 | 7/13 | 0/1 | 1/5 | 2/31 | 8/28 | 2/19 | 1/19 | 0/69 | 0/54 | 115.6 | 76.8 | 1 | 4 |
|---|
| Roy Hibbert | 24:5 | 14 | 16 | 7/11 | 0/0 | 2/2 | 3/23 | 3/21 | 0/14 | 2/14 | 0/47 | 2/38 | 113.3 | 78.7 | 5 | 2 |
|---|
| Paul George | 35:13 | 19 | 10 | 4/10 | 0/3 | 2/3 | 1/32 | 4/27 | 4/23 | 5/23 | 3/71 | 1/52 | 110.1 | 80.3 | 3 | 4 |
|---|
| George Hill | 37:38 | 16 | 13 | 3/8 | 2/5 | 1/1 | 1/32 | 7/34 | 5/19 | 1/19 | 2/72 | 0/57 | 104.3 | 77.8 | 2 | 1 |
|---|
| Lance Stephenson | 32:17 | 12 | 16 | 7/7 | 0/1 | 2/4 | 0/29 | 2/28 | 7/17 | 0/17 | 1/67 | 0/48 | 104.7 | 82.1 | 3 | 2 |
|---|
| Ian Mahinmi | 23:39 | 3 | 8 | 3/6 | 0/0 | 2/4 | 1/17 | 2/19 | 3/14 | 3/14 | 0/45 | 1/39 | 104.7 | 93.3 | 4 | 3 |
|---|
| Gerald Green | 16:43 | -2 | 14 | 2/2 | 2/4 | 4/4 | 0/13 | 0/12 | 0/9 | 1/9 | 0/29 | 1/31 | 107.1 | 110.3 | 2 | 2 |
|---|
| Ben Hansbrough | 11:22 | -6 | 0 | 0/0 | 0/1 | 0/0 | 1/10 | 2/6 | 1/3 | 1/3 | 0/24 | 0/22 | 108.7 | 129.2 | 0 | 1 |
|---|
| Tyler Hansbrough | 13:4 | -4 | 2 | 0/3 | 0/0 | 2/2 | 1/9 | 3/12 | 0/6 | 2/6 | 0/23 | 0/23 | 91.7 | 113.0 | 1 | 2 |
|---|
| Sam Young | 13:47 | -9 | 3 | 0/2 | 1/1 | 0/0 | 1/10 | 2/13 | 1/5 | 1/5 | 0/25 | 0/27 | 91.3 | 120.0 | 0 | 0 |
|---|
| Miles Plumlee | 1:16 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/4 | 0/2 | 25.0 | 200.0 | 0 | 0 |
|---|
| Jeff Pendergraph | 1:16 | -7 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/1 | 0/1 | 0/4 | 0/2 | 25.0 | 200.0 | 0 | 0 |
|---|
| INDIANA | 48:0 | 10 | 97 | 33/63 | 5/16 | 16/25 | 11/42 | 34/40 | 23/108 | 18/108 | 6/96 | 5/79 | 105.4 | 90.6 | 21 | 21 |
|---|
|
|
|
Recent Comments