 | | Milwaukee 12/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.3 | 20.3 | 78.6 | 26.5 |
|---|
 | 45.6 | 13.0 | 70.0 | 18.5 |
|---|
Detailed Box Score Milwaukee versus BOSTON - 12/21/2012 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mike Dunleavy | 18:26 | 11 | 9 | 1/3 | 1/4 | 4/4 | 1/16 | 2/23 | 0/9 | 0/9 | 0/35 | 1/32 | 105.4 | 80.0 | 2 | 2 |
|---|
| Ersan Ilyasova | 26:22 | 6 | 8 | 2/4 | 1/3 | 1/2 | 2/27 | 3/26 | 2/11 | 1/11 | 1/58 | 0/44 | 100.0 | 84.5 | 4 | 1 |
|---|
| Luc Richard Mbah a Moute | 40:2 | 8 | 20 | 8/15 | 0/0 | 4/9 | 5/39 | 1/42 | 2/26 | 5/26 | 0/79 | 0/68 | 96.1 | 82.3 | 2 | 5 |
|---|
| Ekpe Udoh | 26:24 | 5 | 3 | 1/2 | 0/1 | 1/2 | 0/20 | 3/29 | 1/5 | 0/5 | 1/51 | 0/43 | 100.0 | 86.3 | 0 | 1 |
|---|
| Larry Sanders | 39:9 | 9 | 17 | 8/10 | 0/0 | 1/3 | 2/39 | 18/45 | 3/15 | 1/15 | 1/78 | 2/70 | 93.6 | 82.1 | 4 | 2 |
|---|
| Brandon Jennings | 48:1 | 9 | 12 | 2/6 | 2/5 | 2/4 | 4/45 | 7/52 | 8/29 | 8/29 | 2/96 | 0/85 | 96.8 | 85.4 | 1 | 4 |
|---|
| Doron Lamb | 6:21 | 1 | 3 | 0/3 | 1/1 | 0/0 | 0/6 | 0/7 | 0/6 | 2/6 | 0/14 | 0/12 | 92.9 | 85.7 | 1 | 0 |
|---|
| Monta Ellis | 41:6 | -6 | 27 | 9/20 | 0/1 | 9/11 | 1/41 | 6/39 | 5/36 | 5/36 | 0/88 | 0/71 | 91.3 | 89.8 | 1 | 7 |
|---|
| Marquis Daniels | 19:9 | -8 | 0 | 0/4 | 0/1 | 0/0 | 0/17 | 2/17 | 1/7 | 1/7 | 1/41 | 0/35 | 78.4 | 90.2 | 0 | 0 |
|---|
| Milwaukee | 53:0 | 7 | 99 | 31/67 | 5/16 | 22/35 | 15/50 | 44/56 | 22/123 | 25/123 | 6/108 | 3/92 | 95.2 | 85.2 | 15 | 22 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jared Sullinger | 14:22 | 4 | 4 | 2/2 | 0/0 | 0/0 | 2/11 | 5/17 | 2/5 | 1/5 | 0/31 | 0/22 | 110.3 | 90.3 | 6 | 1 |
|---|
| Jeff Green | 28:21 | 6 | 14 | 4/6 | 0/3 | 6/6 | 1/27 | 2/28 | 2/15 | 1/15 | 2/57 | 2/43 | 98.2 | 87.7 | 3 | 4 |
|---|
| Paul Pierce | 43:39 | 4 | 35 | 10/15 | 3/7 | 6/8 | 2/41 | 10/41 | 5/37 | 6/37 | 3/86 | 0/64 | 93.2 | 90.7 | 4 | 5 |
|---|
| Courtney Lee | 27:59 | -2 | 9 | 3/5 | 1/3 | 0/0 | 0/28 | 2/24 | 0/9 | 1/9 | 1/56 | 0/45 | 96.3 | 96.4 | 3 | 0 |
|---|
| Rajon Rondo | 45:18 | -3 | 6 | 3/7 | 0/1 | 0/0 | 2/46 | 3/40 | 11/21 | 2/21 | 3/89 | 1/69 | 88.3 | 96.6 | 1 | 0 |
|---|
| Kevin Garnett | 38:45 | -9 | 12 | 6/21 | 0/1 | 0/0 | 3/48 | 4/33 | 1/25 | 2/25 | 2/76 | 0/57 | 75.6 | 89.5 | 0 | 1 |
|---|
| Jason Collins | 15:9 | -6 | 2 | 0/0 | 0/0 | 2/3 | 0/16 | 2/17 | 0/2 | 1/2 | 0/26 | 1/27 | 58.6 | 88.5 | 4 | 3 |
|---|
| Jason Terry | 32:53 | -16 | 4 | 0/6 | 1/9 | 1/1 | 0/38 | 0/32 | 1/16 | 0/16 | 0/61 | 0/52 | 65.7 | 98.4 | 0 | 0 |
|---|
| Brandon Bass | 23:34 | -13 | 6 | 2/6 | 0/0 | 2/2 | 2/25 | 4/18 | 1/8 | 0/8 | 1/38 | 1/36 | 79.5 | 126.3 | 2 | 1 |
|---|
| BOSTON | 53:0 | -7 | 92 | 30/69 | 5/23 | 17/20 | 12/56 | 35/50 | 23/116 | 15/116 | 12/104 | 5/83 | 85.2 | 95.2 | 23 | 15 |
|---|
|
|
|
Recent Comments