 | | Orlando 12/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 57.4 | 18.7 | 84.8 | 22.9 |
|---|
 | 52.1 | 10.1 | 76.5 | 23.8 |
|---|
Detailed Box Score Orlando versus TORONTO - 12/21/2012 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| E'Twaun Moore | 21:50 | 3 | 12 | 6/8 | 0/3 | 0/0 | 1/16 | 2/20 | 1/13 | 1/13 | 0/42 | 0/34 | 112.2 | 102.4 | 2 | 0 |
|---|
| Gustavo Ayon | 27:47 | 5 | 12 | 4/4 | 0/0 | 4/6 | 2/15 | 11/26 | 0/8 | 1/8 | 1/55 | 0/46 | 114.3 | 107.3 | 2 | 6 |
|---|
| Jameer Nelson | 41:33 | 3 | 9 | 3/7 | 1/3 | 0/0 | 0/31 | 6/42 | 7/22 | 5/22 | 0/76 | 0/70 | 97.5 | 98.7 | 0 | 3 |
|---|
| Arron Afflalo | 41:52 | 2 | 26 | 4/8 | 3/3 | 9/9 | 0/31 | 1/43 | 5/25 | 5/25 | 0/77 | 0/71 | 95.1 | 98.7 | 4 | 7 |
|---|
| J.J. Redick | 35:9 | -2 | 9 | 3/4 | 0/5 | 3/4 | 0/23 | 3/32 | 5/18 | 2/18 | 1/69 | 0/60 | 105.7 | 110.1 | 3 | 4 |
|---|
| Nikola Vucevic | 30:42 | -3 | 16 | 8/12 | 0/0 | 0/0 | 4/24 | 8/31 | 2/14 | 0/14 | 1/57 | 2/54 | 91.7 | 101.8 | 1 | 0 |
|---|
| Moe Harkless | 12:34 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/9 | 1/9 | 0/0 | 0/0 | 0/22 | 0/18 | 81.0 | 100.0 | 1 | 0 |
|---|
| Andrew Nicholson | 19:46 | -10 | 6 | 3/10 | 0/0 | 0/0 | 0/14 | 4/16 | 1/14 | 3/14 | 0/35 | 0/32 | 77.1 | 105.7 | 2 | 0 |
|---|
| DeQuan Jones | 3:2 | -2 | 0 | 0/2 | 0/0 | 0/0 | 1/2 | 0/4 | 0/3 | 1/3 | 0/6 | 0/5 | 71.4 | 116.7 | 1 | 0 |
|---|
| Josh McRoberts | 5:45 | -6 | 0 | 0/1 | 0/0 | 0/0 | 0/5 | 1/7 | 1/2 | 0/2 | 0/11 | 0/10 | 46.2 | 109.1 | 0 | 0 |
|---|
| Orlando | 48:0 | -3 | 90 | 31/57 | 4/13 | 16/19 | 8/34 | 39/46 | 22/96 | 18/96 | 3/90 | 2/80 | 96.8 | 103.3 | 16 | 20 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Lucas | 14:25 | 3 | 8 | 2/4 | 1/2 | 1/2 | 0/14 | 0/10 | 4/12 | 1/12 | 1/29 | 0/20 | 111.5 | 89.7 | 1 | 1 |
|---|
| Amir Johnson | 35:46 | 10 | 10 | 4/8 | 0/0 | 2/2 | 1/30 | 6/25 | 1/11 | 1/11 | 1/70 | 2/49 | 105.7 | 91.4 | 4 | 1 |
|---|
| Linas Kleiza | 13:48 | 0 | 9 | 2/5 | 1/4 | 2/2 | 1/14 | 2/8 | 1/11 | 0/11 | 0/27 | 0/17 | 100.0 | 88.9 | 4 | 1 |
|---|
| DeMar DeRozan | 40:32 | 6 | 17 | 5/17 | 0/0 | 7/7 | 2/37 | 6/30 | 0/22 | 2/22 | 0/77 | 0/58 | 101.3 | 90.9 | 4 | 4 |
|---|
| Ed Davis | 32:12 | 3 | 10 | 4/12 | 0/0 | 2/2 | 0/31 | 6/20 | 2/16 | 1/16 | 2/61 | 1/47 | 110.3 | 100.0 | 0 | 1 |
|---|
| Mickael Pietrus | 19:51 | 4 | 3 | 0/0 | 1/2 | 0/0 | 0/17 | 1/14 | 1/3 | 0/3 | 0/34 | 0/27 | 91.7 | 85.3 | 0 | 0 |
|---|
| Terrence Ross | 23:57 | -4 | 13 | 2/4 | 3/4 | 0/0 | 1/23 | 0/19 | 0/8 | 0/8 | 1/48 | 1/37 | 102.3 | 102.1 | 0 | 0 |
|---|
| Jose Calderon | 34:35 | 0 | 13 | 5/7 | 1/2 | 0/1 | 1/32 | 3/24 | 9/21 | 3/21 | 1/64 | 0/50 | 100.0 | 100.0 | 2 | 1 |
|---|
| Alan Anderson | 26:25 | -5 | 10 | 1/6 | 1/3 | 5/5 | 0/27 | 1/15 | 2/15 | 2/15 | 0/50 | 0/38 | 114.9 | 118.0 | 5 | 5 |
|---|
| Jonas Valanciunas | 4:29 | -2 | 0 | 0/0 | 0/0 | 0/0 | 1/5 | 0/5 | 0/0 | 0/0 | 0/5 | 0/7 | 33.3 | 80.0 | 0 | 1 |
|---|
| TORONTO | 48:0 | 3 | 93 | 25/63 | 8/17 | 19/21 | 7/46 | 26/34 | 20/99 | 10/99 | 6/93 | 4/70 | 103.3 | 96.8 | 20 | 15 |
|---|
|
|
|
Recent Comments