 | | Sacramento 12/21/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.4 | 16.8 | 62.5 | 14.3 |
|---|
 | 50.2 | 17.2 | 85.4 | 18.6 |
|---|
Detailed Box Score Sacramento versus LOS ANGELES CLIPPERS - 12/21/2012 |
|---|
| Sacramento | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jason Thompson | 26:47 | 5 | 8 | 4/6 | 0/0 | 0/0 | 2/25 | 5/19 | 2/11 | 3/11 | 0/54 | 2/44 | 118.4 | 98.1 | 4 | 2 |
|---|
| Thomas Robinson | 18:1 | -6 | 4 | 2/4 | 0/0 | 0/0 | 0/21 | 1/13 | 0/5 | 1/5 | 1/40 | 1/30 | 91.2 | 92.5 | 4 | 0 |
|---|
| Marcus Thornton | 24:55 | -4 | 11 | 2/4 | 2/5 | 1/1 | 0/22 | 4/21 | 1/11 | 1/11 | 1/49 | 0/47 | 97.8 | 100.0 | 0 | 2 |
|---|
| Isaiah Thomas | 27:25 | -8 | 12 | 2/6 | 2/7 | 2/2 | 2/32 | 0/23 | 1/17 | 2/17 | 0/57 | 0/48 | 90.2 | 94.7 | 3 | 2 |
|---|
| James Johnson | 23:15 | -7 | 10 | 5/11 | 0/1 | 0/3 | 1/24 | 2/19 | 0/13 | 0/13 | 0/47 | 3/38 | 88.6 | 97.9 | 2 | 3 |
|---|
| Aaron Brooks | 20:35 | -6 | 6 | 1/2 | 1/4 | 1/1 | 0/16 | 0/17 | 2/11 | 3/11 | 0/39 | 1/38 | 94.9 | 110.3 | 4 | 2 |
|---|
| Jimmer Fredette | 23:5 | -10 | 16 | 2/6 | 2/3 | 6/7 | 0/26 | 0/19 | 2/14 | 0/14 | 3/47 | 0/39 | 86.4 | 102.1 | 1 | 3 |
|---|
| John Salmons | 29:15 | -12 | 5 | 1/4 | 1/2 | 0/0 | 0/28 | 2/27 | 4/11 | 1/11 | 0/57 | 1/57 | 90.7 | 107.0 | 3 | 0 |
|---|
| Travis Outlaw | 1:59 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/3 | 0/1 | 1/1 | 0/5 | 0/4 | 60.0 | 80.0 | 0 | 0 |
|---|
| Chuck Hayes | 25:13 | -12 | 2 | 1/3 | 0/0 | 0/0 | 2/26 | 5/21 | 3/8 | 2/8 | 0/48 | 0/48 | 80.4 | 102.1 | 4 | 0 |
|---|
| DeMarcus Cousins | 19:30 | -9 | 9 | 4/9 | 0/0 | 1/2 | 0/17 | 5/18 | 3/15 | 2/15 | 1/37 | 1/37 | 84.2 | 110.8 | 0 | 2 |
|---|
| Sacramento | 48:0 | -14 | 83 | 24/55 | 8/22 | 11/16 | 7/48 | 25/40 | 18/101 | 17/101 | 6/96 | 9/86 | 92.2 | 101.0 | 25 | 16 |
|---|
| | LOS ANGELES CLIPPERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jamal Crawford | 22:4 | 9 | 5 | 2/11 | 0/1 | 1/2 | 1/19 | 2/25 | 3/17 | 1/17 | 1/43 | 0/38 | 100.0 | 74.4 | 1 | 2 |
|---|
| Lamar Odom | 27:57 | 11 | 8 | 3/3 | 0/3 | 2/3 | 1/20 | 8/30 | 3/10 | 0/10 | 0/53 | 3/44 | 100.0 | 81.1 | 5 | 2 |
|---|
| Caron Butler | 22:39 | 6 | 5 | 1/3 | 1/4 | 0/0 | 0/20 | 2/18 | 1/8 | 0/8 | 0/42 | 0/35 | 111.9 | 97.6 | 0 | 0 |
|---|
| Blake Griffin | 35:24 | 15 | 21 | 9/15 | 0/1 | 3/5 | 2/29 | 11/34 | 2/22 | 2/22 | 1/65 | 2/56 | 107.0 | 93.8 | 2 | 8 |
|---|
| Matt Barnes | 30:42 | 10 | 13 | 4/7 | 1/5 | 2/2 | 3/24 | 1/33 | 1/15 | 1/15 | 0/56 | 3/47 | 93.3 | 82.1 | 2 | 1 |
|---|
| Chris Paul | 36:24 | 13 | 24 | 2/5 | 5/7 | 5/6 | 2/30 | 3/34 | 13/32 | 4/32 | 2/67 | 0/57 | 106.8 | 97.0 | 4 | 8 |
|---|
| Eric Bledsoe | 19:49 | 6 | 6 | 2/5 | 0/1 | 2/2 | 1/14 | 2/21 | 1/15 | 7/15 | 1/36 | 2/30 | 95.0 | 88.9 | 1 | 0 |
|---|
| Ronny Turiaf | 13:36 | -1 | 6 | 3/4 | 0/0 | 0/2 | 2/11 | 2/14 | 0/7 | 2/7 | 0/25 | 0/21 | 84.0 | 88.0 | 1 | 1 |
|---|
| DeAndre Jordan | 21:3 | 3 | 5 | 2/7 | 0/0 | 1/2 | 2/20 | 5/18 | 0/11 | 3/11 | 2/37 | 2/33 | 102.4 | 108.1 | 2 | 2 |
|---|
| Willie Green | 15:22 | -2 | 4 | 2/3 | 0/1 | 0/0 | 1/13 | 0/13 | 0/4 | 0/4 | 0/26 | 0/24 | 96.9 | 126.9 | 1 | 0 |
|---|
| LOS ANGELES CLIPPERS | 48:0 | 14 | 97 | 30/63 | 7/23 | 16/24 | 15/40 | 41/48 | 24/117 | 20/117 | 7/90 | 12/77 | 101.0 | 92.2 | 19 | 24 |
|---|
|
|
|
Recent Comments