 | | Charlotte 12/22/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 44.0 | 13.2 | 75.0 | 20.9 |
|---|
 | 55.5 | 10.9 | 76.1 | 9.8 |
|---|
Detailed Box Score Charlotte versus DENVER - 12/22/2012 |
|---|
| Charlotte | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeff Adrien | 2:55 | 4 | 4 | 1/1 | 0/0 | 2/2 | 1/2 | 0/5 | 0/2 | 0/2 | 0/6 | 1/6 | 140.0 | 50.0 | 1 | 1 |
|---|
| DeSagana Diop | 19:55 | 0 | 2 | 1/4 | 0/1 | 0/0 | 1/20 | 5/22 | 3/11 | 3/11 | 0/44 | 5/42 | 102.4 | 95.5 | 0 | 1 |
|---|
| Reggie Williams | 21:7 | -3 | 10 | 3/7 | 1/5 | 1/3 | 0/23 | 2/19 | 3/16 | 0/16 | 0/48 | 0/43 | 102.3 | 100.0 | 0 | 2 |
|---|
| Jeffery Taylor | 24:5 | -4 | 4 | 2/8 | 0/2 | 0/0 | 3/27 | 5/29 | 2/12 | 0/12 | 3/47 | 0/44 | 83.7 | 95.7 | 1 | 0 |
|---|
| Hakim Warrick | 16:52 | -8 | 7 | 2/6 | 0/0 | 3/6 | 0/17 | 2/18 | 2/11 | 0/11 | 1/38 | 1/36 | 86.8 | 107.9 | 1 | 3 |
|---|
| Ramon Sessions | 29:0 | -12 | 22 | 8/12 | 0/1 | 6/8 | 0/27 | 1/29 | 1/19 | 1/19 | 2/59 | 0/56 | 92.1 | 118.6 | 4 | 6 |
|---|
| Kemba Walker | 36:14 | -25 | 8 | 4/11 | 0/3 | 0/0 | 0/35 | 3/35 | 4/19 | 1/19 | 0/70 | 0/70 | 83.8 | 124.3 | 1 | 0 |
|---|
| Michael Kidd-Gilchrist | 33:34 | -22 | 11 | 5/6 | 0/1 | 1/2 | 2/26 | 2/32 | 1/14 | 5/14 | 0/61 | 3/63 | 82.1 | 126.2 | 3 | 2 |
|---|
| Byron Mullens | 32:4 | -22 | 16 | 4/8 | 2/6 | 2/4 | 4/31 | 10/30 | 4/22 | 2/22 | 1/58 | 2/59 | 77.8 | 122.4 | 1 | 2 |
|---|
| Brendan Haywood | 3:4 | -3 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 0/1 | 0/1 | 0/6 | 0/6 | 66.7 | 116.7 | 2 | 0 |
|---|
| Bismack Biyombo | 21:10 | -15 | 3 | 0/3 | 0/0 | 3/4 | 0/20 | 2/18 | 1/7 | 1/7 | 1/38 | 2/35 | 86.7 | 142.1 | 2 | 2 |
|---|
| Charlotte | 48:0 | -22 | 87 | 30/67 | 3/19 | 18/29 | 11/46 | 36/48 | 21/114 | 15/114 | 8/95 | 14/92 | 87.9 | 114.7 | 16 | 19 |
|---|
| | DENVER | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ty Lawson | 17:37 | 18 | 0 | 0/2 | 0/2 | 0/0 | 0/20 | 1/13 | 5/9 | 0/9 | 0/34 | 0/28 | 151.7 | 76.5 | 1 | 1 |
|---|
| Kosta Koufos | 25:38 | 22 | 16 | 8/10 | 0/0 | 0/0 | 1/23 | 3/21 | 0/10 | 0/10 | 0/48 | 5/40 | 130.4 | 79.2 | 1 | 0 |
|---|
| Danilo Gallinari | 22:32 | 16 | 11 | 1/5 | 3/6 | 0/1 | 2/24 | 1/18 | 1/12 | 0/12 | 1/43 | 1/36 | 130.8 | 81.4 | 1 | 1 |
|---|
| Andre Iguodala | 29:39 | 24 | 15 | 5/6 | 1/3 | 2/2 | 0/24 | 8/28 | 8/19 | 1/19 | 2/58 | 0/50 | 124.1 | 82.8 | 3 | 4 |
|---|
| Corey Brewer | 20:49 | 16 | 10 | 5/8 | 0/3 | 0/0 | 1/16 | 3/16 | 6/17 | 0/17 | 0/40 | 0/32 | 125.0 | 85.0 | 3 | 0 |
|---|
| Kenneth Faried | 23:23 | 13 | 15 | 6/10 | 0/0 | 3/4 | 3/23 | 6/22 | 4/16 | 0/16 | 1/47 | 3/41 | 119.1 | 91.5 | 1 | 3 |
|---|
| Quincy Miller | 6:16 | -1 | 0 | 0/2 | 0/1 | 0/0 | 0/7 | 0/6 | 0/3 | 0/3 | 0/13 | 0/12 | 110.0 | 92.3 | 1 | 0 |
|---|
| Andre Miller | 26:44 | 4 | 0 | 0/1 | 0/0 | 0/0 | 0/24 | 1/26 | 8/13 | 4/13 | 1/55 | 0/47 | 107.5 | 96.4 | 2 | 1 |
|---|
| JaVale McGee | 18:38 | 4 | 14 | 7/8 | 0/0 | 0/0 | 1/16 | 2/15 | 0/9 | 1/9 | 0/39 | 1/32 | 100.0 | 92.3 | 1 | 0 |
|---|
| Timofey Mozgov | 8:26 | -2 | 3 | 1/2 | 0/0 | 1/2 | 3/9 | 1/11 | 0/3 | 0/3 | 0/18 | 0/18 | 106.7 | 100.0 | 1 | 2 |
|---|
| Jordan Hamilton | 17:10 | -1 | 11 | 4/8 | 1/4 | 0/1 | 0/23 | 5/17 | 2/15 | 1/15 | 0/36 | 1/34 | 97.1 | 94.4 | 0 | 1 |
|---|
| Anthony Randolph | 15:32 | -1 | 6 | 2/5 | 0/0 | 2/2 | 1/15 | 2/18 | 0/9 | 3/9 | 0/31 | 1/29 | 87.1 | 90.3 | 3 | 2 |
|---|
| Evan Fournier | 16:36 | -2 | 8 | 2/5 | 1/1 | 1/2 | 0/16 | 1/19 | 2/11 | 2/11 | 0/33 | 0/31 | 84.8 | 90.9 | 2 | 1 |
|---|
| DENVER | 48:0 | 22 | 109 | 41/72 | 6/20 | 9/14 | 12/48 | 35/46 | 36/110 | 12/110 | 5/99 | 12/86 | 114.7 | 87.9 | 20 | 16 |
|---|
|
|
|
Recent Comments