 | | Cleveland 12/22/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 50.5 | 11.3 | 81.3 | 14.9 |
|---|
 | 45.4 | 13.7 | 76.1 | 20.5 |
|---|
Detailed Box Score Cleveland versus MILWAUKEE - 12/22/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jeremy Pargo | 12:48 | 14 | 3 | 1/4 | 0/1 | 1/2 | 1/10 | 0/12 | 2/8 | 0/8 | 0/24 | 0/20 | 126.1 | 62.5 | 2 | 1 |
|---|
| Tristan Thompson | 36:48 | 28 | 14 | 6/8 | 0/0 | 2/4 | 2/35 | 11/37 | 1/13 | 2/13 | 0/71 | 1/59 | 117.9 | 71.8 | 3 | 2 |
|---|
| C.J. Miles | 20:50 | 12 | 16 | 2/4 | 3/5 | 3/3 | 0/20 | 1/19 | 1/13 | 2/13 | 0/42 | 0/30 | 110.8 | 69.0 | 3 | 2 |
|---|
| Dion Waiters | 27:14 | 17 | 18 | 9/14 | 0/3 | 0/0 | 0/29 | 5/29 | 2/22 | 3/22 | 1/55 | 0/44 | 111.5 | 74.5 | 4 | 1 |
|---|
| Tyler Zeller | 34:11 | 2 | 11 | 4/13 | 0/0 | 3/3 | 4/35 | 6/35 | 0/14 | 0/14 | 0/66 | 0/56 | 97.0 | 93.9 | 6 | 3 |
|---|
| Kyrie Irving | 35:12 | 1 | 15 | 5/9 | 1/3 | 2/2 | 2/36 | 3/36 | 4/19 | 2/19 | 0/69 | 1/58 | 97.1 | 94.2 | 2 | 2 |
|---|
| Luke Walton | 24:0 | 1 | 7 | 2/8 | 1/1 | 0/0 | 1/21 | 5/23 | 4/14 | 1/14 | 3/46 | 0/39 | 95.7 | 95.7 | 2 | 1 |
|---|
| Alonzo Gee | 28:11 | 2 | 11 | 3/9 | 1/3 | 2/2 | 1/27 | 2/30 | 0/15 | 2/15 | 2/54 | 1/50 | 100.0 | 100.0 | 2 | 1 |
|---|
| Daniel Gibson | 20:46 | -2 | 0 | 0/1 | 0/1 | 0/0 | 0/17 | 2/19 | 2/4 | 0/4 | 0/38 | 0/34 | 94.9 | 102.6 | 1 | 2 |
|---|
| Cleveland | 48:0 | 15 | 95 | 32/70 | 6/17 | 13/16 | 11/46 | 39/48 | 16/106 | 12/106 | 6/93 | 3/78 | 104.4 | 86.0 | 25 | 15 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| John Henson | 4:11 | 4 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 2/4 | 0/0 | 0/0 | 0/9 | 0/8 | 125.0 | 66.7 | 0 | 0 |
|---|
| Drew Gooden | 4:11 | 4 | 2 | 1/1 | 0/0 | 0/0 | 1/4 | 1/4 | 0/1 | 0/1 | 0/9 | 0/8 | 125.0 | 66.7 | 0 | 0 |
|---|
| Ersan Ilyasova | 20:5 | 5 | 6 | 1/5 | 1/1 | 1/2 | 0/20 | 4/18 | 2/9 | 0/9 | 0/40 | 0/34 | 113.2 | 95.0 | 3 | 4 |
|---|
| Doron Lamb | 11:15 | 3 | 4 | 2/3 | 0/0 | 0/0 | 0/11 | 0/9 | 0/3 | 0/3 | 0/21 | 0/17 | 100.0 | 85.7 | 1 | 0 |
|---|
| Ekpe Udoh | 18:15 | -3 | 3 | 1/4 | 0/0 | 1/2 | 2/15 | 3/11 | 0/6 | 1/6 | 0/36 | 2/29 | 102.9 | 105.6 | 1 | 2 |
|---|
| Monta Ellis | 39:28 | -11 | 37 | 13/22 | 2/5 | 5/6 | 0/41 | 2/38 | 3/36 | 3/36 | 0/77 | 0/73 | 90.7 | 102.6 | 0 | 5 |
|---|
| Mike Dunleavy | 29:9 | -11 | 8 | 3/3 | 0/4 | 2/2 | 1/27 | 1/26 | 4/15 | 3/15 | 0/57 | 0/52 | 82.5 | 101.8 | 2 | 5 |
|---|
| Marquis Daniels | 22:45 | -9 | 7 | 2/5 | 0/2 | 3/6 | 2/23 | 1/25 | 1/11 | 0/11 | 1/39 | 0/43 | 81.0 | 110.3 | 1 | 4 |
|---|
| Brandon Jennings | 38:38 | -17 | 7 | 2/7 | 1/6 | 0/0 | 0/39 | 4/41 | 2/15 | 0/15 | 0/68 | 0/71 | 78.7 | 111.8 | 2 | 0 |
|---|
| Luc Richard Mbah a Moute | 24:1 | -16 | 4 | 1/5 | 0/2 | 2/3 | 1/24 | 4/22 | 4/15 | 3/15 | 0/44 | 0/43 | 72.9 | 115.9 | 1 | 1 |
|---|
| Larry Sanders | 30:2 | -24 | 2 | 0/3 | 0/0 | 2/2 | 2/32 | 10/32 | 0/8 | 4/8 | 1/55 | 5/57 | 64.4 | 112.7 | 4 | 4 |
|---|
| MILWAUKEE | 48:0 | -15 | 80 | 26/58 | 4/20 | 16/23 | 9/48 | 35/46 | 16/102 | 14/102 | 2/91 | 7/87 | 86.0 | 104.4 | 15 | 25 |
|---|
|
|
|
Recent Comments