 | | Phoenix 12/22/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.6 | 10.5 | 71.4 | 9.0 |
|---|
 | 59.8 | 21.5 | 77.6 | 33.8 |
|---|
Detailed Box Score Phoenix versus PORTLAND - 12/22/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Michael Beasley | 10:19 | 15 | 3 | 0/3 | 1/1 | 0/0 | 0/11 | 0/9 | 0/4 | 0/4 | 0/21 | 0/9 | 135.0 | 57.1 | 1 | 0 |
|---|
| P.J. Tucker | 14:16 | 9 | 6 | 3/6 | 0/0 | 0/0 | 1/18 | 3/11 | 0/6 | 0/6 | 1/27 | 0/14 | 103.7 | 70.4 | 2 | 0 |
|---|
| Sebastian Telfair | 14:37 | 6 | 3 | 0/1 | 1/3 | 0/0 | 0/17 | 2/11 | 2/8 | 2/8 | 1/27 | 0/16 | 107.1 | 88.9 | 2 | 2 |
|---|
| Markieff Morris | 28:58 | 4 | 11 | 5/9 | 0/1 | 1/2 | 3/33 | 0/19 | 3/15 | 1/15 | 2/58 | 1/38 | 107.7 | 89.7 | 1 | 3 |
|---|
| Jermaine O'Neal | 17:38 | 3 | 13 | 4/7 | 0/0 | 5/7 | 3/21 | 2/12 | 1/11 | 0/11 | 0/31 | 0/18 | 100.0 | 93.5 | 3 | 4 |
|---|
| Marcin Gortat | 30:22 | -6 | 18 | 9/12 | 0/0 | 0/0 | 2/28 | 7/23 | 0/13 | 1/13 | 2/63 | 0/50 | 103.4 | 106.3 | 2 | 0 |
|---|
| Goran Dragic | 33:23 | -9 | 10 | 2/8 | 2/5 | 0/0 | 0/32 | 1/24 | 5/19 | 1/19 | 0/67 | 0/52 | 100.0 | 107.5 | 2 | 1 |
|---|
| Jared Dudley | 35:19 | -14 | 8 | 3/3 | 0/4 | 2/2 | 0/34 | 1/25 | 10/19 | 1/19 | 0/70 | 0/56 | 98.5 | 112.9 | 3 | 2 |
|---|
| Shannon Brown | 36:6 | -16 | 15 | 6/13 | 1/4 | 0/0 | 1/35 | 2/25 | 2/23 | 4/23 | 3/70 | 0/57 | 95.7 | 117.1 | 1 | 0 |
|---|
| Luis Scola | 19:2 | -7 | 6 | 3/8 | 0/1 | 0/0 | 1/16 | 3/16 | 3/12 | 0/12 | 1/36 | 0/30 | 94.9 | 122.2 | 1 | 0 |
|---|
| Phoenix | 48:0 | -3 | 93 | 35/70 | 5/19 | 8/11 | 11/49 | 25/35 | 26/105 | 11/105 | 10/94 | 1/68 | 102.2 | 102.1 | 18 | 12 |
|---|
| | PORTLAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Sasha Pavlovic | 21:43 | 11 | 3 | 0/1 | 1/2 | 0/0 | 1/13 | 1/25 | 2/7 | 2/7 | 0/42 | 0/38 | 105.1 | 71.4 | 2 | 0 |
|---|
| Wesley Matthews | 10:49 | 2 | 0 | 0/1 | 0/1 | 0/0 | 0/9 | 0/9 | 0/3 | 1/3 | 0/20 | 0/18 | 110.5 | 95.0 | 0 | 0 |
|---|
| Nicolas Batum | 42:19 | 10 | 13 | 2/3 | 2/9 | 3/3 | 2/32 | 7/41 | 8/28 | 7/28 | 2/83 | 0/79 | 109.8 | 96.4 | 0 | 3 |
|---|
| Damian Lillard | 39:1 | 7 | 25 | 5/8 | 2/5 | 9/10 | 1/29 | 0/37 | 7/27 | 3/27 | 0/75 | 0/71 | 106.8 | 96.0 | 2 | 6 |
|---|
| LaMarcus Aldridge | 39:6 | 3 | 17 | 5/15 | 0/0 | 7/8 | 1/29 | 8/37 | 2/21 | 0/21 | 0/73 | 1/71 | 106.8 | 104.1 | 2 | 4 |
|---|
| J.J. Hickson | 38:35 | 1 | 19 | 8/10 | 0/0 | 3/5 | 3/27 | 11/38 | 0/13 | 1/13 | 0/74 | 1/70 | 96.0 | 95.9 | 2 | 3 |
|---|
| Luke Babbitt | 15:23 | 0 | 3 | 0/1 | 1/2 | 0/0 | 0/12 | 2/19 | 0/5 | 2/5 | 1/29 | 0/29 | 96.9 | 106.9 | 1 | 1 |
|---|
| Victor Claver | 15:32 | 0 | 7 | 2/3 | 1/1 | 0/0 | 1/12 | 3/12 | 0/5 | 1/5 | 0/25 | 0/27 | 110.3 | 128.0 | 1 | 0 |
|---|
| Ronnie Price | 12:24 | -3 | 5 | 2/4 | 0/0 | 1/2 | 1/8 | 1/18 | 1/8 | 2/8 | 0/21 | 1/24 | 80.8 | 114.3 | 1 | 1 |
|---|
| Meyers Leonard | 6:12 | -6 | 4 | 2/2 | 0/0 | 0/0 | 0/3 | 0/6 | 0/4 | 2/4 | 0/9 | 0/12 | 92.3 | 200.0 | 1 | 0 |
|---|
| Will Barton | 3:56 | -10 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/3 | 1/1 | 0/1 | 0/4 | 0/6 | 28.6 | 300.0 | 0 | 0 |
|---|
| PORTLAND | 48:0 | 3 | 96 | 26/48 | 7/20 | 23/28 | 10/35 | 38/49 | 21/102 | 22/102 | 3/91 | 3/89 | 102.1 | 102.2 | 12 | 18 |
|---|
|
|
|
Recent Comments