 | | Utah 12/22/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.1 | 19.3 | 82.9 | 30.6 |
|---|
 | 63.5 | 16.2 | 75.6 | 24.7 |
|---|
Detailed Box Score Utah versus MIAMI - 12/22/2012 |
|---|
| Utah | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Derrick Favors | 23:32 | 5 | 10 | 2/8 | 0/0 | 6/6 | 2/19 | 2/16 | 0/12 | 1/12 | 1/47 | 0/31 | 110.9 | 97.9 | 2 | 3 |
|---|
| Alec Burks | 2:56 | -1 | 5 | 2/3 | 0/0 | 1/3 | 0/5 | 0/2 | 0/4 | 0/4 | 0/8 | 0/4 | 100.0 | 100.0 | 0 | 3 |
|---|
| Jeremy Evans | 2:56 | -1 | 2 | 0/1 | 0/0 | 2/2 | 0/5 | 1/2 | 0/2 | 0/2 | 0/8 | 0/4 | 100.0 | 100.0 | 0 | 1 |
|---|
| Gordon Hayward | 26:32 | -5 | 15 | 3/6 | 2/2 | 3/3 | 0/22 | 1/20 | 0/12 | 3/12 | 0/50 | 0/39 | 98.0 | 108.0 | 2 | 1 |
|---|
| Enes Kanter | 10:34 | 1 | 4 | 2/2 | 0/0 | 0/0 | 2/8 | 1/5 | 0/4 | 2/4 | 1/18 | 0/12 | 123.8 | 138.9 | 2 | 0 |
|---|
| Mo Williams | 16:18 | -3 | 5 | 1/2 | 1/1 | 0/0 | 0/18 | 2/15 | 4/10 | 3/10 | 1/30 | 0/28 | 90.6 | 106.7 | 0 | 1 |
|---|
| DeMarre Carroll | 15:9 | -2 | 1 | 0/2 | 0/1 | 1/2 | 1/13 | 2/9 | 2/7 | 1/7 | 1/24 | 0/19 | 115.4 | 133.3 | 2 | 1 |
|---|
| Al Jefferson | 31:44 | -11 | 6 | 2/8 | 0/0 | 2/2 | 1/29 | 10/25 | 2/12 | 1/12 | 0/61 | 2/52 | 93.4 | 111.5 | 2 | 1 |
|---|
| Marvin Williams | 27:18 | -10 | 16 | 5/7 | 2/5 | 0/0 | 3/23 | 1/23 | 1/14 | 1/14 | 0/54 | 0/47 | 85.7 | 107.4 | 1 | 2 |
|---|
| Earl Watson | 17:3 | -11 | 2 | 1/3 | 0/0 | 0/0 | 0/18 | 2/10 | 4/9 | 2/9 | 1/35 | 0/24 | 81.8 | 108.6 | 1 | 1 |
|---|
| Jamaal Tinsley | 14:7 | -2 | 8 | 0/0 | 2/3 | 2/2 | 0/8 | 0/10 | 3/9 | 2/9 | 0/24 | 0/20 | 110.7 | 137.5 | 0 | 2 |
|---|
| Paul Millsap | 29:5 | -26 | 11 | 3/9 | 0/0 | 5/6 | 2/32 | 3/24 | 1/16 | 3/16 | 1/55 | 0/50 | 70.2 | 120.0 | 3 | 3 |
|---|
| Randy Foye | 22:46 | -24 | 2 | 1/5 | 0/4 | 0/0 | 0/25 | 2/14 | 1/10 | 0/10 | 0/46 | 0/35 | 71.7 | 123.9 | 2 | 0 |
|---|
| Utah | 48:0 | -18 | 87 | 22/56 | 7/16 | 22/26 | 11/45 | 29/35 | 18/103 | 20/103 | 6/92 | 2/73 | 92.6 | 114.1 | 17 | 19 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Shane Battier | 34:0 | 29 | 15 | 0/0 | 4/8 | 3/3 | 0/24 | 3/37 | 1/10 | 0/10 | 1/64 | 3/51 | 113.4 | 73.4 | 1 | 1 |
|---|
| Udonis Haslem | 30:25 | 20 | 6 | 3/6 | 0/0 | 0/0 | 0/23 | 9/31 | 2/8 | 0/8 | 0/59 | 1/51 | 114.8 | 84.7 | 4 | 0 |
|---|
| Mario Chalmers | 26:22 | 17 | 5 | 1/1 | 1/4 | 0/0 | 1/21 | 1/27 | 1/8 | 2/8 | 1/51 | 0/43 | 107.5 | 78.4 | 1 | 1 |
|---|
| Dwyane Wade | 34:19 | 19 | 21 | 8/12 | 0/2 | 5/6 | 1/26 | 6/34 | 7/28 | 4/28 | 2/64 | 0/51 | 110.8 | 82.8 | 2 | 5 |
|---|
| Ray Allen | 25:31 | 9 | 13 | 2/3 | 2/2 | 3/3 | 0/14 | 3/18 | 1/7 | 0/7 | 1/47 | 0/32 | 131.1 | 106.4 | 1 | 2 |
|---|
| LeBron James | 37:29 | 16 | 30 | 10/19 | 1/1 | 7/10 | 1/29 | 8/35 | 7/35 | 4/35 | 0/75 | 0/60 | 111.0 | 86.7 | 1 | 7 |
|---|
| Joel Anthony | 16:44 | 2 | 4 | 2/4 | 0/0 | 0/0 | 2/10 | 1/11 | 0/7 | 3/7 | 1/30 | 1/18 | 118.5 | 100.0 | 2 | 1 |
|---|
| Norris Cole | 20:39 | -2 | 5 | 1/3 | 1/3 | 0/0 | 0/13 | 1/15 | 2/9 | 1/9 | 1/38 | 0/26 | 126.5 | 118.4 | 3 | 0 |
|---|
| Mike Miller | 12:58 | -8 | 6 | 0/0 | 2/3 | 0/0 | 0/9 | 0/8 | 1/4 | 0/4 | 2/27 | 0/19 | 113.0 | 125.9 | 2 | 0 |
|---|
| Terrel Harris | 2:51 | -4 | 0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/3 | 0/1 | 0/1 | 0/5 | 0/3 | 75.0 | 140.0 | 1 | 0 |
|---|
| James Jones | 2:51 | -4 | 0 | 0/0 | 0/1 | 0/0 | 0/2 | 0/3 | 1/2 | 0/2 | 0/5 | 0/3 | 75.0 | 140.0 | 0 | 0 |
|---|
| Dexter Pittman | 2:51 | -4 | 0 | 0/0 | 0/0 | 0/0 | 1/2 | 1/3 | 0/2 | 2/2 | 0/5 | 0/3 | 75.0 | 140.0 | 2 | 0 |
|---|
| MIAMI | 48:0 | 18 | 105 | 27/49 | 11/24 | 18/22 | 6/35 | 34/45 | 23/99 | 16/99 | 9/94 | 5/72 | 114.1 | 92.6 | 20 | 17 |
|---|
|
|
|
Recent Comments