 | | Washington 12/22/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.8 | 10.8 | 64.8 | 32.5 |
|---|
 | 49.6 | 14.9 | 79.6 | 18.2 |
|---|
Detailed Box Score Washington versus DETROIT - 12/22/2012 |
|---|
| Washington | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nene | 26:27 | 4 | 10 | 2/8 | 0/0 | 6/6 | 4/26 | 3/25 | 5/18 | 2/18 | 0/52 | 0/44 | 98.1 | 92.3 | 2 | 8 |
|---|
| Martell Webster | 29:19 | 4 | 4 | 1/3 | 0/3 | 2/2 | 0/33 | 5/37 | 2/9 | 0/9 | 0/57 | 0/56 | 89.7 | 84.2 | 0 | 2 |
|---|
| Shaun Livingston | 11:58 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/9 | 1/8 | 3/6 | 1/6 | 0/22 | 0/17 | 119.0 | 122.7 | 3 | 0 |
|---|
| Emeka Okafor | 29:17 | -4 | 14 | 5/9 | 0/0 | 4/6 | 3/32 | 11/35 | 0/16 | 4/16 | 1/58 | 2/53 | 81.0 | 87.9 | 1 | 2 |
|---|
| Jordan Crawford | 37:13 | -4 | 21 | 2/5 | 2/8 | 11/12 | 0/41 | 1/48 | 6/27 | 3/27 | 3/73 | 0/73 | 84.4 | 94.5 | 4 | 8 |
|---|
| Jan Vesely | 22:19 | -4 | 6 | 2/5 | 0/0 | 2/2 | 2/20 | 2/25 | 0/7 | 1/7 | 0/42 | 0/40 | 104.4 | 121.4 | 4 | 1 |
|---|
| Cartier Martin | 21:44 | -10 | 10 | 2/4 | 2/5 | 0/2 | 0/20 | 3/19 | 0/10 | 0/10 | 1/45 | 1/37 | 97.7 | 115.6 | 1 | 2 |
|---|
| Bradley Beal | 43:50 | -15 | 14 | 7/12 | 0/5 | 0/0 | 1/44 | 4/50 | 4/21 | 0/21 | 0/86 | 0/82 | 86.5 | 107.0 | 2 | 0 |
|---|
| Kevin Seraphin | 17:53 | -14 | 6 | 3/8 | 0/0 | 0/2 | 0/20 | 3/23 | 0/9 | 0/9 | 0/35 | 0/38 | 77.8 | 120.0 | 1 | 1 |
|---|
| Washington | 48:0 | -9 | 87 | 25/56 | 4/21 | 25/32 | 10/49 | 35/54 | 20/102 | 11/102 | 5/94 | 3/88 | 90.6 | 102.1 | 18 | 24 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tayshaun Prince | 14:11 | 13 | 7 | 3/6 | 0/0 | 1/2 | 3/17 | 4/23 | 2/10 | 1/10 | 0/27 | 0/26 | 96.4 | 51.9 | 0 | 2 |
|---|
| Jason Maxiell | 21:22 | 12 | 12 | 5/10 | 0/0 | 2/2 | 1/23 | 4/28 | 0/13 | 2/13 | 0/42 | 2/36 | 97.5 | 64.3 | 5 | 2 |
|---|
| Charlie Villanueva | 22:37 | 11 | 19 | 5/7 | 3/6 | 0/0 | 3/21 | 4/20 | 2/16 | 1/16 | 0/43 | 0/34 | 123.8 | 95.3 | 1 | 0 |
|---|
| Kyle Singler | 30:31 | 13 | 2 | 1/3 | 0/3 | 0/0 | 1/35 | 6/33 | 0/8 | 2/8 | 2/61 | 0/51 | 107.0 | 78.7 | 3 | 0 |
|---|
| Austin Daye | 23:30 | 8 | 6 | 0/4 | 2/2 | 0/0 | 2/24 | 3/20 | 3/10 | 1/10 | 0/45 | 0/35 | 117.8 | 100.0 | 2 | 0 |
|---|
| Greg Monroe | 29:8 | 6 | 13 | 6/11 | 0/0 | 1/3 | 3/37 | 5/32 | 0/14 | 2/14 | 0/58 | 0/47 | 94.7 | 82.8 | 3 | 4 |
|---|
| Will Bynum | 13:36 | -1 | 5 | 1/3 | 1/1 | 0/0 | 1/14 | 0/9 | 2/6 | 0/6 | 0/24 | 0/17 | 100.0 | 95.8 | 3 | 1 |
|---|
| Rodney Stuckey | 35:35 | -4 | 18 | 3/9 | 1/3 | 9/10 | 0/34 | 2/29 | 8/29 | 5/29 | 0/71 | 0/53 | 103.0 | 102.8 | 0 | 7 |
|---|
| Brandon Knight | 31:37 | -2 | 10 | 2/8 | 1/4 | 3/3 | 1/38 | 4/33 | 4/19 | 2/19 | 1/60 | 0/49 | 88.9 | 96.7 | 4 | 1 |
|---|
| Andre Drummond | 24:53 | -11 | 4 | 2/8 | 0/0 | 0/0 | 4/27 | 7/18 | 1/10 | 1/10 | 0/49 | 1/37 | 95.9 | 118.4 | 3 | 1 |
|---|
| DETROIT | 48:0 | 9 | 96 | 28/69 | 8/19 | 16/20 | 19/54 | 39/49 | 22/114 | 17/114 | 3/96 | 3/77 | 102.1 | 90.6 | 24 | 18 |
|---|
|
|
|
Recent Comments