 | | Brooklyn 12/25/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.5 | 20.1 | 76.5 | 27.0 |
|---|
 | 56.9 | 11.9 | 77.8 | 14.5 |
|---|
Detailed Box Score Brooklyn versus BOSTON - 12/25/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| MarShon Brooks | 6:3 | -1 | 0 | 0/0 | 0/1 | 0/0 | 0/3 | 0/3 | 0/1 | 0/1 | 0/9 | 0/8 | 133.3 | 100.0 | 1 | 0 |
|---|
| Brook Lopez | 36:32 | -2 | 15 | 5/12 | 0/0 | 5/9 | 1/30 | 6/31 | 1/21 | 4/21 | 0/70 | 2/60 | 96.9 | 91.4 | 1 | 6 |
|---|
| Joe Johnson | 41:58 | -6 | 11 | 2/7 | 2/7 | 1/3 | 0/39 | 4/34 | 2/19 | 2/19 | 0/77 | 1/68 | 97.2 | 98.7 | 1 | 2 |
|---|
| Deron Williams | 36:10 | -6 | 10 | 2/4 | 1/3 | 3/3 | 0/33 | 2/32 | 6/18 | 4/18 | 0/68 | 0/60 | 96.8 | 98.5 | 4 | 3 |
|---|
| Jerry Stackhouse | 16:45 | -5 | 7 | 2/3 | 1/4 | 0/0 | 0/18 | 1/11 | 1/10 | 2/10 | 0/34 | 0/25 | 90.0 | 94.1 | 2 | 0 |
|---|
| Andray Blatche | 22:52 | -10 | 6 | 3/9 | 0/0 | 0/0 | 6/27 | 1/13 | 1/13 | 3/13 | 0/41 | 2/34 | 94.9 | 114.6 | 3 | 0 |
|---|
| Gerald Wallace | 27:48 | -15 | 15 | 4/6 | 0/1 | 7/11 | 1/26 | 5/23 | 1/16 | 3/16 | 1/48 | 0/46 | 85.1 | 114.6 | 3 | 8 |
|---|
| Keith Bogans | 15:5 | -11 | 3 | 0/0 | 1/1 | 0/0 | 0/13 | 0/12 | 0/1 | 0/1 | 0/27 | 0/29 | 92.3 | 129.6 | 2 | 0 |
|---|
| Reggie Evans | 14:34 | -11 | 5 | 2/3 | 0/0 | 1/3 | 2/15 | 5/9 | 0/4 | 0/4 | 0/27 | 0/23 | 76.9 | 114.8 | 3 | 3 |
|---|
| C.J. Watson | 14:54 | -12 | 3 | 0/0 | 1/2 | 0/0 | 0/17 | 0/2 | 2/4 | 0/4 | 1/25 | 0/19 | 91.3 | 132.0 | 0 | 1 |
|---|
| Tornike Shengelia | 4:49 | -7 | 0 | 0/0 | 0/0 | 0/0 | 0/4 | 0/0 | 0/1 | 1/1 | 0/7 | 0/6 | 71.4 | 171.4 | 2 | 0 |
|---|
| Mirza Teletovic | 1:15 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| Tyshawn Taylor | 1:15 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0.0 | 200.0 | 0 | 0 |
|---|
| Brooklyn | 48:0 | -18 | 75 | 20/44 | 6/19 | 17/29 | 10/45 | 26/34 | 14/95 | 19/95 | 2/87 | 5/76 | 92.6 | 106.9 | 22 | 23 |
|---|
| | BOSTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Brandon Bass | 20:14 | 6 | 8 | 4/11 | 0/0 | 0/0 | 1/13 | 2/18 | 0/11 | 0/11 | 0/36 | 1/28 | 130.3 | 102.8 | 3 | 0 |
|---|
| Jared Sullinger | 33:48 | 21 | 16 | 6/7 | 0/0 | 4/6 | 0/17 | 7/33 | 2/13 | 1/13 | 1/54 | 1/44 | 119.7 | 96.3 | 4 | 6 |
|---|
| Courtney Lee | 18:32 | 10 | 2 | 1/2 | 0/1 | 0/0 | 0/7 | 1/18 | 1/5 | 1/5 | 0/28 | 0/24 | 112.5 | 92.9 | 0 | 0 |
|---|
| Jeff Green | 28:16 | 14 | 15 | 4/6 | 1/2 | 4/4 | 0/13 | 3/28 | 2/13 | 1/13 | 1/45 | 0/36 | 109.6 | 95.6 | 2 | 5 |
|---|
| Jason Terry | 30:2 | 11 | 11 | 1/3 | 3/4 | 0/0 | 1/22 | 1/32 | 4/12 | 1/12 | 0/50 | 0/45 | 109.3 | 96.0 | 2 | 0 |
|---|
| Paul Pierce | 31:47 | 8 | 8 | 3/9 | 0/1 | 2/2 | 0/29 | 5/27 | 10/23 | 2/23 | 1/54 | 0/39 | 101.8 | 90.7 | 2 | 1 |
|---|
| Rajon Rondo | 36:16 | 9 | 19 | 6/14 | 2/2 | 1/1 | 3/33 | 2/30 | 5/22 | 1/22 | 2/65 | 0/45 | 101.5 | 90.8 | 2 | 5 |
|---|
| Kevin Garnett | 29:28 | 13 | 8 | 4/8 | 0/0 | 0/0 | 1/23 | 9/30 | 1/11 | 2/11 | 2/47 | 2/37 | 91.2 | 83.0 | 3 | 3 |
|---|
| Jason Collins | 13:22 | -4 | 4 | 2/5 | 0/0 | 0/0 | 2/17 | 2/9 | 0/6 | 1/6 | 0/24 | 0/17 | 78.3 | 91.7 | 5 | 2 |
|---|
| Kris Joseph | 1:15 | 2 | 2 | 1/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | 0/0 | | 0.0 | 0 | 0 |
|---|
| BOSTON | 48:0 | 18 | 93 | 32/66 | 6/10 | 11/13 | 9/35 | 35/45 | 25/93 | 11/93 | 7/81 | 4/63 | 106.9 | 92.6 | 23 | 22 |
|---|
|
|
|
Recent Comments