 | | New York 12/25/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 47.9 | 9.5 | 78.9 | 10.2 |
|---|
 | 54.9 | 12.7 | 77.1 | 27.6 |
|---|
Detailed Box Score New York versus LOS ANGELES LAKERS - 12/25/2012 |
|---|
| New York | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kurt Thomas | 13:1 | 13 | 6 | 3/3 | 0/0 | 0/0 | 0/8 | 3/11 | 1/4 | 0/4 | 1/23 | 1/20 | 144.0 | 100.0 | 1 | 0 |
|---|
| Pablo Prigioni | 5:10 | 3 | 0 | 0/0 | 0/1 | 0/0 | 1/5 | 0/5 | 1/2 | 0/2 | 0/8 | 0/8 | 110.0 | 100.0 | 1 | 0 |
|---|
| Jason Kidd | 34:6 | -1 | 6 | 0/1 | 2/4 | 0/0 | 1/27 | 5/23 | 6/14 | 3/14 | 1/64 | 0/48 | 107.9 | 107.8 | 2 | 1 |
|---|
| Marcus Camby | 8:6 | 1 | 4 | 1/3 | 0/0 | 2/4 | 1/8 | 3/7 | 0/6 | 1/6 | 0/17 | 1/12 | 100.0 | 100.0 | 2 | 2 |
|---|
| Raymond Felton | 35:49 | -5 | 10 | 5/18 | 0/1 | 0/0 | 1/38 | 1/29 | 6/25 | 0/25 | 1/71 | 0/58 | 106.0 | 107.0 | 2 | 0 |
|---|
| Carmelo Anthony | 43:17 | -6 | 34 | 10/15 | 3/8 | 5/6 | 1/44 | 6/36 | 3/32 | 3/32 | 0/82 | 0/69 | 102.5 | 107.3 | 4 | 6 |
|---|
| Tyson Chandler | 39:54 | -8 | 6 | 3/7 | 0/0 | 0/2 | 4/40 | 5/31 | 1/10 | 1/10 | 0/74 | 1/64 | 102.8 | 109.5 | 7 | 3 |
|---|
| Ronnie Brewer | 8:19 | -2 | 0 | 0/1 | 0/2 | 0/0 | 0/13 | 1/8 | 1/4 | 0/4 | 1/16 | 0/16 | 81.3 | 93.8 | 2 | 0 |
|---|
| Steve Novak | 15:12 | -9 | 3 | 0/0 | 1/2 | 0/0 | 1/16 | 1/12 | 0/3 | 1/3 | 0/29 | 0/27 | 92.6 | 117.2 | 1 | 1 |
|---|
| J.R. Smith | 37:6 | -21 | 22 | 7/15 | 2/7 | 2/4 | 1/41 | 4/28 | 0/24 | 0/24 | 2/71 | 0/58 | 85.3 | 111.3 | 4 | 4 |
|---|
| New York | 48:0 | -7 | 91 | 29/63 | 8/25 | 9/16 | 11/48 | 30/38 | 19/105 | 10/105 | 6/91 | 3/76 | 102.2 | 107.7 | 26 | 17 |
|---|
| | LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jodie Meeks | 22:46 | 9 | 3 | 1/2 | 0/4 | 1/2 | 0/14 | 1/23 | 1/10 | 2/10 | 0/44 | 0/45 | 118.6 | 95.5 | 2 | 2 |
|---|
| Metta World Peace | 39:0 | 10 | 20 | 3/5 | 3/6 | 5/7 | 2/30 | 5/41 | 1/17 | 2/17 | 0/70 | 0/71 | 112.9 | 98.6 | 6 | 6 |
|---|
| Kobe Bryant | 44:37 | 11 | 32 | 12/18 | 1/5 | 5/7 | 1/33 | 4/44 | 1/28 | 1/28 | 0/81 | 1/80 | 110.8 | 100.0 | 2 | 4 |
|---|
| Jordan Hill | 8:7 | 2 | 0 | 0/1 | 0/0 | 0/0 | 0/13 | 2/14 | 0/1 | 0/1 | 0/17 | 0/18 | 72.2 | 64.7 | 1 | 0 |
|---|
| Steve Nash | 38:46 | 6 | 16 | 7/11 | 0/1 | 2/2 | 3/27 | 3/36 | 11/28 | 4/28 | 0/71 | 0/69 | 115.3 | 108.5 | 1 | 2 |
|---|
| Chris Duhon | 10:14 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/11 | 1/12 | 1/2 | 1/2 | 0/18 | 0/19 | 78.9 | 77.8 | 0 | 0 |
|---|
| Dwight Howard | 38:17 | 0 | 14 | 4/8 | 0/0 | 6/9 | 2/26 | 10/32 | 1/14 | 1/14 | 2/70 | 2/66 | 110.0 | 110.0 | 1 | 7 |
|---|
| Pau Gasol | 34:17 | 1 | 13 | 4/10 | 1/3 | 2/3 | 0/29 | 8/32 | 5/20 | 1/20 | 0/60 | 1/58 | 106.3 | 111.7 | 2 | 4 |
|---|
| Darius Morris | 7:56 | -5 | 0 | 0/0 | 0/2 | 0/0 | 0/7 | 0/6 | 0/2 | 0/2 | 0/14 | 0/14 | 75.0 | 121.4 | 2 | 0 |
|---|
| LOS ANGELES LAKERS | 48:0 | 7 | 98 | 31/55 | 5/21 | 21/30 | 8/38 | 37/48 | 21/102 | 13/102 | 2/89 | 4/88 | 107.7 | 102.2 | 17 | 25 |
|---|
|
|
|
Recent Comments