 | | Cleveland 12/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.0 | 9.1 | 68.4 | 18.8 |
|---|
 | 51.1 | 18.8 | 76.9 | 13.2 |
|---|
Detailed Box Score Cleveland versus WASHINGTON - 12/26/2012 |
|---|
| Cleveland | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Daniel Gibson | 20:38 | 6 | 10 | 0/0 | 3/4 | 1/3 | 0/18 | 1/16 | 1/6 | 0/6 | 0/35 | 0/30 | 103.0 | 80.0 | 2 | 1 |
|---|
| Tyler Zeller | 36:26 | 5 | 6 | 3/10 | 0/0 | 0/0 | 3/39 | 4/34 | 2/16 | 4/16 | 1/71 | 2/62 | 104.5 | 90.1 | 3 | 3 |
|---|
| Luke Walton | 22:7 | 3 | 6 | 3/5 | 0/1 | 0/0 | 2/21 | 2/15 | 1/7 | 0/7 | 2/37 | 0/32 | 100.0 | 89.2 | 0 | 1 |
|---|
| Kyrie Irving | 37:8 | 3 | 25 | 6/15 | 2/8 | 7/11 | 1/39 | 5/34 | 8/38 | 2/38 | 1/71 | 0/63 | 103.0 | 93.0 | 2 | 7 |
|---|
| Alonzo Gee | 34:2 | -1 | 7 | 3/7 | 0/1 | 1/2 | 3/36 | 5/31 | 3/12 | 0/12 | 2/65 | 0/58 | 98.4 | 95.4 | 2 | 2 |
|---|
| C.J. Miles | 13:58 | 0 | 3 | 0/1 | 1/5 | 0/0 | 0/16 | 0/7 | 2/8 | 0/8 | 0/24 | 0/18 | 91.7 | 91.7 | 1 | 0 |
|---|
| Dion Waiters | 27:29 | -6 | 9 | 1/6 | 2/5 | 1/2 | 0/34 | 0/23 | 1/13 | 0/13 | 1/56 | 0/47 | 94.3 | 100.0 | 2 | 1 |
|---|
| Tristan Thompson | 37:20 | -11 | 15 | 5/9 | 0/0 | 5/5 | 3/44 | 9/26 | 0/13 | 2/13 | 0/68 | 1/57 | 85.7 | 104.4 | 3 | 5 |
|---|
| Jeremy Pargo | 10:52 | -4 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 0/4 | 1/5 | 1/5 | 0/18 | 0/13 | 73.7 | 100.0 | 0 | 1 |
|---|
| Cleveland | 48:0 | -1 | 83 | 22/55 | 8/25 | 15/23 | 12/52 | 26/38 | 19/99 | 9/99 | 7/89 | 3/76 | 96.5 | 94.4 | 15 | 21 |
|---|
| | WASHINGTON | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Nene | 26:55 | 24 | 16 | 6/10 | 0/0 | 4/5 | 1/13 | 6/34 | 4/20 | 4/20 | 0/46 | 2/41 | 119.6 | 80.4 | 3 | 4 |
|---|
| Martell Webster | 34:54 | 7 | 12 | 3/4 | 2/3 | 0/0 | 4/28 | 6/40 | 2/13 | 4/13 | 0/63 | 0/58 | 103.1 | 95.2 | 3 | 3 |
|---|
| Emeka Okafor | 30:25 | 6 | 17 | 8/14 | 0/0 | 1/2 | 1/25 | 9/34 | 0/17 | 2/17 | 0/55 | 4/54 | 101.8 | 94.5 | 2 | 2 |
|---|
| Shelvin Mack | 29:31 | 7 | 6 | 0/3 | 2/3 | 0/0 | 1/23 | 5/35 | 7/16 | 3/16 | 0/50 | 0/53 | 100.0 | 98.0 | 0 | 1 |
|---|
| Bradley Beal | 21:21 | 4 | 2 | 0/3 | 0/2 | 2/2 | 0/14 | 2/27 | 4/11 | 1/11 | 0/40 | 0/41 | 104.5 | 105.0 | 0 | 1 |
|---|
| Jordan Crawford | 27:39 | -3 | 17 | 7/11 | 0/4 | 3/3 | 1/24 | 2/25 | 2/18 | 0/18 | 0/46 | 0/39 | 84.4 | 89.1 | 3 | 2 |
|---|
| Garrett Temple | 19:39 | -5 | 2 | 1/1 | 0/2 | 0/0 | 1/14 | 2/15 | 2/6 | 1/6 | 0/34 | 0/25 | 90.3 | 97.1 | 4 | 0 |
|---|
| Jan Vesely | 21:55 | -11 | 2 | 1/1 | 0/1 | 0/2 | 2/15 | 4/20 | 1/5 | 1/5 | 0/37 | 0/32 | 75.7 | 105.4 | 4 | 1 |
|---|
| Cartier Martin | 15:3 | -8 | 4 | 2/4 | 0/2 | 0/0 | 0/12 | 2/14 | 0/7 | 1/7 | 0/26 | 0/24 | 63.0 | 96.2 | 0 | 0 |
|---|
| Chris Singleton | 6:26 | -5 | 2 | 1/2 | 0/0 | 0/0 | 1/7 | 1/7 | 0/2 | 0/2 | 0/13 | 0/14 | 61.5 | 100.0 | 0 | 0 |
|---|
| Kevin Seraphin | 12:12 | -11 | 4 | 2/6 | 0/0 | 0/0 | 0/15 | 0/9 | 0/8 | 2/8 | 0/20 | 0/19 | 68.4 | 120.0 | 2 | 1 |
|---|
| WASHINGTON | 48:0 | 1 | 84 | 31/59 | 4/17 | 10/14 | 12/38 | 40/52 | 22/101 | 19/101 | 0/86 | 6/80 | 94.4 | 96.5 | 21 | 15 |
|---|
|
|
|
Recent Comments