 | | Orlando 12/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.9 | 14.3 | 79.4 | 14.1 |
|---|
 | 57.2 | 9.6 | 71.8 | 25.0 |
|---|
Detailed Box Score Orlando versus NEW ORLEANS - 12/26/2012 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| J.J. Redick | 35:12 | 3 | 12 | 0/3 | 2/7 | 6/6 | 1/31 | 4/28 | 6/20 | 1/20 | 2/63 | 0/57 | 107.8 | 104.8 | 0 | 4 |
|---|
| E'Twaun Moore | 30:24 | 0 | 10 | 2/4 | 2/5 | 0/0 | 3/29 | 3/23 | 2/12 | 1/12 | 0/55 | 3/47 | 103.7 | 101.8 | 3 | 3 |
|---|
| Josh McRoberts | 13:4 | -1 | 5 | 1/2 | 1/1 | 0/0 | 0/13 | 0/13 | 1/4 | 0/4 | 0/24 | 0/25 | 100.0 | 100.0 | 1 | 0 |
|---|
| Jameer Nelson | 38:9 | 2 | 28 | 7/9 | 4/8 | 2/2 | 0/27 | 5/25 | 10/34 | 6/34 | 0/65 | 0/57 | 117.9 | 118.5 | 3 | 1 |
|---|
| Gustavo Ayon | 27:33 | -1 | 4 | 2/4 | 0/0 | 0/0 | 1/17 | 2/19 | 2/7 | 1/7 | 1/48 | 2/45 | 118.4 | 122.9 | 4 | 2 |
|---|
| Arron Afflalo | 39:5 | -5 | 12 | 3/6 | 2/7 | 0/0 | 1/29 | 2/24 | 2/18 | 3/18 | 0/66 | 0/58 | 111.4 | 125.8 | 2 | 4 |
|---|
| Moe Harkless | 21:37 | -9 | 2 | 1/4 | 0/1 | 0/0 | 1/18 | 6/15 | 1/7 | 1/7 | 1/39 | 0/37 | 105.4 | 123.1 | 1 | 0 |
|---|
| Nikola Vucevic | 32:45 | -12 | 19 | 8/16 | 0/1 | 3/5 | 4/28 | 5/21 | 1/20 | 0/20 | 0/55 | 0/50 | 100.0 | 127.3 | 3 | 3 |
|---|
| Andrew Nicholson | 2:11 | -2 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/2 | 0/0 | 0/0 | 0/5 | 0/4 | 0.0 | 40.0 | 0 | 0 |
|---|
| Orlando | 48:0 | -5 | 92 | 24/49 | 11/29 | 11/13 | 11/39 | 27/34 | 25/98 | 14/98 | 4/84 | 5/76 | 108.2 | 115.5 | 17 | 17 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Rivers | 28:41 | 17 | 4 | 2/6 | 0/1 | 0/0 | 0/17 | 3/27 | 3/10 | 0/10 | 1/47 | 0/43 | 129.2 | 95.7 | 1 | 1 |
|---|
| Xavier Henry | 3:25 | 0 | 2 | 1/2 | 0/0 | 0/0 | 0/2 | 1/1 | 0/2 | 0/2 | 0/6 | 0/4 | 120.0 | 100.0 | 0 | 1 |
|---|
| Lance Thomas | 22:14 | 5 | 0 | 0/2 | 0/0 | 0/0 | 0/13 | 2/17 | 1/3 | 0/3 | 0/40 | 0/36 | 133.3 | 117.5 | 3 | 0 |
|---|
| Greivis Vasquez | 41:26 | 6 | 27 | 11/17 | 1/4 | 2/2 | 1/27 | 5/33 | 8/34 | 4/34 | 0/74 | 0/68 | 123.9 | 110.8 | 3 | 2 |
|---|
| Anthony Davis | 33:26 | 7 | 12 | 6/14 | 0/0 | 0/0 | 3/28 | 8/28 | 2/16 | 0/16 | 2/59 | 2/51 | 103.4 | 91.5 | 2 | 3 |
|---|
| Robin Lopez | 33:53 | 5 | 29 | 9/10 | 0/0 | 11/12 | 0/21 | 2/23 | 0/16 | 1/16 | 0/58 | 3/49 | 125.9 | 117.2 | 1 | 7 |
|---|
| Ryan Anderson | 30:41 | -2 | 15 | 3/6 | 1/5 | 6/6 | 3/19 | 2/27 | 2/18 | 2/18 | 0/53 | 1/56 | 117.6 | 117.0 | 2 | 3 |
|---|
| Dominic McGuire | 26:23 | -6 | 6 | 3/3 | 0/0 | 0/0 | 0/20 | 4/23 | 0/4 | 1/4 | 0/47 | 1/47 | 104.3 | 114.9 | 3 | 0 |
|---|
| Roger Mason Jr. | 16:17 | -6 | 0 | 0/0 | 0/1 | 0/0 | 0/16 | 1/10 | 0/1 | 0/1 | 0/30 | 0/26 | 86.7 | 106.7 | 1 | 0 |
|---|
| Brian Roberts | 7:34 | -1 | 2 | 1/4 | 0/1 | 0/0 | 0/7 | 0/6 | 3/8 | 0/8 | 0/11 | 0/10 | 69.2 | 90.9 | 1 | 0 |
|---|
| NEW ORLEANS | 48:0 | 5 | 97 | 36/64 | 2/12 | 19/20 | 7/34 | 28/39 | 19/94 | 9/94 | 3/85 | 7/78 | 115.5 | 108.2 | 17 | 17 |
|---|
|
|
|
Recent Comments