 | | Phoenix 12/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.4 | 13.7 | 83.7 | 16.0 |
|---|
 | 52.1 | 10.6 | 85.4 | 11.5 |
|---|
Detailed Box Score Phoenix versus NEW YORK - 12/26/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Michael Beasley | 22:23 | 5 | 10 | 5/10 | 0/1 | 0/0 | 0/20 | 7/22 | 2/15 | 2/15 | 1/46 | 1/42 | 102.3 | 84.8 | 1 | 0 |
|---|
| Marcin Gortat | 30:50 | 7 | 13 | 6/10 | 0/1 | 1/2 | 1/25 | 8/32 | 1/14 | 1/14 | 0/61 | 2/58 | 104.8 | 96.7 | 3 | 3 |
|---|
| Sebastian Telfair | 30:15 | 4 | 8 | 1/5 | 2/3 | 0/0 | 0/26 | 2/27 | 4/15 | 3/15 | 2/57 | 0/53 | 100.0 | 93.0 | 1 | 0 |
|---|
| P.J. Tucker | 10:29 | -1 | 0 | 0/1 | 0/1 | 0/0 | 0/10 | 1/7 | 1/3 | 0/3 | 0/22 | 0/15 | 78.9 | 72.7 | 1 | 0 |
|---|
| Jared Dudley | 42:7 | 1 | 36 | 6/9 | 5/8 | 9/9 | 1/33 | 5/39 | 3/27 | 3/27 | 0/81 | 0/78 | 107.3 | 107.4 | 2 | 6 |
|---|
| Shannon Brown | 40:0 | 0 | 11 | 5/9 | 0/3 | 1/1 | 0/33 | 4/36 | 4/16 | 0/16 | 1/75 | 1/73 | 105.2 | 108.0 | 0 | 2 |
|---|
| Markieff Morris | 7:22 | -3 | 0 | 0/3 | 0/0 | 0/0 | 1/8 | 1/7 | 0/3 | 0/3 | 0/15 | 1/13 | 78.6 | 93.3 | 0 | 3 |
|---|
| Goran Dragic | 17:45 | -7 | 4 | 2/4 | 0/2 | 0/2 | 0/15 | 1/16 | 3/11 | 1/11 | 0/36 | 0/34 | 102.8 | 122.2 | 0 | 2 |
|---|
| Jermaine O'Neal | 17:11 | -12 | 6 | 3/6 | 0/0 | 0/0 | 1/16 | 2/11 | 1/10 | 3/10 | 0/33 | 0/30 | 90.3 | 121.2 | 2 | 0 |
|---|
| Luis Scola | 21:38 | -9 | 6 | 2/5 | 0/0 | 2/2 | 2/19 | 2/18 | 2/8 | 0/8 | 0/39 | 0/39 | 100.0 | 133.3 | 2 | 1 |
|---|
| Phoenix | 48:0 | -3 | 94 | 30/63 | 7/18 | 13/16 | 6/41 | 36/43 | 21/102 | 14/102 | 4/93 | 5/87 | 101.1 | 104.3 | 12 | 17 |
|---|
| | NEW YORK | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Steve Novak | 28:33 | 5 | 3 | 0/2 | 1/1 | 0/0 | 0/25 | 1/23 | 1/4 | 0/4 | 0/58 | 0/45 | 111.5 | 91.4 | 1 | 0 |
|---|
| Jason Kidd | 31:45 | 10 | 23 | 3/8 | 5/8 | 2/2 | 0/26 | 5/27 | 8/26 | 1/26 | 0/56 | 0/51 | 117.9 | 100.0 | 1 | 1 |
|---|
| Ronnie Brewer | 13:12 | 2 | 2 | 1/2 | 0/1 | 0/0 | 0/12 | 1/13 | 1/5 | 1/5 | 0/25 | 0/25 | 116.0 | 108.0 | 0 | 0 |
|---|
| Tyson Chandler | 37:10 | -1 | 14 | 6/9 | 0/0 | 2/2 | 2/33 | 9/28 | 1/11 | 0/11 | 0/73 | 2/61 | 114.5 | 109.6 | 2 | 4 |
|---|
| Kurt Thomas | 16:13 | 1 | 5 | 2/4 | 0/0 | 1/2 | 1/16 | 3/15 | 1/6 | 0/6 | 0/31 | 0/29 | 112.9 | 109.7 | 1 | 2 |
|---|
| Chris Copeland | 30:40 | 2 | 14 | 4/7 | 2/5 | 0/0 | 0/25 | 2/25 | 0/13 | 1/13 | 0/55 | 2/49 | 98.2 | 98.2 | 4 | 0 |
|---|
| J.R. Smith | 37:4 | -1 | 25 | 10/22 | 0/4 | 5/6 | 1/34 | 5/29 | 5/38 | 4/38 | 4/73 | 1/60 | 98.6 | 100.0 | 3 | 3 |
|---|
| Marcus Camby | 13:56 | 2 | 4 | 2/7 | 0/0 | 0/2 | 3/12 | 5/14 | 0/8 | 0/8 | 0/25 | 1/23 | 75.9 | 80.0 | 0 | 1 |
|---|
| James White | 18:12 | 2 | 2 | 1/2 | 0/1 | 0/0 | 0/15 | 0/17 | 1/4 | 0/4 | 0/32 | 0/32 | 102.8 | 109.4 | 3 | 0 |
|---|
| Pablo Prigioni | 17:15 | -7 | 5 | 1/2 | 1/2 | 0/0 | 0/17 | 0/14 | 3/11 | 4/11 | 1/37 | 0/30 | 83.8 | 102.7 | 2 | 1 |
|---|
| NEW YORK | 48:0 | 3 | 97 | 30/66 | 9/21 | 10/14 | 7/43 | 35/41 | 21/104 | 11/104 | 5/93 | 6/81 | 104.3 | 101.1 | 17 | 12 |
|---|
|
|
|
Recent Comments