 | | San Antonio 12/26/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 59.2 | 17.0 | 78.7 | 34.3 |
|---|
 | 48.0 | 16.1 | 73.0 | 9.0 |
|---|
Detailed Box Score San Antonio versus TORONTO - 12/26/2012 |
|---|
| San Antonio | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Manu Ginobili | 26:58 | 22 | 14 | 2/4 | 2/2 | 4/5 | 2/20 | 3/25 | 3/13 | 2/13 | 0/53 | 0/44 | 127.5 | 81.1 | 3 | 3 |
|---|
| Matt Bonner | 11:35 | 8 | 8 | 0/4 | 2/4 | 2/2 | 1/12 | 1/11 | 1/10 | 0/10 | 1/24 | 0/18 | 117.4 | 79.2 | 0 | 1 |
|---|
| Kawhi Leonard | 24:12 | 17 | 7 | 3/4 | 0/3 | 1/1 | 1/16 | 9/25 | 2/12 | 3/12 | 2/45 | 0/39 | 112.8 | 80.0 | 2 | 1 |
|---|
| Boris Diaw | 22:13 | 11 | 10 | 4/7 | 0/0 | 2/2 | 2/18 | 1/21 | 2/11 | 1/11 | 0/44 | 0/36 | 109.5 | 79.5 | 1 | 1 |
|---|
| Tim Duncan | 27:1 | 15 | 15 | 6/11 | 0/0 | 3/4 | 1/20 | 5/27 | 2/18 | 3/18 | 0/47 | 2/43 | 110.0 | 85.1 | 0 | 4 |
|---|
| Tony Parker | 29:18 | 15 | 13 | 4/8 | 1/2 | 2/3 | 0/22 | 3/29 | 6/19 | 2/19 | 1/51 | 0/47 | 109.3 | 86.3 | 1 | 1 |
|---|
| Tiago Splitter | 20:25 | 8 | 10 | 1/4 | 0/0 | 8/10 | 1/12 | 1/21 | 3/12 | 1/12 | 0/37 | 1/36 | 110.3 | 94.6 | 1 | 5 |
|---|
| Nando de Colo | 18:42 | 3 | 4 | 2/2 | 0/0 | 0/0 | 0/15 | 3/18 | 2/6 | 2/6 | 1/39 | 0/31 | 100.0 | 92.3 | 3 | 1 |
|---|
| Patty Mills | 5:20 | 1 | 3 | 0/0 | 1/1 | 0/0 | 0/5 | 0/7 | 0/1 | 0/1 | 0/12 | 0/10 | 92.3 | 91.7 | 0 | 0 |
|---|
| Stephen Jackson | 24:16 | -5 | 4 | 2/5 | 0/3 | 0/0 | 0/21 | 4/23 | 3/13 | 2/13 | 0/47 | 2/40 | 85.4 | 97.9 | 3 | 0 |
|---|
| Danny Green | 20:59 | -3 | 8 | 0/0 | 2/4 | 2/2 | 2/18 | 2/17 | 0/5 | 0/5 | 1/34 | 0/31 | 86.5 | 102.9 | 1 | 0 |
|---|
| DeJuan Blair | 9:1 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 2/11 | 0/3 | 1/3 | 1/17 | 0/15 | 81.8 | 117.6 | 1 | 0 |
|---|
| San Antonio | 48:0 | 18 | 98 | 25/51 | 8/19 | 24/29 | 10/37 | 37/47 | 24/100 | 17/100 | 7/90 | 5/78 | 105.4 | 88.9 | 16 | 17 |
|---|
| | TORONTO | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mickael Pietrus | 12:35 | 3 | 1 | 0/1 | 0/1 | 1/2 | 0/12 | 2/6 | 0/3 | 0/3 | 1/21 | 0/15 | 105.0 | 85.7 | 0 | 2 |
|---|
| Quincy Acy | 3:57 | -3 | 0 | 0/0 | 0/0 | 0/0 | 1/5 | 1/2 | 0/0 | 0/0 | 0/10 | 0/7 | 83.3 | 80.0 | 0 | 0 |
|---|
| Landry Fields | 19:37 | -2 | 2 | 1/2 | 0/0 | 0/0 | 0/15 | 2/17 | 1/5 | 2/5 | 0/38 | 0/31 | 100.0 | 100.0 | 1 | 0 |
|---|
| Aaron Gray | 21:37 | -4 | 5 | 2/3 | 0/0 | 1/4 | 2/23 | 2/13 | 2/10 | 3/10 | 1/41 | 0/30 | 97.3 | 97.6 | 4 | 3 |
|---|
| Jose Calderon | 27:4 | -5 | 7 | 2/6 | 1/3 | 0/0 | 1/27 | 3/20 | 10/22 | 3/22 | 1/50 | 0/36 | 90.0 | 100.0 | 0 | 0 |
|---|
| Ed Davis | 25:25 | -5 | 6 | 3/7 | 0/0 | 0/0 | 3/23 | 4/13 | 1/10 | 2/10 | 2/44 | 1/32 | 102.3 | 113.6 | 3 | 0 |
|---|
| Terrence Ross | 26:0 | -9 | 11 | 4/7 | 1/3 | 0/0 | 0/23 | 1/23 | 1/13 | 2/13 | 1/53 | 0/40 | 90.2 | 103.8 | 1 | 1 |
|---|
| Amir Johnson | 24:55 | -10 | 12 | 6/8 | 0/0 | 0/0 | 2/21 | 4/24 | 1/9 | 0/9 | 1/46 | 1/36 | 78.7 | 102.2 | 3 | 0 |
|---|
| John Lucas | 21:56 | -13 | 11 | 2/6 | 2/4 | 1/2 | 0/20 | 2/17 | 6/17 | 0/17 | 1/43 | 0/34 | 87.5 | 111.6 | 0 | 4 |
|---|
| Linas Kleiza | 16:43 | -8 | 5 | 0/5 | 1/3 | 2/2 | 0/16 | 2/18 | 0/10 | 1/10 | 0/30 | 0/24 | 67.7 | 96.7 | 4 | 2 |
|---|
| Alan Anderson | 20:49 | -14 | 12 | 3/6 | 2/4 | 0/0 | 0/21 | 1/14 | 1/12 | 1/12 | 1/38 | 0/28 | 89.2 | 123.7 | 3 | 1 |
|---|
| DeMar DeRozan | 27:22 | -20 | 8 | 3/9 | 0/0 | 2/2 | 1/29 | 1/18 | 1/13 | 2/13 | 0/51 | 0/37 | 78.4 | 117.6 | 0 | 3 |
|---|
| TORONTO | 48:0 | -18 | 80 | 26/61 | 7/17 | 7/12 | 10/47 | 27/37 | 24/99 | 16/99 | 9/93 | 2/70 | 88.9 | 105.4 | 19 | 16 |
|---|
|
|
|
Recent Comments