 | | Miami 12/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.9 | 14.3 | 78.1 | 15.6 |
|---|
 | 66.9 | 13.8 | 75.0 | 14.9 |
|---|
Detailed Box Score Miami versus DETROIT - 12/28/2012 |
|---|
| Miami | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Mario Chalmers | 28:43 | 1 | 4 | 0/0 | 1/6 | 1/2 | 1/25 | 1/17 | 4/12 | 1/12 | 0/52 | 0/42 | 124.0 | 117.3 | 3 | 3 |
|---|
| Joel Anthony | 8:28 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/10 | 3/9 | 0/0 | 0/0 | 0/17 | 0/11 | 86.7 | 82.4 | 0 | 1 |
|---|
| LeBron James | 44:19 | -1 | 35 | 13/18 | 2/4 | 3/4 | 1/38 | 5/30 | 5/32 | 3/32 | 5/80 | 1/66 | 119.5 | 116.3 | 1 | 8 |
|---|
| Udonis Haslem | 20:28 | -1 | 7 | 3/5 | 0/0 | 1/2 | 1/14 | 1/12 | 1/8 | 1/8 | 0/37 | 1/30 | 116.7 | 116.2 | 3 | 1 |
|---|
| Chris Bosh | 39:32 | -9 | 28 | 11/16 | 0/1 | 6/6 | 4/30 | 5/23 | 1/25 | 4/25 | 0/71 | 3/63 | 121.1 | 133.8 | 4 | 4 |
|---|
| Mike Miller | 23:10 | -8 | 5 | 1/1 | 1/5 | 0/0 | 1/16 | 3/13 | 1/8 | 1/8 | 0/45 | 0/37 | 113.6 | 128.9 | 2 | 0 |
|---|
| Shane Battier | 27:32 | -9 | 6 | 0/0 | 2/5 | 0/1 | 1/26 | 3/20 | 1/7 | 1/7 | 0/51 | 0/44 | 114.0 | 129.4 | 0 | 1 |
|---|
| Ray Allen | 28:40 | -10 | 9 | 1/6 | 2/7 | 1/1 | 1/26 | 4/21 | 0/15 | 2/15 | 0/53 | 0/45 | 111.5 | 128.3 | 1 | 1 |
|---|
| Norris Cole | 19:8 | -12 | 5 | 1/2 | 1/1 | 0/0 | 0/15 | 0/15 | 5/9 | 1/9 | 0/34 | 0/32 | 100.0 | 138.2 | 3 | 1 |
|---|
| Miami | 48:0 | -10 | 99 | 30/48 | 9/29 | 12/16 | 10/40 | 25/32 | 18/98 | 14/98 | 5/88 | 5/74 | 115.1 | 123.9 | 17 | 20 |
|---|
| | DETROIT | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Charlie Villanueva | 26:43 | 21 | 18 | 3/5 | 4/5 | 0/0 | 1/14 | 5/27 | 0/11 | 1/11 | 1/48 | 0/44 | 144.9 | 104.2 | 1 | 0 |
|---|
| Andre Drummond | 23:27 | 14 | 10 | 5/7 | 0/0 | 0/0 | 3/15 | 7/24 | 0/9 | 2/9 | 2/44 | 0/40 | 141.9 | 106.8 | 5 | 0 |
|---|
| Will Bynum | 28:35 | 18 | 25 | 7/12 | 3/4 | 2/3 | 0/16 | 2/28 | 10/29 | 2/29 | 1/52 | 0/48 | 142.3 | 107.7 | 2 | 3 |
|---|
| Austin Daye | 29:57 | 18 | 11 | 2/3 | 2/2 | 1/2 | 0/17 | 3/30 | 2/9 | 1/9 | 0/55 | 2/50 | 136.4 | 103.6 | 4 | 1 |
|---|
| Kyle Singler | 31:3 | 13 | 12 | 4/8 | 1/3 | 1/1 | 2/20 | 3/22 | 2/14 | 1/14 | 1/54 | 0/46 | 129.3 | 114.8 | 2 | 2 |
|---|
| Tayshaun Prince | 36:0 | -11 | 11 | 3/7 | 1/2 | 2/2 | 0/27 | 0/28 | 4/14 | 0/14 | 0/63 | 0/58 | 107.9 | 125.4 | 2 | 1 |
|---|
| Greg Monroe | 28:47 | -7 | 6 | 3/6 | 0/0 | 0/1 | 1/20 | 6/19 | 2/12 | 4/12 | 0/49 | 0/43 | 102.0 | 120.4 | 1 | 4 |
|---|
| Brandon Knight | 20:25 | -8 | 7 | 0/0 | 1/3 | 4/6 | 0/16 | 3/12 | 3/11 | 2/11 | 1/34 | 0/29 | 97.2 | 126.5 | 3 | 3 |
|---|
| Jason Maxiell | 19:3 | -8 | 9 | 4/7 | 0/0 | 1/2 | 0/15 | 1/10 | 1/9 | 0/9 | 0/31 | 0/27 | 103.0 | 135.5 | 0 | 2 |
|---|
| DETROIT | 48:0 | 10 | 109 | 31/55 | 12/19 | 11/17 | 7/32 | 30/40 | 24/94 | 13/94 | 6/86 | 2/77 | 123.9 | 115.1 | 20 | 16 |
|---|
|
|
|
Recent Comments