 | | Phoenix 12/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 51.1 | 11.0 | 62.8 | 15.9 |
|---|
 | 53.7 | 14.4 | 77.3 | 26.0 |
|---|
Detailed Box Score Phoenix versus INDIANA - 12/28/2012 |
|---|
| Phoenix | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Sebastian Telfair | 40:43 | -2 | 19 | 7/14 | 1/6 | 2/2 | 0/42 | 1/37 | 6/29 | 2/29 | 0/80 | 0/64 | 106.9 | 98.8 | 4 | 3 |
|---|
| Luis Scola | 35:2 | -2 | 12 | 6/15 | 0/0 | 0/0 | 2/36 | 2/30 | 2/19 | 2/19 | 0/67 | 0/55 | 114.8 | 107.5 | 6 | 6 |
|---|
| Jermaine O'Neal | 15:14 | 2 | 6 | 2/5 | 0/0 | 2/2 | 0/10 | 7/13 | 1/8 | 1/8 | 0/25 | 1/22 | 100.0 | 96.0 | 3 | 2 |
|---|
| Michael Beasley | 17:1 | -1 | 10 | 3/6 | 0/1 | 4/4 | 0/15 | 1/16 | 3/12 | 0/12 | 0/32 | 0/29 | 106.7 | 103.1 | 0 | 3 |
|---|
| Jared Dudley | 34:42 | -4 | 11 | 3/8 | 1/5 | 2/2 | 3/33 | 3/29 | 2/16 | 0/16 | 1/68 | 1/55 | 111.1 | 108.8 | 4 | 2 |
|---|
| Shannon Brown | 29:8 | -2 | 12 | 6/8 | 0/2 | 0/0 | 3/26 | 2/25 | 3/15 | 2/15 | 0/56 | 0/44 | 107.5 | 105.4 | 1 | 1 |
|---|
| Marcin Gortat | 32:46 | -7 | 15 | 6/9 | 0/0 | 3/4 | 2/34 | 8/30 | 2/14 | 1/14 | 1/67 | 0/55 | 108.3 | 107.5 | 5 | 3 |
|---|
| P.J. Tucker | 15:11 | -5 | 0 | 0/0 | 0/0 | 0/0 | 0/14 | 1/16 | 0/0 | 0/0 | 0/29 | 0/26 | 88.9 | 100.0 | 2 | 0 |
|---|
| Markieff Morris | 12:53 | -1 | 6 | 3/3 | 0/0 | 0/2 | 0/7 | 1/13 | 0/6 | 2/6 | 0/22 | 0/22 | 83.3 | 95.5 | 2 | 2 |
|---|
| Kendall Marshall | 7:20 | -3 | 0 | 0/0 | 0/0 | 0/0 | 0/3 | 0/6 | 1/2 | 1/2 | 0/14 | 0/13 | 100.0 | 121.4 | 0 | 0 |
|---|
| Phoenix | 48:0 | -5 | 91 | 36/68 | 2/14 | 13/16 | 10/44 | 27/43 | 20/100 | 11/100 | 2/92 | 2/77 | 105.8 | 104.3 | 27 | 22 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tyler Hansbrough | 14:27 | 7 | 12 | 5/6 | 0/0 | 2/2 | 1/11 | 4/14 | 1/8 | 0/8 | 0/24 | 0/25 | 116.0 | 91.7 | 3 | 1 |
|---|
| Roy Hibbert | 32:55 | 16 | 8 | 3/9 | 0/0 | 2/4 | 5/25 | 9/33 | 4/17 | 2/17 | 0/59 | 1/55 | 106.1 | 91.5 | 4 | 6 |
|---|
| Lance Stephenson | 37:44 | 13 | 10 | 3/7 | 1/2 | 1/4 | 2/32 | 7/37 | 5/17 | 1/17 | 3/69 | 0/65 | 111.1 | 97.1 | 1 | 3 |
|---|
| D.J. Augustin | 15:26 | 3 | 2 | 0/1 | 0/1 | 2/2 | 0/12 | 1/16 | 1/5 | 1/5 | 0/25 | 0/28 | 115.4 | 108.0 | 2 | 1 |
|---|
| George Hill | 33:31 | 2 | 22 | 6/9 | 3/4 | 1/1 | 0/31 | 2/27 | 2/18 | 3/18 | 1/60 | 0/53 | 101.5 | 106.7 | 3 | 1 |
|---|
| Paul George | 39:59 | 2 | 15 | 2/7 | 2/5 | 5/6 | 1/34 | 3/32 | 2/20 | 3/20 | 0/70 | 0/63 | 101.3 | 108.6 | 3 | 3 |
|---|
| David West | 34:33 | -2 | 13 | 5/15 | 0/0 | 3/3 | 3/32 | 4/30 | 2/21 | 3/21 | 1/62 | 1/57 | 100.0 | 111.3 | 4 | 7 |
|---|
| Gerald Green | 20:20 | -5 | 8 | 1/2 | 2/4 | 0/0 | 0/20 | 0/20 | 0/7 | 1/7 | 0/34 | 0/37 | 94.4 | 114.7 | 1 | 1 |
|---|
| Ian Mahinmi | 16:5 | -11 | 6 | 1/5 | 0/0 | 4/6 | 4/18 | 1/11 | 2/11 | 1/11 | 0/27 | 0/27 | 100.0 | 137.0 | 1 | 3 |
|---|
| INDIANA | 48:0 | 5 | 96 | 26/61 | 8/16 | 20/28 | 16/43 | 34/44 | 19/104 | 15/104 | 5/86 | 2/82 | 104.3 | 105.8 | 22 | 26 |
|---|
|
|
|
Recent Comments