 | | Toronto 12/28/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 52.2 | 6.6 | 74.4 | 28.2 |
|---|
 | 52.5 | 15.8 | 83.3 | 22.5 |
|---|
Detailed Box Score Toronto versus NEW ORLEANS - 12/28/2012 |
|---|
| Toronto | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Terrence Ross | 23:37 | 15 | 4 | 1/2 | 0/6 | 2/2 | 0/19 | 3/22 | 0/9 | 0/9 | 1/43 | 0/37 | 138.5 | 90.7 | 1 | 1 |
|---|
| Kyle Lowry | 27:31 | 19 | 16 | 4/5 | 1/2 | 5/5 | 0/18 | 3/29 | 8/17 | 0/17 | 0/48 | 1/46 | 129.2 | 89.6 | 4 | 3 |
|---|
| Amir Johnson | 37:37 | 19 | 12 | 6/9 | 0/0 | 0/2 | 3/30 | 5/34 | 2/14 | 2/14 | 1/69 | 3/56 | 121.2 | 88.4 | 4 | 2 |
|---|
| Linas Kleiza | 4:59 | 4 | 0 | 0/1 | 0/0 | 0/0 | 1/4 | 2/3 | 0/1 | 0/1 | 0/8 | 0/6 | 144.4 | 112.5 | 0 | 0 |
|---|
| Alan Anderson | 36:9 | 14 | 16 | 3/5 | 2/9 | 4/5 | 1/31 | 1/30 | 3/20 | 1/20 | 1/68 | 0/54 | 113.2 | 92.6 | 1 | 3 |
|---|
| DeMar DeRozan | 49:29 | 6 | 30 | 8/19 | 1/3 | 11/13 | 1/45 | 5/42 | 1/29 | 0/29 | 2/89 | 0/75 | 104.5 | 97.8 | 1 | 9 |
|---|
| Ed Davis | 29:12 | -3 | 13 | 6/12 | 0/0 | 1/1 | 0/29 | 5/22 | 3/16 | 1/16 | 0/52 | 1/43 | 90.7 | 100.0 | 4 | 1 |
|---|
| Jose Calderon | 30:22 | -12 | 2 | 1/3 | 0/3 | 0/0 | 0/34 | 5/20 | 6/13 | 1/13 | 0/55 | 0/43 | 84.7 | 112.7 | 0 | 2 |
|---|
| Aaron Gray | 15:23 | -11 | 5 | 2/3 | 0/0 | 1/3 | 2/18 | 2/9 | 1/6 | 1/6 | 0/26 | 0/24 | 76.7 | 130.8 | 4 | 2 |
|---|
| Mickael Pietrus | 10:41 | -11 | 5 | 1/2 | 1/1 | 0/0 | 0/12 | 0/4 | 0/4 | 1/4 | 1/17 | 0/16 | 77.8 | 147.1 | 3 | 0 |
|---|
| Toronto | 53:0 | 8 | 103 | 32/63 | 5/22 | 24/31 | 8/48 | 32/43 | 24/106 | 7/106 | 6/95 | 5/80 | 107.3 | 100.0 | 22 | 23 |
|---|
| | NEW ORLEANS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Austin Rivers | 41:12 | 11 | 11 | 4/9 | 1/2 | 0/2 | 0/32 | 2/38 | 1/17 | 4/17 | 1/74 | 1/64 | 115.5 | 95.9 | 1 | 1 |
|---|
| Brian Roberts | 17:56 | -3 | 8 | 1/4 | 1/4 | 3/4 | 1/18 | 0/10 | 2/12 | 0/12 | 0/31 | 0/24 | 132.0 | 116.1 | 5 | 2 |
|---|
| Anthony Davis | 35:46 | 6 | 25 | 11/20 | 0/0 | 3/3 | 1/27 | 8/32 | 0/23 | 2/23 | 0/62 | 3/55 | 109.8 | 98.4 | 4 | 6 |
|---|
| Greivis Vasquez | 42:36 | 8 | 20 | 7/14 | 0/1 | 6/6 | 1/33 | 8/40 | 14/37 | 5/37 | 0/75 | 0/67 | 106.7 | 96.0 | 1 | 3 |
|---|
| Robin Lopez | 28:57 | 5 | 9 | 3/8 | 0/0 | 3/5 | 3/21 | 5/29 | 1/13 | 2/13 | 0/50 | 0/46 | 100.0 | 94.0 | 1 | 3 |
|---|
| Lance Thomas | 28:30 | 2 | 1 | 0/0 | 0/0 | 1/2 | 0/14 | 4/32 | 1/2 | 0/2 | 0/50 | 1/50 | 94.4 | 98.0 | 5 | 3 |
|---|
| Ryan Anderson | 31:7 | -9 | 17 | 4/9 | 3/6 | 0/0 | 4/27 | 8/25 | 0/16 | 1/16 | 0/60 | 1/50 | 109.3 | 113.3 | 0 | 1 |
|---|
| Xavier Henry | 5:41 | -2 | 2 | 0/0 | 0/0 | 2/2 | 0/6 | 0/4 | 0/1 | 0/1 | 0/10 | 0/7 | 77.8 | 90.0 | 0 | 1 |
|---|
| Roger Mason Jr. | 11:12 | -16 | 0 | 0/0 | 0/0 | 0/0 | 0/9 | 0/8 | 1/1 | 0/1 | 0/20 | 0/18 | 75.0 | 155.0 | 1 | 0 |
|---|
| Dominic McGuire | 12:4 | -20 | 0 | 0/0 | 0/0 | 0/0 | 0/11 | 2/11 | 2/3 | 1/3 | 0/23 | 0/21 | 48.0 | 139.1 | 0 | 0 |
|---|
| Al-Farouq Aminu | 4:49 | -4 | 0 | 0/0 | 0/0 | 0/0 | 0/6 | 0/1 | 0/0 | 0/0 | 0/5 | 0/4 | 83.3 | 180.0 | 3 | 0 |
|---|
| Jason Smith | 12:10 | -18 | 2 | 1/3 | 0/0 | 0/0 | 1/11 | 2/10 | 1/5 | 1/5 | 0/20 | 0/19 | 52.2 | 150.0 | 2 | 2 |
|---|
| NEW ORLEANS | 53:0 | -8 | 95 | 31/67 | 5/13 | 18/24 | 11/43 | 40/48 | 23/108 | 17/108 | 1/96 | 6/85 | 100.0 | 107.3 | 23 | 22 |
|---|
|
|
|
Recent Comments