 | | Atlanta 12/29/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 64.0 | 17.4 | 70.3 | 13.9 |
|---|
 | 55.8 | 10.9 | 75.0 | 23.8 |
|---|
Detailed Box Score Atlanta versus INDIANA - 12/29/2012 |
|---|
| Atlanta | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Louis Williams | 38:8 | 16 | 21 | 4/9 | 3/8 | 4/4 | 0/33 | 3/27 | 12/33 | 2/33 | 1/79 | 0/60 | 134.8 | 97.5 | 2 | 4 |
|---|
| Al Horford | 37:41 | 15 | 20 | 10/13 | 0/0 | 0/0 | 1/32 | 5/27 | 6/19 | 0/19 | 1/76 | 0/62 | 135.8 | 100.0 | 2 | 1 |
|---|
| Kyle Korver | 32:56 | 10 | 16 | 1/5 | 4/5 | 2/3 | 1/26 | 1/24 | 1/16 | 4/16 | 1/66 | 0/55 | 136.8 | 103.0 | 4 | 2 |
|---|
| Zaza Pachulia | 38:25 | 5 | 17 | 7/10 | 0/0 | 3/4 | 5/31 | 9/29 | 0/14 | 2/14 | 0/76 | 0/65 | 125.8 | 102.6 | 4 | 4 |
|---|
| Jeff Teague | 41:1 | 4 | 15 | 5/10 | 1/3 | 2/2 | 0/31 | 3/33 | 6/24 | 4/24 | 0/80 | 0/71 | 125.0 | 107.5 | 0 | 3 |
|---|
| Ivan Johnson | 15:26 | 1 | 6 | 3/6 | 0/0 | 0/1 | 3/15 | 3/14 | 0/7 | 1/7 | 2/33 | 1/26 | 113.8 | 97.0 | 6 | 1 |
|---|
| DeShawn Stevenson | 15:1 | 0 | 0 | 0/0 | 0/1 | 0/0 | 0/14 | 0/13 | 0/1 | 0/1 | 0/30 | 0/25 | 110.7 | 103.3 | 0 | 0 |
|---|
| John Jenkins | 16:54 | -3 | 10 | 2/4 | 2/2 | 0/0 | 0/16 | 2/14 | 1/10 | 3/10 | 0/36 | 0/29 | 109.4 | 105.6 | 2 | 0 |
|---|
| Johan Petro | 4:28 | -3 | 4 | 2/2 | 0/1 | 0/0 | 0/2 | 0/4 | 0/4 | 1/4 | 0/9 | 1/7 | 110.0 | 155.6 | 3 | 0 |
|---|
| Atlanta | 48:0 | 9 | 109 | 34/59 | 10/20 | 11/14 | 10/40 | 26/37 | 26/103 | 18/103 | 5/97 | 2/80 | 126.7 | 103.1 | 23 | 15 |
|---|
| | INDIANA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| D.J. Augustin | 15:3 | 9 | 0 | 0/2 | 0/0 | 0/0 | 0/13 | 0/17 | 3/5 | 0/5 | 1/26 | 0/25 | 106.5 | 92.3 | 0 | 2 |
|---|
| Tyler Hansbrough | 24:19 | 6 | 6 | 1/3 | 0/0 | 4/4 | 2/17 | 8/21 | 2/8 | 1/8 | 0/45 | 1/39 | 116.0 | 115.6 | 2 | 3 |
|---|
| Gerald Green | 25:8 | -5 | 6 | 3/7 | 0/4 | 0/0 | 1/19 | 0/23 | 1/12 | 0/12 | 0/48 | 1/45 | 102.0 | 116.7 | 0 | 2 |
|---|
| Lance Stephenson | 32:0 | 4 | 13 | 5/10 | 1/3 | 0/0 | 3/27 | 2/24 | 1/14 | 0/14 | 0/52 | 0/44 | 107.8 | 125.0 | 3 | 1 |
|---|
| Roy Hibbert | 21:31 | -6 | 0 | 0/2 | 0/0 | 0/0 | 0/17 | 1/15 | 0/2 | 0/2 | 0/37 | 0/31 | 95.0 | 118.9 | 3 | 2 |
|---|
| David West | 32:49 | -13 | 29 | 9/15 | 2/3 | 5/7 | 0/24 | 4/25 | 3/26 | 2/26 | 1/57 | 0/54 | 103.2 | 136.8 | 2 | 5 |
|---|
| Paul George | 39:52 | -17 | 18 | 6/11 | 1/2 | 3/3 | 4/28 | 5/33 | 8/27 | 5/27 | 2/72 | 0/69 | 100.0 | 134.7 | 1 | 3 |
|---|
| Ian Mahinmi | 19:21 | -5 | 13 | 3/7 | 0/0 | 7/8 | 1/16 | 1/19 | 0/12 | 1/12 | 0/33 | 3/34 | 95.1 | 133.3 | 3 | 4 |
|---|
| George Hill | 33:57 | -18 | 15 | 6/8 | 1/3 | 0/0 | 0/24 | 4/23 | 2/15 | 2/15 | 1/60 | 0/54 | 101.5 | 141.7 | 2 | 1 |
|---|
| INDIANA | 48:0 | -9 | 100 | 33/65 | 5/15 | 19/22 | 11/37 | 30/40 | 20/101 | 11/101 | 5/86 | 5/79 | 103.1 | 126.7 | 16 | 23 |
|---|
|
|
|
Recent Comments