 | | Brooklyn 12/29/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 55.9 | 13.2 | 71.4 | 38.7 |
|---|
 | 55.5 | 16.1 | 71.4 | 18.8 |
|---|
Detailed Box Score Brooklyn versus CLEVELAND - 12/29/2012 |
|---|
| Brooklyn | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| MarShon Brooks | 6:29 | 5 | 4 | 2/4 | 0/0 | 0/0 | 0/5 | 0/7 | 0/5 | 1/5 | 0/13 | 0/12 | 133.3 | 84.6 | 0 | 0 |
|---|
| Brook Lopez | 35:36 | 17 | 35 | 13/20 | 0/0 | 9/11 | 5/32 | 6/35 | 1/28 | 2/28 | 0/66 | 1/57 | 111.8 | 89.4 | 5 | 6 |
|---|
| Joe Johnson | 41:24 | 15 | 15 | 5/9 | 1/4 | 2/2 | 1/39 | 1/39 | 2/17 | 1/17 | 1/79 | 0/69 | 111.4 | 92.4 | 1 | 1 |
|---|
| C.J. Watson | 8:58 | 0 | 2 | 1/1 | 0/1 | 0/0 | 0/8 | 0/4 | 0/2 | 0/2 | 0/18 | 1/15 | 118.8 | 105.6 | 1 | 0 |
|---|
| Keith Bogans | 19:12 | 4 | 3 | 0/1 | 1/2 | 0/0 | 0/14 | 1/21 | 1/6 | 2/6 | 1/37 | 0/35 | 116.2 | 105.4 | 1 | 0 |
|---|
| Deron Williams | 39:57 | 6 | 15 | 5/9 | 0/3 | 5/6 | 0/35 | 4/38 | 7/23 | 1/23 | 0/80 | 0/65 | 107.6 | 98.8 | 2 | 4 |
|---|
| Gerald Wallace | 37:4 | 0 | 7 | 1/4 | 0/2 | 5/8 | 2/34 | 8/35 | 3/15 | 2/15 | 1/75 | 1/67 | 108.7 | 100.0 | 1 | 5 |
|---|
| Jerry Stackhouse | 17:50 | -6 | 8 | 2/3 | 1/2 | 1/2 | 0/14 | 0/12 | 1/7 | 0/7 | 0/41 | 0/29 | 113.5 | 117.1 | 1 | 1 |
|---|
| Reggie Evans | 21:42 | -6 | 7 | 1/5 | 0/0 | 5/6 | 3/20 | 7/13 | 0/9 | 1/9 | 2/45 | 0/31 | 104.4 | 117.8 | 3 | 4 |
|---|
| Andray Blatche | 11:48 | -10 | 7 | 1/4 | 1/1 | 2/4 | 1/9 | 0/6 | 0/9 | 2/9 | 0/26 | 1/20 | 104.3 | 130.8 | 1 | 3 |
|---|
| Brooklyn | 48:0 | 5 | 103 | 31/60 | 4/15 | 29/39 | 12/42 | 30/42 | 15/106 | 14/106 | 5/96 | 4/80 | 110.8 | 102.1 | 16 | 24 |
|---|
| | CLEVELAND | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Tristan Thompson | 36:5 | 9 | 17 | 5/11 | 0/0 | 7/8 | 9/31 | 6/34 | 1/18 | 2/18 | 0/68 | 2/56 | 111.3 | 102.9 | 4 | 6 |
|---|
| Luke Walton | 30:48 | 6 | 4 | 2/2 | 0/2 | 0/2 | 0/20 | 4/29 | 6/13 | 2/13 | 0/62 | 0/48 | 114.3 | 106.5 | 3 | 2 |
|---|
| C.J. Miles | 34:13 | 4 | 33 | 3/5 | 8/10 | 3/3 | 0/26 | 2/31 | 0/17 | 1/17 | 0/69 | 0/52 | 110.0 | 105.8 | 5 | 2 |
|---|
| Jeremy Pargo | 13:6 | 0 | 6 | 3/5 | 0/0 | 0/0 | 0/8 | 2/11 | 1/7 | 1/7 | 0/24 | 0/20 | 100.0 | 108.3 | 1 | 0 |
|---|
| Kyrie Irving | 35:54 | -5 | 13 | 4/10 | 1/6 | 2/2 | 0/34 | 4/31 | 7/26 | 2/26 | 1/69 | 0/55 | 102.9 | 111.6 | 3 | 2 |
|---|
| Alonzo Gee | 32:5 | -10 | 10 | 4/8 | 0/1 | 2/2 | 0/33 | 4/23 | 1/15 | 4/15 | 3/64 | 0/48 | 96.9 | 112.5 | 1 | 1 |
|---|
| Dion Waiters | 32:24 | -9 | 3 | 1/6 | 0/1 | 1/2 | 0/28 | 2/31 | 4/15 | 3/15 | 1/57 | 0/54 | 93.7 | 119.3 | 1 | 2 |
|---|
| Tyler Zeller | 27:25 | -20 | 12 | 6/13 | 0/0 | 0/0 | 3/30 | 3/20 | 1/16 | 2/16 | 0/52 | 0/42 | 81.1 | 121.2 | 6 | 1 |
|---|
| CLEVELAND | 48:0 | -5 | 98 | 28/60 | 9/20 | 15/19 | 12/42 | 30/42 | 21/105 | 17/105 | 5/93 | 2/75 | 102.1 | 110.8 | 24 | 16 |
|---|
|
|
|
Recent Comments