 | | Milwaukee 12/29/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 49.0 | 6.2 | 71.7 | 15.3 |
|---|
 | 49.1 | 20.3 | 73.1 | 19.7 |
|---|
Detailed Box Score Milwaukee versus MIAMI - 12/29/2012 |
|---|
| Milwaukee | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Beno Udrih | 12:43 | 16 | 2 | 1/2 | 0/1 | 0/0 | 0/13 | 0/15 | 4/7 | 0/7 | 1/26 | 0/24 | 132.0 | 65.4 | 1 | 1 |
|---|
| Mike Dunleavy | 26:25 | 24 | 18 | 2/5 | 3/7 | 5/5 | 1/26 | 8/25 | 6/21 | 1/21 | 3/53 | 0/40 | 130.0 | 77.4 | 1 | 4 |
|---|
| Larry Sanders | 32:9 | 26 | 16 | 8/11 | 0/0 | 0/0 | 2/27 | 9/39 | 1/13 | 1/13 | 0/60 | 4/56 | 113.8 | 80.0 | 2 | 0 |
|---|
| Luc Richard Mbah a Moute | 33:9 | 19 | 19 | 7/14 | 1/1 | 2/3 | 3/31 | 4/34 | 1/20 | 3/20 | 1/63 | 2/53 | 119.0 | 88.9 | 4 | 3 |
|---|
| Brandon Jennings | 41:38 | 15 | 24 | 6/9 | 2/7 | 6/6 | 1/43 | 1/39 | 7/26 | 0/26 | 2/80 | 0/68 | 109.5 | 96.3 | 2 | 7 |
|---|
| Monta Ellis | 35:39 | 7 | 14 | 4/14 | 2/4 | 0/0 | 0/38 | 3/36 | 9/28 | 1/28 | 4/70 | 0/58 | 100.0 | 94.3 | 3 | 1 |
|---|
| Marquis Daniels | 24:42 | 1 | 2 | 1/8 | 0/1 | 0/0 | 0/29 | 4/27 | 0/9 | 0/9 | 0/48 | 0/39 | 78.2 | 87.5 | 2 | 0 |
|---|
| John Henson | 3:0 | -1 | 2 | 1/4 | 0/0 | 0/0 | 1/5 | 0/1 | 0/4 | 0/4 | 0/6 | 0/1 | 66.7 | 83.3 | 1 | 0 |
|---|
| Tobias Harris | 3:0 | -1 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 0/1 | 0/0 | 0/0 | 0/6 | 0/1 | 66.7 | 83.3 | 0 | 0 |
|---|
| Ersan Ilyasova | 13:59 | -6 | 6 | 2/7 | 0/0 | 2/2 | 3/22 | 1/6 | 0/8 | 0/8 | 0/29 | 0/19 | 90.0 | 113.8 | 1 | 1 |
|---|
| Ekpe Udoh | 13:36 | -10 | 0 | 0/3 | 0/0 | 0/0 | 3/21 | 1/7 | 1/4 | 0/4 | 0/29 | 2/21 | 89.3 | 120.7 | 2 | 0 |
|---|
| Milwaukee | 48:0 | 18 | 103 | 32/77 | 8/21 | 15/16 | 14/52 | 33/46 | 29/112 | 7/112 | 11/94 | 8/76 | 106.2 | 90.4 | 19 | 17 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Terrel Harris | 3:13 | 2 | 3 | 0/0 | 0/0 | 3/4 | 0/1 | 2/5 | 1/4 | 1/4 | 0/7 | 0/6 | 120.0 | 57.1 | 0 | 2 |
|---|
| James Jones | 3:13 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/5 | 0/0 | 0/0 | 0/7 | 0/6 | 120.0 | 57.1 | 0 | 0 |
|---|
| Joel Anthony | 8:43 | 5 | 0 | 0/0 | 0/0 | 0/0 | 0/5 | 2/13 | 0/0 | 0/0 | 0/16 | 0/17 | 107.1 | 62.5 | 0 | 0 |
|---|
| Shane Battier | 28:19 | -1 | 3 | 0/1 | 1/3 | 0/0 | 1/27 | 3/33 | 0/4 | 0/4 | 0/59 | 2/59 | 96.4 | 93.2 | 2 | 0 |
|---|
| LeBron James | 36:29 | -7 | 26 | 10/18 | 1/2 | 3/5 | 1/36 | 5/38 | 7/35 | 6/35 | 2/73 | 1/75 | 97.2 | 104.1 | 2 | 6 |
|---|
| Mario Chalmers | 28:7 | -7 | 5 | 0/2 | 1/3 | 2/4 | 0/27 | 2/30 | 3/12 | 2/12 | 1/57 | 0/57 | 92.7 | 101.8 | 3 | 2 |
|---|
| Dwyane Wade | 35:49 | -13 | 24 | 10/19 | 0/0 | 4/7 | 1/35 | 4/35 | 4/30 | 4/30 | 0/66 | 0/71 | 92.8 | 116.7 | 1 | 4 |
|---|
| Norris Cole | 20:53 | -11 | 2 | 1/2 | 0/0 | 0/0 | 1/19 | 3/22 | 0/5 | 3/5 | 0/40 | 0/41 | 87.2 | 112.5 | 1 | 0 |
|---|
| Josh Harrellson | 18:48 | -12 | 5 | 2/2 | 0/3 | 1/2 | 1/15 | 1/20 | 0/7 | 1/7 | 0/38 | 1/35 | 83.3 | 110.5 | 3 | 1 |
|---|
| Chris Bosh | 34:0 | -22 | 12 | 5/14 | 0/0 | 2/2 | 8/36 | 8/33 | 2/19 | 2/19 | 0/67 | 0/69 | 83.6 | 116.4 | 2 | 3 |
|---|
| Ray Allen | 20:52 | -16 | 2 | 1/5 | 0/1 | 0/0 | 0/22 | 5/19 | 1/9 | 2/9 | 0/40 | 1/41 | 82.5 | 122.5 | 2 | 1 |
|---|
| Mike Miller | 7:34 | -10 | 3 | 0/0 | 1/1 | 0/0 | 0/6 | 2/7 | 0/1 | 0/1 | 0/15 | 0/13 | 53.8 | 113.3 | 1 | 0 |
|---|
| MIAMI | 48:0 | -18 | 85 | 29/63 | 4/13 | 15/24 | 13/46 | 38/52 | 18/109 | 22/109 | 3/97 | 5/98 | 90.4 | 106.2 | 17 | 19 |
|---|
|
|
|
Recent Comments