 | | Minnesota 12/29/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 54.8 | 9.1 | 79.2 | 18.2 |
|---|
 | 49.7 | 4.4 | 77.6 | 15.5 |
|---|
Detailed Box Score Minnesota versus PHOENIX - 12/29/2012 |
|---|
| Minnesota | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Andrei Kirilenko | 34:6 | 8 | 20 | 10/13 | 0/0 | 0/0 | 2/33 | 3/38 | 4/18 | 1/18 | 0/73 | 0/66 | 115.5 | 101.4 | 2 | 0 |
|---|
| Alexey Shved | 34:3 | 2 | 12 | 2/2 | 1/4 | 5/6 | 0/35 | 4/35 | 10/22 | 3/22 | 0/77 | 0/68 | 114.1 | 102.6 | 4 | 4 |
|---|
| Greg Stiemsma | 6:56 | -1 | 2 | 1/2 | 0/0 | 0/0 | 0/6 | 2/5 | 0/2 | 0/2 | 0/17 | 1/15 | 133.3 | 123.5 | 0 | 0 |
|---|
| Kevin Love | 40:32 | 5 | 23 | 6/14 | 2/6 | 5/7 | 2/42 | 16/46 | 1/26 | 2/26 | 0/86 | 0/81 | 112.0 | 102.3 | 3 | 6 |
|---|
| Luke Ridnour | 30:35 | 7 | 4 | 2/5 | 0/2 | 0/0 | 0/26 | 2/37 | 4/12 | 1/12 | 0/62 | 0/61 | 109.5 | 100.0 | 1 | 0 |
|---|
| Jose Juan Barea | 27:18 | -1 | 10 | 5/10 | 0/3 | 0/2 | 0/32 | 1/29 | 4/20 | 2/20 | 0/59 | 0/56 | 110.9 | 105.1 | 2 | 5 |
|---|
| Dante Cunningham | 18:15 | -6 | 2 | 0/2 | 0/0 | 2/4 | 0/23 | 7/20 | 1/5 | 0/5 | 1/43 | 0/39 | 97.4 | 102.3 | 1 | 2 |
|---|
| Nikola Pekovic | 34:21 | 2 | 28 | 13/20 | 0/0 | 2/4 | 6/32 | 5/40 | 1/23 | 0/23 | 1/64 | 1/68 | 105.7 | 112.5 | 1 | 4 |
|---|
| Derrick Williams | 13:54 | -6 | 8 | 0/2 | 2/3 | 2/3 | 1/16 | 0/15 | 1/8 | 1/8 | 0/29 | 1/31 | 96.4 | 113.8 | 0 | 1 |
|---|
| Minnesota | 48:0 | 2 | 109 | 39/70 | 5/18 | 16/26 | 11/49 | 42/53 | 26/109 | 10/109 | 2/102 | 3/97 | 110.1 | 104.9 | 14 | 22 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Markieff Morris | 19:35 | 6 | 6 | 3/6 | 0/3 | 0/1 | 0/20 | 4/24 | 2/11 | 0/11 | 2/40 | 0/34 | 112.2 | 100.0 | 4 | 1 |
|---|
| Jared Dudley | 38:14 | -3 | 18 | 7/8 | 1/5 | 1/2 | 2/43 | 6/37 | 5/20 | 1/20 | 0/81 | 0/73 | 113.0 | 111.1 | 0 | 1 |
|---|
| P.J. Tucker | 19:50 | 3 | 2 | 1/2 | 0/0 | 0/0 | 3/21 | 2/18 | 1/4 | 1/4 | 0/38 | 0/26 | 92.7 | 92.1 | 4 | 0 |
|---|
| Sebastian Telfair | 12:52 | 3 | 0 | 0/4 | 0/2 | 0/0 | 0/14 | 3/17 | 2/9 | 1/9 | 0/22 | 0/21 | 88.5 | 90.9 | 1 | 0 |
|---|
| Goran Dragic | 36:8 | -5 | 16 | 4/8 | 0/2 | 8/13 | 1/39 | 4/32 | 12/28 | 0/28 | 1/77 | 1/67 | 110.5 | 115.6 | 3 | 7 |
|---|
| Marcin Gortat | 28:30 | -3 | 9 | 3/6 | 0/0 | 3/4 | 0/30 | 3/28 | 1/10 | 1/10 | 2/56 | 2/56 | 105.3 | 112.5 | 3 | 2 |
|---|
| Shannon Brown | 36:58 | -7 | 21 | 8/14 | 1/3 | 2/2 | 2/40 | 4/35 | 3/21 | 0/21 | 0/75 | 0/70 | 108.0 | 117.3 | 3 | 1 |
|---|
| Luis Scola | 43:7 | -5 | 33 | 16/26 | 0/0 | 1/2 | 3/48 | 7/42 | 2/29 | 0/29 | 0/88 | 2/78 | 104.3 | 114.8 | 3 | 2 |
|---|
| Michael Beasley | 10:46 | 1 | 2 | 1/7 | 0/1 | 0/0 | 0/10 | 2/12 | 1/9 | 0/9 | 0/18 | 0/15 | 80.0 | 105.6 | 1 | 0 |
|---|
| PHOENIX | 48:0 | -2 | 107 | 43/81 | 2/16 | 15/24 | 11/53 | 38/49 | 29/113 | 5/113 | 5/99 | 5/88 | 104.9 | 110.1 | 22 | 14 |
|---|
|
|
|
Recent Comments