 | | Detroit 12/30/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 53.7 | 18.6 | 76.2 | 14.8 |
|---|
 | 55.6 | 14.2 | 60.0 | 15.6 |
|---|
Detailed Box Score Detroit versus MILWAUKEE - 12/30/2012 |
|---|
| Detroit | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Will Bynum | 24:11 | 5 | 8 | 4/8 | 0/1 | 0/0 | 0/15 | 2/22 | 5/19 | 5/19 | 0/49 | 1/40 | 113.0 | 95.9 | 2 | 0 |
|---|
| Austin Daye | 13:20 | 4 | 5 | 1/1 | 1/1 | 0/0 | 0/9 | 3/15 | 0/2 | 0/2 | 0/25 | 1/23 | 116.0 | 100.0 | 3 | 0 |
|---|
| Jason Maxiell | 26:19 | 3 | 10 | 5/8 | 0/0 | 0/0 | 3/25 | 7/22 | 3/14 | 3/14 | 0/50 | 0/41 | 110.4 | 100.0 | 1 | 2 |
|---|
| Greg Monroe | 28:31 | -2 | 12 | 5/11 | 0/0 | 2/3 | 4/26 | 6/23 | 2/17 | 3/17 | 0/55 | 0/46 | 101.9 | 101.8 | 2 | 5 |
|---|
| Kim English | 5:31 | -2 | 1 | 0/0 | 0/0 | 1/2 | 0/4 | 1/2 | 0/1 | 0/1 | 0/12 | 0/8 | 100.0 | 100.0 | 0 | 2 |
|---|
| Andre Drummond | 19:29 | 2 | 8 | 4/4 | 0/0 | 0/0 | 2/14 | 5/19 | 0/4 | 0/4 | 1/35 | 2/31 | 108.1 | 108.6 | 2 | 0 |
|---|
| Kyle Singler | 31:27 | 3 | 8 | 2/9 | 0/2 | 4/4 | 5/30 | 1/34 | 0/14 | 1/14 | 0/53 | 1/51 | 93.2 | 98.1 | 0 | 2 |
|---|
| Tayshaun Prince | 34:40 | -4 | 20 | 8/14 | 0/2 | 4/4 | 0/31 | 2/27 | 2/20 | 0/20 | 0/65 | 0/54 | 100.0 | 106.2 | 0 | 6 |
|---|
| Brandon Knight | 34:51 | -6 | 11 | 2/7 | 2/5 | 1/2 | 2/31 | 1/26 | 3/20 | 4/20 | 0/66 | 0/55 | 109.2 | 116.7 | 3 | 1 |
|---|
| Charlie Villanueva | 21:41 | -3 | 11 | 1/1 | 3/7 | 0/0 | 0/15 | 3/20 | 1/10 | 1/10 | 0/40 | 0/36 | 97.6 | 110.0 | 0 | 0 |
|---|
| Detroit | 48:0 | 0 | 94 | 32/63 | 6/18 | 12/15 | 16/40 | 32/42 | 16/108 | 20/108 | 1/90 | 5/77 | 104.4 | 104.4 | 13 | 18 |
|---|
| | MILWAUKEE | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Ekpe Udoh | 12:38 | 8 | 0 | 0/0 | 0/0 | 0/0 | 0/8 | 0/7 | 0/1 | 1/1 | 1/25 | 1/16 | 131.8 | 84.0 | 0 | 0 |
|---|
| Mike Dunleavy | 28:35 | 16 | 9 | 0/2 | 3/5 | 0/0 | 0/19 | 2/21 | 0/8 | 1/8 | 0/54 | 0/43 | 126.5 | 85.2 | 4 | 0 |
|---|
| Drew Gooden | 14:11 | 7 | 9 | 3/6 | 0/1 | 3/3 | 0/10 | 0/13 | 1/10 | 1/10 | 0/27 | 1/24 | 119.2 | 88.9 | 3 | 3 |
|---|
| Ersan Ilyasova | 27:47 | 6 | 24 | 6/9 | 3/3 | 3/4 | 0/22 | 4/22 | 2/16 | 0/16 | 0/51 | 0/46 | 116.3 | 100.0 | 2 | 3 |
|---|
| Brandon Jennings | 38:42 | 6 | 9 | 2/8 | 1/4 | 2/2 | 1/37 | 5/34 | 4/18 | 1/18 | 0/71 | 0/63 | 104.3 | 93.0 | 2 | 2 |
|---|
| Monta Ellis | 42:31 | 5 | 30 | 9/15 | 3/7 | 3/4 | 1/33 | 3/36 | 9/35 | 2/35 | 1/78 | 1/71 | 107.7 | 101.3 | 0 | 3 |
|---|
| Luc Richard Mbah a Moute | 21:27 | -8 | 2 | 1/3 | 0/0 | 0/0 | 0/20 | 5/18 | 0/6 | 3/6 | 0/39 | 1/35 | 88.1 | 115.4 | 2 | 0 |
|---|
| Larry Sanders | 20:11 | -11 | 4 | 2/4 | 0/0 | 0/2 | 3/22 | 0/19 | 0/6 | 1/6 | 1/35 | 1/37 | 86.5 | 122.9 | 4 | 1 |
|---|
| Beno Udrih | 19:33 | -13 | 0 | 0/0 | 0/1 | 0/0 | 1/16 | 1/11 | 2/5 | 2/5 | 0/34 | 0/32 | 91.9 | 138.2 | 0 | 0 |
|---|
| Marquis Daniels | 20:25 | -16 | 7 | 3/7 | 0/2 | 1/2 | 4/23 | 2/19 | 1/12 | 1/12 | 1/36 | 0/38 | 78.0 | 133.3 | 1 | 1 |
|---|
| MILWAUKEE | 48:0 | 0 | 94 | 26/54 | 10/23 | 12/17 | 10/42 | 24/40 | 19/98 | 14/98 | 4/90 | 5/81 | 104.4 | 104.4 | 18 | 13 |
|---|
|
|
|
Recent Comments