 | | Houston 12/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 65.6 | 11.4 | 90.5 | 20.2 |
|---|
 | 55.9 | 13.1 | 89.7 | 6.7 |
|---|
Detailed Box Score Houston versus ATLANTA - 12/31/2012 |
|---|
| Houston | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Cole Aldrich | 1:9 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 1/1 | 0/3 | 0/1 | 150.0 | 66.7 | 0 | 0 |
|---|
| Patrick Patterson | 19:7 | 25 | 8 | 1/2 | 2/3 | 0/0 | 1/13 | 3/20 | 2/8 | 1/8 | 0/42 | 1/37 | 148.8 | 85.7 | 1 | 0 |
|---|
| Toney Douglas | 19:43 | 19 | 10 | 3/5 | 1/3 | 1/2 | 1/15 | 1/19 | 3/13 | 1/13 | 0/43 | 0/38 | 139.5 | 79.1 | 2 | 1 |
|---|
| Scott Machado | 2:14 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 0/0 | 0/6 | 0/4 | 125.0 | 66.7 | 0 | 0 |
|---|
| Donatas Motiejunas | 2:14 | 1 | 3 | 0/1 | 1/1 | 0/0 | 0/2 | 0/1 | 0/2 | 0/2 | 0/6 | 0/4 | 125.0 | 66.7 | 0 | 0 |
|---|
| Carlos Delfino | 29:37 | 31 | 22 | 2/2 | 6/8 | 0/0 | 0/22 | 4/30 | 8/18 | 0/18 | 1/63 | 0/58 | 140.3 | 88.9 | 0 | 0 |
|---|
| Omer Asik | 31:59 | 19 | 11 | 5/7 | 0/0 | 1/4 | 0/29 | 17/31 | 0/10 | 1/10 | 0/67 | 1/63 | 127.3 | 97.0 | 1 | 2 |
|---|
| Jeremy Lin | 39:55 | 14 | 16 | 5/8 | 1/3 | 3/3 | 0/33 | 4/36 | 8/24 | 4/24 | 2/82 | 2/74 | 118.6 | 107.3 | 1 | 5 |
|---|
| James Harden | 34:8 | 4 | 28 | 5/12 | 2/5 | 12/13 | 1/28 | 1/28 | 5/29 | 1/29 | 2/73 | 1/64 | 119.4 | 112.3 | 1 | 7 |
|---|
| Greg Smith | 14:41 | -4 | 6 | 3/6 | 0/0 | 0/0 | 1/10 | 3/11 | 0/6 | 0/6 | 0/30 | 0/26 | 110.0 | 123.3 | 2 | 1 |
|---|
| Marcus Morris | 25:49 | -7 | 15 | 3/5 | 3/4 | 0/0 | 0/23 | 3/20 | 3/13 | 1/13 | 0/52 | 0/47 | 105.7 | 121.2 | 3 | 0 |
|---|
| Chandler Parsons | 19:24 | -9 | 4 | 2/8 | 0/1 | 0/0 | 0/18 | 0/13 | 1/10 | 0/10 | 1/43 | 0/34 | 95.2 | 114.0 | 0 | 0 |
|---|
| Houston | 48:0 | 19 | 123 | 29/56 | 16/28 | 17/22 | 4/39 | 38/42 | 30/106 | 12/106 | 6/102 | 5/90 | 123.0 | 102.0 | 11 | 16 |
|---|
| | ATLANTA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Josh Smith | 23:12 | -3 | 17 | 3/10 | 2/2 | 5/6 | 2/24 | 5/23 | 0/17 | 2/17 | 1/51 | 4/44 | 96.2 | 103.9 | 1 | 4 |
|---|
| Kyle Korver | 26:55 | -2 | 3 | 0/0 | 1/3 | 0/0 | 0/24 | 3/27 | 1/5 | 1/5 | 0/55 | 0/51 | 101.7 | 110.9 | 2 | 0 |
|---|
| Al Horford | 31:48 | -3 | 18 | 9/16 | 0/0 | 0/0 | 1/28 | 12/30 | 4/21 | 1/21 | 1/64 | 0/57 | 106.0 | 115.6 | 0 | 2 |
|---|
| Mike Scott | 12:0 | -4 | 6 | 3/4 | 0/0 | 0/0 | 0/7 | 1/8 | 1/5 | 0/5 | 0/25 | 0/20 | 120.8 | 132.0 | 0 | 1 |
|---|
| Louis Williams | 32:20 | -6 | 21 | 6/10 | 3/6 | 0/0 | 0/31 | 1/30 | 2/19 | 1/19 | 1/67 | 1/58 | 102.9 | 114.9 | 2 | 0 |
|---|
| Jeff Teague | 34:52 | -8 | 10 | 2/12 | 2/5 | 0/0 | 0/31 | 2/32 | 9/31 | 5/31 | 1/72 | 0/64 | 101.3 | 118.1 | 3 | 1 |
|---|
| John Jenkins | 24:25 | -13 | 15 | 4/6 | 2/3 | 1/1 | 0/19 | 1/14 | 2/14 | 3/14 | 1/52 | 1/38 | 110.2 | 128.8 | 3 | 1 |
|---|
| Zaza Pachulia | 16:56 | -6 | 2 | 1/3 | 0/0 | 0/0 | 0/11 | 2/8 | 2/6 | 1/6 | 0/32 | 0/25 | 121.9 | 140.6 | 3 | 2 |
|---|
| DeShawn Stevenson | 24:52 | -22 | 8 | 1/3 | 2/3 | 0/0 | 0/19 | 2/12 | 2/8 | 0/8 | 1/47 | 0/36 | 100.0 | 146.8 | 2 | 0 |
|---|
| Ivan Johnson | 10:28 | -16 | 4 | 2/3 | 0/1 | 0/0 | 1/12 | 2/7 | 1/5 | 0/5 | 0/21 | 0/17 | 68.2 | 147.6 | 0 | 0 |
|---|
| Johan Petro | 4:36 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0/0 | 0/7 | 0/5 | 57.1 | 142.9 | 0 | 0 |
|---|
| Anthony Tolliver | 4:36 | -6 | 0 | 0/0 | 0/0 | 0/0 | 0/2 | 1/2 | 0/0 | 0/0 | 0/7 | 0/5 | 57.1 | 142.9 | 0 | 0 |
|---|
| ATLANTA | 48:0 | -19 | 104 | 31/67 | 12/23 | 6/7 | 4/42 | 35/39 | 24/107 | 14/107 | 6/100 | 6/84 | 102.0 | 123.0 | 16 | 11 |
|---|
|
|
|
Recent Comments