 | | Oklahoma City 12/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 58.4 | 5.8 | 75.0 | 24.1 |
|---|
 | 54.0 | 17.1 | 69.6 | 18.7 |
|---|
Detailed Box Score Oklahoma City versus PHOENIX - 12/31/2012 |
|---|
| Oklahoma City | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| DeAndre Liggins | 1:43 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/3 | 175.0 | 100.0 | 0 | 0 |
|---|
| Jeremy Lamb | 1:43 | 2 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/5 | 0/3 | 175.0 | 100.0 | 0 | 0 |
|---|
| Reggie Jackson | 15:3 | 20 | 6 | 3/3 | 0/0 | 0/0 | 0/10 | 4/16 | 6/10 | 1/10 | 0/32 | 0/22 | 131.0 | 56.3 | 2 | 0 |
|---|
| Serge Ibaka | 29:17 | 21 | 16 | 5/10 | 1/1 | 3/3 | 0/23 | 7/25 | 1/13 | 0/13 | 0/54 | 2/49 | 139.6 | 98.1 | 2 | 2 |
|---|
| Kevin Durant | 39:5 | 25 | 30 | 11/21 | 0/3 | 8/8 | 0/34 | 3/32 | 2/30 | 0/30 | 1/73 | 1/63 | 142.9 | 102.7 | 2 | 7 |
|---|
| Kendrick Perkins | 28:20 | 16 | 4 | 2/4 | 0/0 | 0/0 | 5/27 | 1/26 | 1/5 | 0/5 | 0/52 | 1/49 | 130.8 | 100.0 | 2 | 0 |
|---|
| Thabo Sefolosha | 31:36 | 20 | 14 | 4/6 | 2/3 | 0/0 | 0/30 | 2/25 | 0/10 | 1/10 | 0/57 | 1/44 | 116.4 | 89.5 | 1 | 0 |
|---|
| Perry Jones | 1:42 | 1 | 4 | 2/2 | 0/0 | 0/0 | 0/0 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 150.0 | 125.0 | 0 | 0 |
|---|
| Kevin Martin | 29:49 | 12 | 6 | 1/6 | 1/6 | 1/2 | 0/33 | 1/26 | 2/15 | 0/15 | 0/57 | 0/46 | 121.4 | 98.2 | 0 | 2 |
|---|
| Russell Westbrook | 32:57 | 5 | 24 | 6/14 | 1/2 | 9/11 | 3/36 | 4/24 | 9/31 | 1/31 | 1/59 | 0/53 | 122.6 | 120.3 | 2 | 7 |
|---|
| Hasheem Thabeet | 8:56 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2/12 | 2/8 | 0/1 | 1/1 | 1/19 | 2/12 | 71.4 | 73.7 | 2 | 1 |
|---|
| Nick Collison | 19:49 | 0 | 10 | 5/6 | 0/0 | 0/0 | 4/25 | 5/15 | 2/10 | 2/10 | 1/38 | 0/28 | 102.6 | 105.3 | 2 | 1 |
|---|
| Oklahoma City | 48:0 | 25 | 114 | 39/72 | 5/15 | 21/24 | 14/46 | 30/40 | 23/104 | 6/104 | 4/91 | 7/75 | 125.3 | 97.8 | 15 | 20 |
|---|
| | PHOENIX | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Sebastian Telfair | 16:3 | 2 | 9 | 0/0 | 3/4 | 0/0 | 1/13 | 1/19 | 2/6 | 0/6 | 0/32 | 0/28 | 110.7 | 90.6 | 1 | 0 |
|---|
| Shannon Brown | 17:21 | 2 | 0 | 0/1 | 0/2 | 0/0 | 0/12 | 0/21 | 3/7 | 1/7 | 1/34 | 0/33 | 114.7 | 108.8 | 1 | 0 |
|---|
| Marcin Gortat | 30:3 | -11 | 10 | 4/10 | 0/0 | 2/2 | 3/27 | 7/30 | 0/12 | 1/12 | 0/58 | 1/57 | 103.4 | 124.1 | 2 | 1 |
|---|
| Jared Dudley | 41:3 | -24 | 7 | 1/3 | 1/4 | 2/2 | 3/34 | 5/39 | 2/14 | 4/14 | 1/78 | 0/72 | 89.6 | 119.2 | 1 | 2 |
|---|
| Jermaine O'Neal | 20:11 | -13 | 12 | 6/11 | 0/0 | 0/0 | 0/15 | 5/20 | 0/12 | 1/12 | 1/37 | 1/35 | 91.7 | 124.3 | 3 | 1 |
|---|
| Luis Scola | 30:14 | -18 | 24 | 10/16 | 0/1 | 4/5 | 2/27 | 4/26 | 1/21 | 1/21 | 0/58 | 0/55 | 98.3 | 131.0 | 4 | 4 |
|---|
| P.J. Tucker | 40:6 | -26 | 4 | 2/3 | 0/4 | 0/0 | 1/34 | 5/33 | 0/7 | 0/7 | 0/75 | 0/72 | 104.0 | 138.7 | 4 | 0 |
|---|
| Markieff Morris | 13:2 | -10 | 7 | 1/2 | 1/3 | 2/2 | 0/11 | 1/15 | 0/8 | 2/8 | 0/24 | 0/24 | 75.0 | 116.7 | 2 | 1 |
|---|
| Goran Dragic | 32:57 | -27 | 16 | 3/6 | 2/5 | 4/6 | 0/27 | 3/27 | 8/27 | 5/27 | 0/59 | 1/59 | 92.1 | 144.1 | 2 | 6 |
|---|
| PHOENIX | 48:0 | -25 | 89 | 27/52 | 7/23 | 14/17 | 10/40 | 32/46 | 16/99 | 17/99 | 3/91 | 3/87 | 97.8 | 125.3 | 20 | 15 |
|---|
|
|
|
Recent Comments