 | | Orlando 12/31/2012: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 56.3 | 13.3 | 79.5 | 20.5 |
|---|
 | 56.3 | 7.4 | 58.5 | 27.6 |
|---|
Detailed Box Score Orlando versus MIAMI - 12/31/2012 |
|---|
| Orlando | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Kyle O'Quinn | 2:44 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1/2 | 0/2 | 0/1 | 1/1 | 0/5 | 0/6 | 150.0 | 120.0 | 0 | 0 |
|---|
| Hedo Turkoglu | 38:38 | 13 | 9 | 3/6 | 1/5 | 0/0 | 0/30 | 3/32 | 8/24 | 5/24 | 0/72 | 1/64 | 136.4 | 106.9 | 3 | 1 |
|---|
| Josh McRoberts | 39:29 | 7 | 12 | 3/7 | 0/1 | 6/6 | 2/30 | 4/35 | 3/14 | 0/14 | 0/73 | 0/65 | 126.8 | 113.7 | 5 | 4 |
|---|
| Arron Afflalo | 46:12 | 9 | 28 | 7/13 | 2/6 | 8/9 | 0/40 | 4/39 | 3/28 | 2/28 | 0/81 | 1/70 | 121.7 | 113.6 | 5 | 5 |
|---|
| J.J. Redick | 36:11 | 2 | 23 | 4/4 | 5/9 | 0/0 | 0/29 | 1/33 | 5/20 | 2/20 | 0/67 | 0/60 | 119.7 | 114.9 | 1 | 0 |
|---|
| Nikola Vucevic | 46:34 | 7 | 20 | 9/17 | 0/0 | 2/4 | 11/41 | 18/40 | 2/21 | 0/21 | 2/81 | 2/72 | 119.0 | 114.8 | 4 | 4 |
|---|
| DeQuan Jones | 23:37 | -11 | 6 | 2/5 | 0/1 | 2/2 | 0/19 | 1/16 | 1/9 | 1/9 | 0/38 | 0/36 | 97.6 | 134.2 | 3 | 1 |
|---|
| Andrew Nicholson | 17:13 | -14 | 10 | 5/10 | 0/0 | 0/1 | 2/15 | 1/11 | 0/10 | 0/10 | 0/27 | 0/23 | 77.4 | 140.7 | 2 | 1 |
|---|
| Ish Smith | 14:22 | -13 | 2 | 1/4 | 0/0 | 0/0 | 2/14 | 0/12 | 2/9 | 3/9 | 0/21 | 0/19 | 69.0 | 157.1 | 1 | 1 |
|---|
| Orlando | 53:0 | 0 | 110 | 34/66 | 8/22 | 18/22 | 18/44 | 35/44 | 24/113 | 15/113 | 2/93 | 4/83 | 115.8 | 118.3 | 24 | 17 |
|---|
| | MIAMI | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Joel Anthony | 12:13 | 12 | 8 | 2/3 | 0/0 | 4/5 | 3/8 | 0/7 | 0/6 | 1/6 | 0/23 | 1/17 | 161.9 | 95.7 | 0 | 3 |
|---|
| Norris Cole | 7:5 | 1 | 0 | 0/2 | 0/1 | 0/0 | 0/7 | 0/6 | 0/3 | 0/3 | 0/15 | 0/13 | 145.5 | 100.0 | 1 | 0 |
|---|
| Mike Miller | 13:13 | 10 | 3 | 0/1 | 1/3 | 0/0 | 1/9 | 1/13 | 4/8 | 0/8 | 0/23 | 0/22 | 147.8 | 104.3 | 3 | 0 |
|---|
| Ray Allen | 28:52 | 15 | 17 | 3/5 | 3/4 | 2/2 | 1/21 | 0/25 | 0/10 | 0/10 | 3/50 | 0/47 | 150.0 | 108.0 | 3 | 2 |
|---|
| Udonis Haslem | 17:1 | 2 | 2 | 1/3 | 0/0 | 0/0 | 0/14 | 6/17 | 0/3 | 0/3 | 0/30 | 0/29 | 110.7 | 96.7 | 4 | 1 |
|---|
| LeBron James | 43:52 | 2 | 26 | 6/11 | 1/5 | 11/12 | 0/33 | 7/35 | 11/35 | 3/35 | 1/76 | 0/71 | 121.6 | 115.8 | 1 | 10 |
|---|
| Shane Battier | 26:52 | -5 | 0 | 0/1 | 0/2 | 0/0 | 0/23 | 1/17 | 1/4 | 0/4 | 0/49 | 1/43 | 122.7 | 120.4 | 1 | 0 |
|---|
| Chris Bosh | 33:19 | -11 | 22 | 10/15 | 0/0 | 2/2 | 1/27 | 3/31 | 1/17 | 0/17 | 1/57 | 0/58 | 108.8 | 128.1 | 1 | 1 |
|---|
| Mario Chalmers | 26:42 | -8 | 3 | 0/0 | 1/3 | 0/0 | 0/20 | 1/21 | 4/7 | 0/7 | 0/44 | 0/43 | 104.4 | 125.0 | 1 | 0 |
|---|
| Dwyane Wade | 35:51 | -18 | 18 | 8/15 | 0/2 | 2/6 | 1/33 | 3/33 | 3/26 | 3/26 | 1/63 | 1/62 | 95.1 | 120.6 | 0 | 3 |
|---|
| MIAMI | 48:0 | 0 | 99 | 30/56 | 6/20 | 21/27 | 7/39 | 24/41 | 24/95 | 7/95 | 6/86 | 3/81 | 120.7 | 115.1 | 15 | 20 |
|---|
|
|
|
Recent Comments