 | | LOS ANGELES LAKERS 01/01/2013: Boxscore |
| 4 Factors |
|---|
| EFG% | TO Rate | DRB | FT Rate |
|---|
 | 46.0 | 6.1 | 87.2 | 23.7 |
|---|
 | 53.8 | 10.5 | 76.7 | 15.3 |
|---|
Detailed Box Score LOS ANGELES LAKERS versus PHILADELPHIA - 01/01/2013 |
|---|
| LOS ANGELES LAKERS | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Jordan Hill | 18:30 | 6 | 10 | 5/8 | 0/0 | 0/1 | 3/22 | 5/20 | 0/8 | 0/8 | 0/39 | 0/33 | 102.6 | 84.6 | 0 | 1 |
|---|
| Metta World Peace | 32:23 | 11 | 13 | 5/13 | 1/4 | 0/0 | 0/36 | 9/35 | 1/18 | 0/18 | 0/67 | 0/57 | 113.4 | 97.0 | 3 | 0 |
|---|
| Steve Nash | 35:31 | 1 | 12 | 6/8 | 0/3 | 0/0 | 1/45 | 2/35 | 10/23 | 2/23 | 1/75 | 0/64 | 100.0 | 98.7 | 1 | 1 |
|---|
| Kobe Bryant | 42:24 | -2 | 36 | 13/23 | 1/6 | 7/10 | 4/56 | 2/42 | 0/36 | 3/36 | 0/90 | 0/75 | 96.6 | 97.8 | 3 | 6 |
|---|
| Dwight Howard | 38:33 | 1 | 7 | 1/7 | 0/0 | 5/10 | 4/49 | 10/38 | 0/12 | 1/12 | 0/79 | 5/67 | 100.0 | 101.3 | 3 | 6 |
|---|
| Pau Gasol | 35:44 | -9 | 11 | 2/9 | 0/2 | 7/8 | 2/43 | 7/32 | 4/20 | 1/20 | 0/75 | 1/66 | 102.7 | 113.3 | 2 | 4 |
|---|
| Jodie Meeks | 16:47 | -2 | 7 | 2/2 | 1/4 | 0/0 | 0/20 | 2/16 | 1/7 | 0/7 | 0/31 | 0/28 | 88.2 | 103.2 | 2 | 1 |
|---|
| Darius Morris | 20:8 | -16 | 3 | 0/1 | 0/3 | 3/4 | 0/29 | 1/17 | 1/7 | 0/7 | 2/39 | 0/35 | 76.2 | 123.1 | 4 | 2 |
|---|
| LOS ANGELES LAKERS | 48:0 | -2 | 99 | 34/71 | 3/22 | 22/33 | 14/60 | 41/47 | 17/115 | 7/115 | 3/99 | 6/85 | 99.0 | 102.0 | 18 | 21 |
|---|
| | PHILADELPHIA | Time | +/- | Points | 2fg/2fga | 3fg/3fga | ft/fta | ORebs/ Opps | DRebs/ Opps | Assists/ Opps | TOs/ Opps | Steals/ Opps | Blocks/ Opps | Off Eff | Def Eff | Fouls | Fouls Drawn |
|---|
| Dorell Wright | 23:36 | 3 | 10 | 0/0 | 3/6 | 1/1 | 0/20 | 7/24 | 0/6 | 0/6 | 0/46 | 0/41 | 117.5 | 95.7 | 0 | 1 |
|---|
| Lavoy Allen | 18:43 | 6 | 10 | 5/8 | 0/0 | 0/0 | 3/17 | 3/21 | 0/9 | 1/9 | 1/33 | 1/31 | 105.7 | 93.9 | 5 | 0 |
|---|
| Nick Young | 14:1 | 1 | 1 | 0/2 | 0/1 | 1/2 | 0/15 | 5/19 | 1/7 | 2/7 | 0/28 | 0/26 | 100.0 | 89.3 | 1 | 1 |
|---|
| Thaddeus Young | 36:12 | 3 | 12 | 6/15 | 0/0 | 0/0 | 0/36 | 5/46 | 2/17 | 0/17 | 1/77 | 0/69 | 105.2 | 101.3 | 5 | 0 |
|---|
| Spencer Hawes | 27:20 | -2 | 13 | 5/8 | 0/1 | 3/4 | 1/27 | 3/31 | 6/18 | 1/18 | 0/60 | 4/55 | 112.3 | 110.0 | 2 | 4 |
|---|
| Jrue Holiday | 39:11 | 0 | 24 | 7/13 | 2/5 | 4/4 | 0/38 | 2/50 | 10/31 | 1/31 | 1/84 | 0/77 | 101.2 | 100.0 | 1 | 3 |
|---|
| Evan Turner | 41:57 | 2 | 22 | 6/11 | 2/3 | 4/7 | 1/41 | 12/49 | 5/23 | 1/23 | 0/85 | 1/78 | 100.0 | 98.8 | 1 | 6 |
|---|
| Kwame Brown | 15:45 | -3 | 0 | 0/1 | 0/0 | 0/0 | 1/14 | 5/22 | 0/3 | 2/3 | 0/30 | 1/31 | 69.0 | 76.7 | 3 | 0 |
|---|
| Jason Richardson | 27:15 | 0 | 9 | 3/5 | 1/6 | 0/2 | 0/27 | 2/38 | 3/17 | 2/17 | 0/57 | 0/57 | 96.8 | 105.3 | 3 | 2 |
|---|
| PHILADELPHIA | 48:0 | 2 | 101 | 32/63 | 8/22 | 13/20 | 6/47 | 46/60 | 27/105 | 11/105 | 3/100 | 7/93 | 102.0 | 99.0 | 21 | 17 |
|---|
|
|
|
Recent Comments